level	kind	n_taxa	n_samples	total_abundance_mean
phylum	absolute	157	20	30158397.9999991
phylum	relative	157	20	0.999999933683456
class	absolute	153	20	30158397.9999994
class	relative	153	20	0.999999933683464
order	absolute	284	20	30158397.9999992
order	relative	284	20	0.999999933683459
family	absolute	617	20	30158397.9999985
family	relative	617	20	0.999999933683436
genus	absolute	2106	20	30158397.9999978
genus	relative	2106	20	0.999999933683412
species	absolute	9109	20	30158397.999998
species	relative	9109	20	0.99999993368342
