feature	D1	D2	D3	D4	D5	D6	D7	D8	D9	D10	C1	C2	C3	C4	C5	C6	C7	C8	C9	C10	description
Metabolism; Carbohydrate metabolism	0.0351255019011077	0.0364130164772945	0.0343326923337997	0.0360187157089631	0.0337977622146736	0.0345194198270841	0.0360705550019755	0.0314997647915356	0.0345619202007407	0.034785525411379	0.0332252864412437	0.0359486862542862	0.0357888170718256	0.0368741385215523	0.0343396649427367	0.034964304479256	0.0355491211887416	0.0343958216140805	0.0365606673574595	0.0328261637460318	Metabolism; Carbohydrate metabolism
Metabolism; Amino acid metabolism	0.0262882648166263	0.0263957653179533	0.0265483436153752	0.0288229686346696	0.0257269043169355	0.0274193996522277	0.0280837037432744	0.0230130414344839	0.0251309981035531	0.02656708460015	0.0243444542357897	0.0300166818964409	0.0298219250511874	0.0282818018915312	0.0259560203840916	0.0264958631099849	0.0267447903400644	0.0288562672242662	0.0282122174605744	0.0253418091777976	Metabolism; Amino acid metabolism
Metabolism; Metabolism of cofactors and vitamins	0.0211917393397162	0.0216767591765222	0.0220091826946943	0.0242170002025207	0.0209856049190918	0.0232726984432659	0.0234800531060476	0.017907073131746	0.022143572553348	0.0224872497208619	0.0180834236084293	0.0253695234673632	0.0249911877843391	0.023601500056783	0.0195411865345296	0.0208756737285178	0.0214043670185086	0.0294665860999848	0.0231891103297227	0.0216657243616637	Metabolism; Metabolism of cofactors and vitamins
Environmental Information Processing; Membrane transport	0.0155290399876818	0.0170370888281926	0.0140161253065911	0.0112615724221492	0.0136454321913786	0.0101337790057736	0.0116322212395439	0.0194166531936481	0.0172424665805241	0.0156011181720932	0.019607474227511	0.0102932280091397	0.0109069532408506	0.0154777599427778	0.0161276298880575	0.016714821516307	0.0172698791948747	0.00997471128801216	0.0163900567074625	0.0179776393129937	Environmental Information Processing; Membrane transport
Metabolism; Energy metabolism	0.0160588909618022	0.0164973734855538	0.0164430141009535	0.0178682869727222	0.0160676632292944	0.0177764591739675	0.0174925071906055	0.0135011910979209	0.0155505554817984	0.0166274480955708	0.0148893139453053	0.0186190847523133	0.01855395141477	0.0170711307719674	0.0154189856174335	0.0163614864255036	0.0166497662758575	0.0176262063451365	0.0171223780429977	0.0156272884538404	Metabolism; Energy metabolism
Genetic Information Processing; Translation	0.01622276652978	0.0177218832187149	0.0165246073599091	0.01803194425599	0.0176955585110391	0.0181072196994683	0.0166528145565007	0.0136665460927868	0.017038317809855	0.0169121963892051	0.0150534940365633	0.0183535458888868	0.0182619932808649	0.016825307864873	0.0156183321146823	0.0174602857344131	0.0164486436495571	0.0168143039377422	0.0166248685101012	0.0154098709569755	Genetic Information Processing; Translation
Metabolism; Glycan biosynthesis and metabolism	0.0167263728227663	0.0160606701803571	0.0158382382456574	0.0180327848515418	0.0163252342735834	0.0176296123649527	0.0177130307903648	0.0136732693758987	0.0152614293390406	0.0160359878294278	0.0147243884951536	0.017831605030004	0.0173146021717942	0.0174569134922459	0.0158414138915675	0.0159552557604347	0.0161592802894439	0.0169147147485199	0.0168138615572675	0.0142153552899134	Metabolism; Glycan biosynthesis and metabolism
Metabolism; Nucleotide metabolism	0.0145126656836731	0.0151595700988712	0.0145650232479869	0.0159759767703466	0.0146728504765333	0.015448365680251	0.0153389731634363	0.0124639012914903	0.0141702659566366	0.0147920856855488	0.0134823177255133	0.0164036525516406	0.0162828915744229	0.0155425420009351	0.0141031847702205	0.0152143298613875	0.0148705855763482	0.0155465752227418	0.0153086537353375	0.0135409168063899	Metabolism; Nucleotide metabolism
Environmental Information Processing; Signal transduction	0.0117747419213718	0.0119844604602496	0.0114069532294503	0.00990583375159494	0.0113711506394604	0.00971494648310769	0.010507592699642	0.0141644542065251	0.012146226543716	0.0120858634797408	0.0139411706373598	0.0102412544220527	0.0103595811995833	0.012015639858149	0.012533217092652	0.0125821949346756	0.012817259550546	0.00919459577698344	0.0124698138280581	0.0132417293224982	Environmental Information Processing; Signal transduction
Genetic Information Processing; Replication and repair	0.0122825286035822	0.0126970506687775	0.0119851121691069	0.0131141355714987	0.013134640004754	0.0131938968915202	0.0124343024109112	0.0107835835415332	0.0122085223069752	0.0125325617718305	0.0114646765745375	0.0128864127483902	0.0131206527398375	0.0121636067524028	0.0122162700777126	0.0124519007331233	0.0124082124793595	0.0122586335596805	0.0122425275661226	0.0115394076811139	Genetic Information Processing; Replication and repair
Cellular Processes; Cellular community - prokaryotes	0.00871467446166583	0.00995490378078943	0.00882656170259952	0.00847436452062036	0.00858613704538999	0.00808000548273176	0.00842445960902668	0.00927078554216453	0.00947899122810026	0.00919226218087565	0.00938230243205279	0.00826125537337196	0.00841130901337689	0.00886515355465426	0.00896877745234138	0.00957261355580923	0.00913034690804125	0.00783174294130121	0.00903542074281366	0.00931580953646632	Cellular Processes; Cellular community - prokaryotes
Metabolism; Lipid metabolism	0.00878625994717373	0.00910743555497491	0.00871552179749577	0.00953426152885521	0.00872154416403813	0.00939942543235866	0.00951740545366213	0.00725298703134552	0.00839397872283178	0.00868956002863136	0.00784907478255652	0.00952525162796651	0.00956633284241819	0.00904794713367931	0.00833129466214574	0.00862700111268232	0.00858120586987816	0.00892905857681138	0.00885860849765528	0.00764908645552255	Metabolism; Lipid metabolism
Metabolism; Biosynthesis of other secondary metabolites	0.00844835819684046	0.00797979841291039	0.00822081013746512	0.00912777504652091	0.00801565484442395	0.0088132745842733	0.00925736185222206	0.00693879185677588	0.00769642693092858	0.00808898680739766	0.00752700445820526	0.00927761713210563	0.00919682472418904	0.00875534508459038	0.00805285951125373	0.00820926958903938	0.00824778433940621	0.00897242843079701	0.00854032270117355	0.00746215156689467	Metabolism; Biosynthesis of other secondary metabolites
Genetic Information Processing; Folding, sorting and degradation	0.00734113155987696	0.00775103045496003	0.007448101002676	0.00786193759043004	0.00745915260558756	0.00777010708133022	0.00779497030555291	0.00629172754965173	0.00735145729311132	0.0075395282590736	0.00691876335464544	0.0081746131534721	0.008137267301126	0.00763548719206014	0.00703073040024665	0.00781531442391531	0.00746196282175699	0.00761137168906892	0.00753322727743597	0.00692223633164939	Genetic Information Processing; Folding, sorting and degradation
Metabolism; Metabolism of other amino acids	0.00645483371153464	0.0071157189662912	0.00664379400758139	0.00721474892747473	0.00662546046712283	0.0068995265842736	0.00690294953692198	0.0057184431301818	0.00651705237994176	0.00679090620540668	0.0060691408446124	0.00737994068562627	0.0073718483468123	0.00705865927823344	0.0064453553125232	0.0068369395058	0.00678501869234104	0.00704418446577135	0.00705449512985084	0.00632896522084578	Metabolism; Metabolism of other amino acids
Cellular Processes; Cell motility	0.00385871171570875	0.00317924938414897	0.00330199140263746	0.00161687826695943	0.00324674028987972	0.00145026814261386	0.00191997730805158	0.00704627756740143	0.00382515236089024	0.00414082436528359	0.00652811448350034	0.00137843054985914	0.00149700145484945	0.00443232892720738	0.00473731733658419	0.00403225081960631	0.00523504747379137	0.00093916687738709	0.00468905869300539	0.00569378542662515	Cellular Processes; Cell motility
Human Diseases; Drug resistance: antimicrobial	0.0063503001916846	0.0065029559035919	0.00618698603782539	0.00664690758287386	0.0063103810337	0.00643918546462498	0.00659719981399162	0.00570452738175596	0.00616494591097837	0.00644457325298438	0.00588527367467011	0.00670296779521961	0.00666254892658793	0.0064119369285398	0.00613849316617776	0.00636086694136474	0.00627201857924745	0.0064142711667394	0.00640907000779422	0.00607471047350086	Human Diseases; Drug resistance: antimicrobial
Cellular Processes; Cell growth and death	0.00482334928347009	0.00486231099534061	0.00491006502755456	0.00528927387181189	0.00491823275031469	0.00524119884631117	0.00512370037845624	0.00420560862692424	0.00457195894040466	0.00490595015948659	0.00443592937633418	0.00558953425790567	0.00546856688301057	0.00511255418655573	0.00466517682342012	0.00491911385021611	0.00489877578914027	0.00513894263294804	0.00510817497204562	0.00451418225831893	Cellular Processes; Cell growth and death
Metabolism; Metabolism of terpenoids and polyketides	0.00483741572703654	0.00462157975178911	0.00462265589904168	0.00521153610206124	0.00462126265533596	0.00500315968209816	0.0051762007736241	0.00386152532837587	0.00444219468543768	0.00467551852295006	0.00431898697155804	0.00531182072794106	0.00524207307876632	0.00491921802787864	0.00458934851668662	0.00485306904381958	0.00472272406195729	0.00524545184110862	0.00480432965508299	0.00423223603696463	Metabolism; Metabolism of terpenoids and polyketides
Metabolism; Xenobiotics biodegradation and metabolism	0.00432978054606065	0.00456241337696278	0.00428919797368963	0.00445993130849381	0.00426304692913528	0.00434959124553966	0.00434902307151702	0.00392254769911393	0.00427256518250822	0.00436680897603164	0.00415240238181646	0.00450253373504892	0.00452980998660268	0.00442067820919799	0.00420211773215376	0.00468622398852828	0.00436104937898167	0.00418458696687246	0.00440830063393923	0.0042336086106881	Metabolism; Xenobiotics biodegradation and metabolism
Human Diseases; Infectious disease: bacterial	0.00348481074146536	0.0037703092025271	0.00358437983611697	0.0038606232619026	0.0035602511014229	0.00363967449488655	0.00359963984085567	0.00308438493544509	0.00351765206924859	0.00358348042019066	0.00330837288357207	0.00405150312363889	0.00394523559410171	0.00369056893139037	0.00346357298021169	0.00363558708275299	0.00360735041985268	0.00374206815493374	0.00362337634077987	0.00331403947591653	Human Diseases; Infectious disease: bacterial
Cellular Processes; Transport and catabolism	0.00219034949036258	0.00200358353067593	0.00218894507625361	0.0027092503388793	0.00230251645583737	0.00282710349760383	0.00269268734640472	0.00136653681638741	0.00175516950181472	0.0021224348318929	0.00163098512527587	0.00281892714575583	0.00265599390672872	0.00221646196054854	0.00197945574740957	0.00195616396257546	0.00199397334380719	0.00250752322167701	0.00213404322567417	0.00162198710077762	Cellular Processes; Transport and catabolism
Human Diseases; Cancer: overview	0.00252719177472098	0.00246998255731665	0.0024448682437124	0.00255704214859312	0.002256987172351	0.00242206048778563	0.00261577075488353	0.00235759417124387	0.00242209756352972	0.00242442862676234	0.00238446919034779	0.00252660344584608	0.00260804564177731	0.00236701014773007	0.00230242190927394	0.00260798537900776	0.00231189040950517	0.00264348764520855	0.0024224184391759	0.00253663460234217	Human Diseases; Cancer: overview
Organismal Systems; Endocrine system	0.00223377500862911	0.00241320145234279	0.00223396024888246	0.00244043217965698	0.00225597753893176	0.00230131607559361	0.00228762135305217	0.00196895200483987	0.00227219214178006	0.00236531091842093	0.00206260202464595	0.00248740332080746	0.00247516686496089	0.00236379912100734	0.00222540159034531	0.0023105793806482	0.00228093098418507	0.00241416930775574	0.00238800703318213	0.00222434475564946	Organismal Systems; Endocrine system
Human Diseases; Cardiovascular disease	0.00191003198748004	0.00213044339757049	0.00196507160495797	0.00233242533068093	0.00200112545703274	0.00216609706856924	0.00205162973256967	0.00145569611943613	0.00204948140584456	0.00201946812944839	0.00158318202198434	0.00242536983205621	0.0023645623823916	0.00201939839885181	0.00180989899430549	0.00188269799298909	0.00190039081797132	0.00228169240896312	0.00198899791212487	0.00171334958129058	Human Diseases; Cardiovascular disease
Organismal Systems; Environmental adaptation	0.00196094879873081	0.00185898180056558	0.00198351207231967	0.00207007105520781	0.00188442038687365	0.00196760149246268	0.00205858446119199	0.00174076702821048	0.0017393119764455	0.00190246662913679	0.00183839514675994	0.00219037967190091	0.00215592697513749	0.002038155523285	0.0018972235970818	0.00191027242996773	0.00196985267917683	0.00203166797869807	0.00198366296101761	0.00178479811165203	Organismal Systems; Environmental adaptation
Human Diseases; Neurodegenerative disease	0.0012118197143927	0.00136469911379073	0.00128637797511157	0.00161267952296279	0.00128030861645354	0.00150753282375105	0.00143365356137976	0.000755612357645344	0.001226969016269	0.00125034737472589	0.000897416538904444	0.00178968844896574	0.00172374079205229	0.00132488526903872	0.00111244355429812	0.00111672079823276	0.00116008014227534	0.00166602184394669	0.00124747868282008	0.000992118509659071	Human Diseases; Neurodegenerative disease
Organismal Systems; Aging	0.00151074435333461	0.00160028398727288	0.00159646950792672	0.00164118955519417	0.00155904297505808	0.00159642061204458	0.00160991751499198	0.001497698701547	0.00141389735794372	0.00156869705889648	0.00148647019842866	0.00176401847349477	0.00173418256820797	0.00154675931920393	0.00152049220828734	0.00163666462878511	0.00161830754297676	0.00160748340330216	0.00154370857213599	0.00150337753613331	Organismal Systems; Aging
Human Diseases; Drug resistance: antineoplastic	0.00113876137922285	0.00130183993287218	0.00116623480572839	0.00137582026861815	0.00121853073880947	0.00132636348518303	0.0013015588409338	0.000884385569631087	0.00114106123662829	0.00109663530477632	0.00091871209434426	0.00141664264754352	0.00141277157504331	0.00119078858949544	0.00107379001355081	0.00115814177156941	0.00109167864443739	0.00135110476714841	0.00116847750514631	0.000950691248792466	Human Diseases; Drug resistance: antineoplastic
Organismal Systems; Immune system	0.00127174360163335	0.00130213516528679	0.00133396209940523	0.00132598575733312	0.00120941084316071	0.00117841961751697	0.0011519021661605	0.00128408381756923	0.00124432222892802	0.00127385522503258	0.00132034373007241	0.00130192943283983	0.00126403766563347	0.0013931381983425	0.001290310051931	0.00127067988789991	0.00135379222128353	0.00119616936820101	0.00136353054844805	0.00125348754365572	Organismal Systems; Immune system
Human Diseases; Endocrine and metabolic disease	0.00106427363502061	0.0010994782863015	0.00108086806014984	0.00110671387831536	0.00110925767057469	0.00104449495188306	0.000988537079820548	0.00111545662620718	0.00109327768711564	0.00117910561600475	0.00109707055173114	0.00109055896770379	0.00111244914396296	0.00115021744885419	0.00110355221955064	0.00112706262732357	0.0011635044652543	0.00101460031583237	0.00118352711543595	0.00116738010891505	Human Diseases; Endocrine and metabolic disease
Genetic Information Processing; Transcription	0.000995438775830182	0.00103011585731308	0.000966259125684533	0.000956253935144218	0.00106335077601067	0.000942707840053857	0.000887255718848119	0.000978458280798969	0.00103821782905102	0.00100607872232059	0.000987759527798835	0.000871191850981292	0.000900163895684674	0.00098140703742965	0.000975170243013266	0.00109074398837022	0.00107848897425292	0.000812117865532905	0.00100705666101107	0.00104031527541311	Genetic Information Processing; Transcription
Organismal Systems; Digestive system	0.000581534425805855	0.000640352164723593	0.000568748870765398	0.000634310839262239	0.000601651747644092	0.000597718583575661	0.000653923517258601	0.000471867273420109	0.000613357601524134	0.000594348457993279	0.000474907071443705	0.000711428507195447	0.000720573751318646	0.000597647858617062	0.000541902759592727	0.00063778032957928	0.0005133902298343	0.000801006697739721	0.000597259834811662	0.000599152223036445	Organismal Systems; Digestive system
Organismal Systems; Nervous system	0.00059548571362707	0.000564312502346802	0.00061081167943684	0.000639045782669787	0.000558966814740609	0.000590462995756964	0.0006188699715298	0.000525588995285678	0.000527660656865186	0.000588923602567665	0.000551575012484882	0.00073021548659454	0.000721716039534498	0.000654138289112115	0.000575334623365342	0.000608685413483932	0.000604946223313876	0.000702657758427003	0.000674072807084978	0.00058324912178661	Organismal Systems; Nervous system
Human Diseases; Cancer: specific types	0.000278407214605826	0.00023509941926353	0.00026298412572725	0.0002866412891866	0.000263178321660184	0.000272347208055037	0.000262558942225325	0.000254405693614947	0.000258073493567694	0.000282288865401669	0.000259681083667498	0.000280573384101657	0.00027289453585384	0.000274367582154043	0.000251455403428861	0.00027480165945057	0.000266884439983671	0.00027602849253331	0.000291553679206696	0.000283804052266263	Human Diseases; Cancer: specific types
Human Diseases; Infectious disease: viral	0.000236357362855616	0.000236638493573964	0.000219770011776708	0.000231860994568235	0.000241050866994262	0.000216891119387971	0.000208195521398182	0.000249173769063111	0.000239548250824313	0.000237860323709831	0.000237675034398699	0.000206997165295837	0.000211958985562272	0.000240746471333908	0.000241161890427029	0.00026511456137944	0.00023283179582905	0.0002284806445742	0.000248464561360042	0.000279878543605321	Human Diseases; Infectious disease: viral
Human Diseases; Immune disease	0.000218412321881875	0.00024075762547238	0.000214158021275623	0.000246933286139389	0.000224877930951064	0.00023600847244618	0.000251580301096025	0.000175316196057667	0.000199477977074549	0.000200901181803598	0.000184810865840183	0.000258673902734359	0.000246698626361367	0.000237750062437227	0.000210080705968402	0.000272936304543858	0.000212758688287789	0.000251480537534382	0.000219894171791175	0.000167973283516338	Human Diseases; Immune disease
Organismal Systems; Excretory system	0.000120117594752505	0.000109775190200436	0.000138016660577618	0.000176752150173821	0.000113493851864365	0.00014051030855816	0.000143097094001723	6.55667579139405e-05	8.86303700224745e-05	0.000118004934577756	7.52193176061389e-05	0.000153236932419612	0.000162424104278602	0.000128438701861944	0.000101160690136077	0.000124565680815186	0.0001130335027708	0.00017883341182531	0.000128610117066073	9.63591030960867e-05	Organismal Systems; Excretory system
Human Diseases; Infectious disease: parasitic	5.79174119125298e-05	9.38308797885855e-05	5.96539502419687e-05	5.59440114870316e-05	6.77307737200896e-05	4.03670434658016e-05	4.77303518613703e-05	5.78197679156909e-05	7.0251524282897e-05	7.02447439708614e-05	7.21018385686291e-05	3.91193175558265e-05	5.44392730504624e-05	5.4459691164235e-05	5.94349640638657e-05	8.80452733961804e-05	7.18500855679411e-05	5.69171324800853e-05	6.76283247613074e-05	7.68188677100959e-05	Human Diseases; Infectious disease: parasitic
Organismal Systems; Development and regeneration	5.70875963458571e-05	2.55700620542847e-05	3.32339174477377e-05	4.52101416153508e-05	3.12919385628048e-05	4.51208984492245e-05	7.42092929270901e-05	2.34199179820855e-05	3.73508138877833e-05	3.29665693645393e-05	3.24476355057785e-05	3.34757695601352e-05	4.04082977678532e-05	3.48441028517517e-05	2.88326048198614e-05	3.66934652574208e-05	2.53331506160479e-05	5.44758124120358e-05	2.81607416695401e-05	1.7568488999292e-05	Organismal Systems; Development and regeneration
Environmental Information Processing; Signaling molecules and interaction	1.72468217177039e-05	2.80984388373691e-05	2.2809877399822e-05	1.63726331974799e-05	2.08533104303393e-05	1.6076258325365e-05	1.5390486617149e-05	2.73353554054299e-05	2.62215775994518e-05	2.45753101683847e-05	2.41927051731744e-05	1.65371316617444e-05	1.36536910918476e-05	1.48279110165513e-05	1.92090663495731e-05	3.37848201816948e-05	2.40130929658797e-05	1.11081331879666e-05	1.57677682654808e-05	4.06078273319653e-05	Environmental Information Processing; Signaling molecules and interaction
Organismal Systems; Sensory system	1.50947956670856e-07	5.93410944700804e-07	1.49435895762261e-06	3.89441025070596e-07	1.8643742185094e-07	1.44142811622178e-06	6.53336873551607e-07	6.87845689961129e-06	3.84615479729588e-06	1.13334755682648e-06	2.12410034541848e-07	2.77635079988873e-07	7.03083546616833e-07	9.67001021008528e-07	0	8.8242166942503e-08	4.52741443712437e-07	1.65368971259064e-05	4.18580797940645e-06	7.553471642906e-06	Organismal Systems; Sensory system
Organismal Systems; Circulatory system	2.89626200371921e-06	2.6479266133519e-06	3.75643124891712e-06	1.77527036526186e-06	5.68507308383439e-06	3.95986257078429e-06	2.80273200814071e-06	5.46595450698955e-06	9.87489285485565e-06	4.63700078810125e-06	2.4041972501568e-06	3.17618198341629e-06	5.03912908839444e-06	1.04774991341039e-05	3.22616029496282e-06	1.45869704329241e-06	3.52126639045074e-06	9.45779994790612e-06	2.66220258281413e-06	6.80505397751137e-06	Organismal Systems; Circulatory system
Genetic Information Processing; Information processing in viruses	9.23497107609465e-07	1.41151420785024e-06	3.23203359213034e-06	1.47667859121758e-06	1.15454216506158e-06	5.65535722051933e-07	8.53380416839979e-07	3.17029743927907e-06	1.23491092689963e-06	9.91170882416963e-06	5.11550483255757e-06	3.16569915157936e-06	1.25666363587901e-06	8.01332036757496e-06	3.62076999455214e-06	1.23949890250872e-06	5.41130001966586e-06	1.01596693824941e-06	5.87462869423571e-06	7.46299371002388e-06	Genetic Information Processing; Information processing in viruses
Human Diseases; Substance dependence	0	1.46732715988778e-07	8.78173336240941e-08	0	7.97619415948836e-08	0	8.38680111711926e-08	3.77584447053285e-07	5.61062614579374e-07	9.1892718636224e-07	0	0	0	2.58274538971266e-07	0	9.09365842332742e-08	2.09015206774591e-07	1.52940040037865e-06	5.53080245886046e-07	7.02179825935126e-07	Human Diseases; Substance dependence
Cellular Processes; Cellular community - eukaryotes	1.08623680290851e-07	6.04464963093209e-08	7.23526458235002e-08	1.15279206117558e-07	2.01587394792156e-07	0	0	6.05680167918105e-08	0	1.61487589567126e-07	0	0	0	2.10581401658099e-07	0	0	1.76085779498044e-07	1.39693761773216e-06	6.31097855036621e-08	7.46902346665707e-07	Cellular Processes; Cellular community - eukaryotes
Others	0.726676747902621	0.718195165244061	0.729194891654413	0.714987375533082	0.72997861463332	0.724256966646088	0.720572190646672	0.749339983040529	0.72884221311979	0.722778342417556	0.736680666208304	0.710760837676035	0.711708794542045	0.713490392614083	0.732353020321643	0.720961727630517	0.720377660059702	0.720781990759458	0.714285608546175	0.733915686010614	Others
