taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj	direction
g__Turicibacter;s__Turicibacter sp. TS3	1.663e-05	0	-14.02	100	6.386e-05	0.2748	Down_in_Dep
g__Albitalea;s__Albitalea terrae	1.238e-06	2.7e-07	-2.192	100	0.0001827	0.2748	Down_in_Dep
g__Turicibacter;s__Turicibacter sp. TC023	1.182e-05	3.52e-08	-8.351	97	0.0002285	0.2748	Down_in_Dep
g__Unclassified;s__Microvirus mar61	0	3.592e-05	15.13	5	0.0002312	0.2748	Up_in_Dep
g__Turicibacter;s__Turicibacter sp. TA25	8.624e-06	0	-13.07	95	0.0002312	0.2748	Down_in_Dep
g__Unclassified;s__Burkholderiales bacterium 1_1_47	4.901e-06	8.172e-07	-2.583	99	0.0002461	0.2748	Down_in_Dep
g__Unclassified;s__virus sp. ctoYX9	2.134e-06	5.547e-08	-5.241	98	0.0002738	0.2748	Down_in_Dep
g__Leeuwenhoekiella;s__Leeuwenhoekiella marinoflava	2.059e-06	2.654e-07	-2.951	98	0.0003298	0.2748	Down_in_Dep
g__Kentron;s__Candidatus Kentron sp. LFY	3.755e-06	2.797e-08	-7.018	96	0.0003801	0.2748	Down_in_Dep
g__Prevotella;s__Prevotella sp. P5-126	2.175e-06	2.551e-07	-3.087	97	0.0004309	0.2748	Down_in_Dep
g__Parasutterella;s__Parasutterella excrementihominis	0.0002515	4.617e-05	-2.446	97	0.0004396	0.2748	Down_in_Dep
g__Barnesiella;s__Barnesiella sp.	2.366e-06	4.642e-07	-2.347	97	0.0004396	0.2748	Down_in_Dep
g__Ancylomarina;s__Ancylomarina sp. 16SWW S1-10-2	9.365e-07	2.859e-07	-1.708	97	0.0004396	0.2748	Down_in_Dep
g__Ezakiella;s__uncultured Ezakiella sp.	6.729e-08	6.4e-07	3.231	4	0.0005555	0.2748	Up_in_Dep
g__Fibrobacter;s__Fibrobacter sp. UWB16	3.303e-06	1.238e-06	-1.415	96	0.0005828	0.2748	Down_in_Dep
g__Fibrobacter;s__Fibrobacter sp. UWB13	2.045e-06	4.926e-07	-2.052	96	0.0005828	0.2748	Down_in_Dep
g__Segatella;s__Segatella buccae	1.957e-06	6.813e-07	-1.521	96	0.0005828	0.2748	Down_in_Dep
g__Flavobacterium;s__Flavobacterium sp. 1355	9.8e-07	3.853e-07	-1.344	96	0.0005828	0.2748	Down_in_Dep
g__Salinimicrobium;s__Salinimicrobium catena	1.623e-06	3.344e-08	-5.559	92.5	0.0006931	0.2748	Down_in_Dep
g__Eremococcus;s__Eremococcus coleocola	1.447e-06	3.388e-08	-5.376	92.5	0.0006931	0.2748	Down_in_Dep
g__Paenibacillus;s__Paenibacillus phytorum	1.882e-07	0	-7.564	90	0.0007512	0.2748	Down_in_Dep
g__Unclassified;s__candidate division BRC1 bacterium ADurb.BinA292	0	2.715e-07	8.09	10	0.0007512	0.2748	Up_in_Dep
g__Unclassified;s__Comamonadaceae bacterium	8.631e-06	9.021e-07	-3.257	95	0.0007545	0.2748	Down_in_Dep
g__Clostridium;s__Clostridium acetobutylicum	1.562e-06	5.189e-07	-1.588	95	0.000765	0.2748	Down_in_Dep
g__Unclassified;s__Porphyromonadaceae bacterium COT-184 OH4590	2.499e-06	4.677e-07	-2.415	95	0.0007685	0.2748	Down_in_Dep
g__Gemella;s__Gemella haemolysans	7.788e-07	8.335e-09	-6.384	93.5	0.0007843	0.2748	Down_in_Dep
g__Seleniivibrio;s__Seleniivibrio woodruffii	3.109e-06	1.021e-07	-4.916	93	0.0009027	0.2962	Down_in_Dep
g__Bacillus;s__Bacillus sp. SLBN-46	5.705e-08	5.066e-07	3.128	6	0.000922	0.2962	Up_in_Dep
g__Turicibacter;s__Turicibacter sp. 1E2	1.326e-05	1.137e-07	-6.853	94	0.0009904	0.2962	Down_in_Dep
g__Paludibacter;s__Paludibacter propionicigenes	2.544e-06	1.026e-06	-1.31	94	0.001008	0.2962	Down_in_Dep
g__Bacillus;s__Bacillus sp. EB600	5.987e-07	1.96e-06	1.709	6	0.001008	0.2962	Up_in_Dep
g__Ruminococcus;s__Ruminococcus sp. AF21-11	1.163e-06	2.965e-08	-5.247	92.5	0.001293	0.3422	Down_in_Dep
g__Candidatus Arthromitus;s__Candidatus Arthromitus sp. SFB-4	3.27e-07	2.562e-06	2.966	7	0.001309	0.3422	Up_in_Dep
g__Candidatus Arthromitus;s__Candidatus Arthromitus sp. SFB-2	2.795e-07	2.063e-06	2.88	7	0.001309	0.3422	Up_in_Dep
g__Gelidibacter;s__Gelidibacter gilvus	1.705e-06	2.295e-07	-2.888	93	0.001315	0.3422	Down_in_Dep
g__Nitrospina;s__Nitrospina sp.	8.637e-09	2.427e-07	4.66	11	0.001444	0.3555	Up_in_Dep
g__Unclassified;s__Siphoviridae sp. ctwuP1	2.131e-07	5.975e-09	-4.94	89	0.001444	0.3555	Down_in_Dep
g__Wujia;s__Wujia sp.	0.0001183	1.415e-05	-3.064	92	0.001706	0.3785	Down_in_Dep
g__Candidatus Arthromitus;s__Candidatus Arthromitus sp. SFB-1	4.626e-07	3.835e-06	3.049	8	0.001706	0.3785	Up_in_Dep
g__Parabacteroides;s__Parabacteroides timonensis	3.981e-06	1.359e-06	-1.55	92	0.001706	0.3785	Down_in_Dep
g__Sinomicrobium;s__Sinomicrobium sp. N-1-3-6	2.145e-06	7.785e-07	-1.461	92	0.001706	0.3785	Down_in_Dep
g__Xylanimonas;s__Xylanimonas cellulosilytica	1.156e-06	4.515e-08	-4.648	90	0.001745	0.3785	Down_in_Dep
g__Kuenenia;s__Candidatus Kuenenia stuttgartiensis	2.661e-08	3.253e-07	3.563	12	0.001916	0.3914	Up_in_Dep
g__Candidatus Arthromitus;s__Candidatus Arthromitus sp. SFB-5	1.684e-07	1.627e-06	3.264	9	0.002169	0.3914	Up_in_Dep
g__Candidatus Arthromitus;s__Candidatus Arthromitus sp. SFB-3	7.187e-07	3.83e-06	2.412	9	0.002202	0.3914	Up_in_Dep
g__Gottfriedia;s__Gottfriedia endophytica	4.251e-07	1.083e-06	1.347	9	0.002202	0.3914	Up_in_Dep
g__Saccharicrinis;s__Saccharicrinis aurantiacus	1.022e-06	4.603e-07	-1.149	91	0.002202	0.3914	Down_in_Dep
g__Paenibacillus;s__Paenibacillus faecalis	0	5.694e-07	9.156	15	0.002213	0.3914	Up_in_Dep
g__Unclassified;s__Sigmofec virus UA08Rod_4626	0	1.949e-07	7.614	15	0.002213	0.3914	Up_in_Dep
g__Pullulanibacillus;s__Pullulanibacillus sp. KACC 23026	1.721e-07	0	-7.435	85	0.002213	0.3914	Down_in_Dep
g__Unclassified;s__Elusimicrobiota bacterium	8.393e-08	0	-6.408	85	0.002213	0.3914	Down_in_Dep
g__Pseudoxanthomonas;s__Pseudoxanthomonas sp. Root630	1.208e-06	6.029e-08	-4.303	89	0.002279	0.3914	Down_in_Dep
g__Bifidobacterium;s__Bifidobacterium sp. 56_9_plus	1.651e-08	2.102e-07	3.592	11	0.002279	0.3914	Up_in_Dep
g__Formosa;s__Formosa sp. Hel1_33_131	3.947e-08	2.52e-07	2.644	10.5	0.00232	0.3914	Up_in_Dep
g__Lactobacillus;s__Lactobacillus sp. PV012	2.188e-07	4.106e-09	-5.427	87	0.002526	0.4154	Down_in_Dep
g__Actinomyces;s__Actinomyces bowdenii	1.962e-06	2.924e-07	-2.742	90	0.002786	0.4154	Down_in_Dep
g__Prevotella;s__Prevotella sp. E2-28	1.783e-06	1.791e-07	-3.308	90	0.002786	0.4154	Down_in_Dep
g__Longibacter;s__Longibacter salinarum	8.75e-08	4.639e-07	2.393	10	0.002786	0.4154	Up_in_Dep
g__Eubacterium;s__Eubacterium sp. MSJ-33	0.0001514	1.668e-05	-3.182	90	0.002827	0.4154	Down_in_Dep
g__Treponema;s__Treponema berlinense	1.057e-05	2.539e-06	-2.057	90	0.002827	0.4154	Down_in_Dep
g__Methanimicrococcus;s__Methanimicrococcus sp. Es2	7.646e-07	1.578e-06	1.044	10	0.002827	0.4154	Up_in_Dep
g__Unclassified;s__uncultured murine large bowel bacterium BAC 54B	6.89e-07	2.327e-07	-1.562	90	0.002827	0.4154	Down_in_Dep
g__Desulfotruncus;s__Desulfotruncus alcoholivorax	5.143e-08	5.126e-07	3.292	10.5	0.003084	0.4444	Up_in_Dep
g__Urinicoccus;s__Urinicoccus massiliensis	2.56e-06	2.016e-07	-3.66	89	0.003184	0.4444	Down_in_Dep
g__Methanosphaera;s__Methanosphaera sp. ISO3-F5	6.353e-09	1.346e-07	4.205	14	0.003309	0.4444	Up_in_Dep
g__Streptococcus;s__Streptococcus vicugnae	9.675e-08	4.591e-07	2.235	11	0.00356	0.4444	Up_in_Dep
g__Bacteroides;s__Bacteroides zhangwenhongii	8.332e-07	2.738e-07	-1.602	89	0.003598	0.4444	Down_in_Dep
g__Clostridium;s__Clostridium sp. 2-1	1.857e-06	1.008e-07	-4.19	88.5	0.003602	0.4444	Down_in_Dep
g__Granulicella;s__Granulicella cerasi	4.834e-08	1.888e-07	1.944	11.5	0.003602	0.4444	Up_in_Dep
g__Candidatus Arthromitus;s__Candidatus Arthromitus sp. SFB-mouse-NL	7.866e-07	3.034e-06	1.946	11	0.003611	0.4444	Up_in_Dep
g__Bifidobacterium;s__Bifidobacterium myosotis	1.266e-06	2.623e-06	1.05	11	0.003611	0.4444	Up_in_Dep
g__Collinsella;s__Collinsella sp. AM17-1	9.928e-07	2.078e-06	1.065	11	0.003611	0.4444	Up_in_Dep
g__Mucilaginibacter;s__Mucilaginibacter terrae	5.646e-07	1.787e-07	-1.654	89	0.003611	0.4444	Down_in_Dep
g__Helicobacter;s__Helicobacter marmotae	4.444e-08	2.926e-07	2.692	12.5	0.003856	0.461	Up_in_Dep
g__Paenibacillus;s__Paenibacillus sp. FSL H7-0331	4.461e-06	2.577e-07	-4.108	88.5	0.003934	0.461	Down_in_Dep
g__Pseudomonas;s__Pseudomonas mendocina	3.608e-06	3.05e-08	-6.84	86	0.00414	0.461	Down_in_Dep
g__Tepidibacillus;s__Tepidibacillus decaturensis	1.542e-07	1.26e-08	-3.512	86	0.00414	0.461	Down_in_Dep
g__Candidatus Mycosynbacter;s__Candidatus Mycosynbacter amalyticus	1.806e-08	1.659e-07	3.13	12	0.004286	0.461	Up_in_Dep
g__Paenibacillus;s__Paenibacillus lupini	2.222e-07	1.978e-08	-3.425	85	0.004307	0.461	Down_in_Dep
g__Breznakia;s__Breznakia sp. PFB2-8	1.027e-07	3.853e-07	1.898	12	0.004435	0.461	Up_in_Dep
g__Unclassified;s__Chloroflexi bacterium RBG_16_51_9	1.206e-06	1.393e-07	-3.105	88	0.004525	0.461	Down_in_Dep
g__Clostridium;s__Clostridium sp. ZBS18	1.572e-06	3.713e-07	-2.079	88	0.004525	0.461	Down_in_Dep
g__Unclassified;s__Proteobacteria bacterium CAG:139	8.57e-07	2.153e-07	-1.988	88	0.004571	0.461	Down_in_Dep
g__Caldicoprobacter;s__Caldicoprobacter faecalis	1.658e-06	3.692e-07	-2.164	88	0.004586	0.461	Down_in_Dep
g__Nanosynbacter;s__Candidatus Nanosynbacter sp. HMT-352	1.512e-06	3.179e-07	-2.246	88	0.004586	0.461	Down_in_Dep
g__Prevotella;s__Prevotella sp. MA2016	7.693e-07	3.011e-07	-1.35	88	0.004586	0.461	Down_in_Dep
g__Cellulomonas;s__Cellulomonas sp. 73-92	3.81e-08	1.598e-07	2.04	12.5	0.00459	0.461	Up_in_Dep
g__Halobacillus;s__Halobacillus aidingensis	2.354e-07	6.053e-09	-5.067	83.5	0.004869	0.461	Down_in_Dep
g__Neobacillus;s__Neobacillus citreus	3.604e-06	4.113e-08	-6.419	86	0.004901	0.461	Down_in_Dep
g__Riemerella;s__Riemerella anatipestifer	1.825e-06	3.26e-07	-2.481	87	0.005171	0.461	Down_in_Dep
g__Parasutterella;s__Parasutterella sp.	7.689e-07	1.173e-07	-2.702	87	0.005434	0.461	Down_in_Dep
g__Sphingomonas;s__Sphingomonas bacterium	1.322e-07	4.093e-07	1.623	13	0.005434	0.461	Up_in_Dep
g__Gracilibacillus;s__Gracilibacillus saliphilus	3.515e-07	8.558e-08	-2.026	87	0.005434	0.461	Down_in_Dep
g__Unclassified;s__Actinobacteria bacterium 66_15	4.124e-08	3.277e-07	2.96	13	0.005613	0.461	Up_in_Dep
g__Nonlabens;s__Nonlabens ulvanivorans	2.704e-07	6.458e-08	-2.049	87	0.005613	0.461	Down_in_Dep
g__Alistipes;s__Alistipes sp. AF48-12	4.232e-07	1.319e-07	-1.674	87	0.005777	0.461	Down_in_Dep
g__Desulforamulus;s__Desulforamulus aeronauticus	4.201e-06	4.455e-07	-3.234	87	0.005795	0.461	Down_in_Dep
g__Parabacteroides;s__Parabacteroides sp. AD58	5.36e-06	2.034e-06	-1.397	87	0.005795	0.461	Down_in_Dep
g__Clavibacter;s__Clavibacter sp.	2.148e-06	4.982e-07	-2.106	87	0.005795	0.461	Down_in_Dep
g__Chromohalobacter;s__Chromohalobacter beijerinckii	8.83e-07	2.912e-07	-1.597	87	0.005795	0.461	Down_in_Dep
g__Enterococcus;s__Enterococcus gilvus	4.024e-07	1.003e-06	1.315	13	0.005795	0.461	Up_in_Dep
g__Unclassified;s__Candidatus Izimaplasma bacterium HR2	2.793e-08	3.321e-07	3.525	13.5	0.005818	0.461	Up_in_Dep
g__Unclassified;s__Siphoviridae sp. ctkyp1	1.104e-05	0	-13.43	80	0.005972	0.461	Down_in_Dep
g__Unclassified;s__Cytobacillus phage Bfsp1	7.993e-06	0	-12.96	80	0.005972	0.461	Down_in_Dep
g__Persephonella;s__Persephonella sp.	0	5.924e-07	9.213	20	0.005972	0.461	Up_in_Dep
g__Unclassified;s__Siphoviridae sp. ctrgt10	5.89e-07	0	-9.205	80	0.005972	0.461	Down_in_Dep
g__Peribacillus;s__Peribacillus muralis	2.601e-07	0	-8.028	80	0.005972	0.461	Down_in_Dep
g__Blautia;s__Blautia sp. DFI.1.216	0	1.918e-07	7.591	20	0.005972	0.461	Up_in_Dep
g__Paenibacillus;s__Paenibacillus sp. FSL H8-0259	0	1.621e-07	7.35	20	0.005972	0.461	Up_in_Dep
g__Enterococcus;s__Enterococcus sp. 4E1_DIV0656	0	2.002e-07	7.653	20	0.005972	0.461	Up_in_Dep
g__Nonomuraea;s__Nonomuraea jiangxiensis	2.02e-07	0	-7.665	80	0.005972	0.461	Down_in_Dep
g__Bacillus;s__Bacillus marinisedimentorum	1.316e-07	0	-7.05	80	0.005972	0.461	Down_in_Dep
g__Tumebacillus;s__Tumebacillus flagellatus	1.225e-07	0	-6.948	80	0.005972	0.461	Down_in_Dep
g__Alkalihalobacterium;s__Alkalihalobacterium bogoriense	9.108e-08	0	-6.525	80	0.005972	0.461	Down_in_Dep
g__Serratia;s__Serratia sp. FGI94	5.98e-08	0	-5.926	80	0.005972	0.461	Down_in_Dep
g__Blautia;s__Blautia sp. AF17-9LB	7.625e-07	1.286e-07	-2.559	86	0.006109	0.4676	Down_in_Dep
g__Unclassified;s__Inoviridae sp. ctwVE22	2.304e-07	6.417e-08	-1.828	85	0.006253	0.4746	Down_in_Dep
g__Anaerobiospirillum;s__Anaerobiospirillum succiniciproducens	1.481e-07	5.802e-09	-4.454	82.5	0.006328	0.4764	Down_in_Dep
g__Unclassified;s__Microgenomates group bacterium ADurb.Bin238	1.301e-06	3.743e-07	-1.795	86	0.007067	0.4841	Down_in_Dep
g__Ureaplasma;s__Ureaplasma parvum	3.237e-06	6.538e-07	-2.306	86	0.007263	0.4841	Down_in_Dep
g__Unclassified;s__Candidatus Saccharibacteria bacterium 32-49-12	1.669e-06	3.182e-07	-2.387	86	0.007263	0.4841	Down_in_Dep
g__Candidatus Arthromitus;s__Candidatus Arthromitus sp. SFB-mouse	3.253e-07	1.68e-06	2.365	14	0.007285	0.4841	Up_in_Dep
g__Gordonibacter;s__Gordonibacter sp. An232A	7.921e-07	1.906e-06	1.266	14	0.007285	0.4841	Up_in_Dep
g__Bifidobacterium;s__Bifidobacterium dolichotidis	9.61e-07	2.217e-06	1.205	14	0.007285	0.4841	Up_in_Dep
g__Bacteroides;s__Bacteroides sp. CAG:1076	1.382e-06	4.724e-07	-1.547	86	0.007285	0.4841	Down_in_Dep
g__Slackia;s__Slackia equolifaciens	5.378e-07	1.342e-06	1.317	14	0.007285	0.4841	Up_in_Dep
g__Unclassified;s__Candidatus Gastranaerophilales bacterium HUM_1	1.335e-06	5.498e-07	-1.278	86	0.007285	0.4841	Down_in_Dep
g__Unclassified;s__Myoviridae sp. cthRr4	5.762e-08	4.808e-07	3.039	14.5	0.007334	0.4841	Up_in_Dep
g__Arthrobacter;s__Arthrobacter sp. Hiyo8	2.291e-07	7.722e-08	-1.556	84	0.007932	0.5124	Down_in_Dep
g__Candidatus Minimicrobia;s__Candidatus Minimicrobia naudis	3.837e-08	2.37e-07	2.596	16	0.007932	0.5124	Up_in_Dep
g__Unclassified;s__Flavobacteriaceae bacterium TMED116	2.225e-08	1.682e-07	2.864	16	0.007932	0.5124	Up_in_Dep
g__Fenollaria;s__Fenollaria sp.	7.208e-07	1.895e-08	-5.177	81.5	0.00817	0.5144	Down_in_Dep
g__Unclassified;s__Erysipelotrichaceae bacterium 6_1_45	1.006e-07	2.887e-07	1.511	15	0.008218	0.5144	Up_in_Dep
g__Thermoanaerobacterium;s__Thermoanaerobacterium butyriciformans	7.419e-07	1.568e-07	-2.235	85	0.008594	0.5144	Down_in_Dep
g__Syntrophothermus;s__Syntrophothermus sp.	9.531e-08	5.115e-07	2.412	15	0.008594	0.5144	Up_in_Dep
g__Thermincola;s__Thermincola potens	2.211e-08	2.493e-07	3.437	17	0.008665	0.5144	Up_in_Dep
g__Ruminococcus;s__Ruminococcus sp. AM43-6	1.376e-06	1.607e-07	-3.09	85	0.008849	0.5144	Down_in_Dep
g__Clostridium;s__Clostridium sp. CAG:264	3.341e-06	4.115e-07	-3.018	85	0.009004	0.5144	Down_in_Dep
g__Unclassified;s__uncultured Elusimicrobia bacterium	1.527e-06	3.605e-07	-2.08	85	0.009004	0.5144	Down_in_Dep
g__Bacillus;s__Bacillus sp. EAC	2.324e-07	8.5e-08	-1.44	85	0.009004	0.5144	Down_in_Dep
g__Paenibacillus;s__Paenibacillus sp. VCA1	5.126e-06	8.433e-07	-2.602	85	0.009082	0.5144	Down_in_Dep
g__Unclassified;s__Myoviridae sp. ctWXg38	1.984e-07	6.292e-07	1.66	15	0.009082	0.5144	Up_in_Dep
g__Dubosiella;s__Dubosiella muris	7.155e-05	1.298e-05	-2.463	85	0.009108	0.5144	Down_in_Dep
g__Paenibacillus;s__Paenibacillus sp. LHD-117	5.47e-06	1.378e-06	-1.988	85	0.009108	0.5144	Down_in_Dep
g__Sanguibacteroides;s__Sanguibacteroides justesenii	2.334e-06	8.946e-07	-1.383	85	0.009108	0.5144	Down_in_Dep
g__Rufibacter;s__Rufibacter sp. LB8	8.392e-07	2.113e-06	1.331	15	0.009108	0.5144	Up_in_Dep
g__Mitsuokella;s__Mitsuokella sp.	7.445e-07	3.02e-08	-4.578	82	0.009148	0.5144	Down_in_Dep
g__Paenibacillus;s__Paenibacillus sp. 1011MAR3C5	4.003e-06	1.201e-07	-5.048	84	0.00967	0.5338	Down_in_Dep
g__Pelosinus;s__Pelosinus fermentans	1.306e-07	1.37e-06	3.381	16	0.00967	0.5338	Up_in_Dep
g__Faecalibacter;s__Faecalibacter macacae	6.705e-08	3.646e-07	2.426	16	0.00967	0.5338	Up_in_Dep
g__Lysinibacillus;s__Lysinibacillus sp. G4S2	1.875e-08	2.276e-07	3.533	17	0.01	0.5489	Up_in_Dep
g__Paenibacillus;s__Paenibacillus filicis	2.737e-07	5.087e-08	-2.405	84	0.01028	0.5606	Down_in_Dep
g__Tenacibaculum;s__Tenacibaculum skagerrakense	1.998e-07	6.315e-09	-4.779	80.5	0.01048	0.5614	Down_in_Dep
g__Zobellia;s__Zobellia uliginosa	1.518e-07	1.013e-08	-3.78	80.5	0.01048	0.5614	Down_in_Dep
g__Paenibacillus;s__Paenibacillus tianmuensis	2.453e-07	1.105e-06	2.166	16	0.01072	0.5614	Up_in_Dep
g__Noviherbaspirillum;s__Noviherbaspirillum malthae	6.974e-08	1.705e-07	1.277	16	0.01072	0.5614	Up_in_Dep
g__Flammeovirga;s__Flammeovirga sp. EKP202	2.833e-08	1.907e-07	2.709	18	0.01095	0.5614	Up_in_Dep
g__Unclassified;s__Candidatus Vogelbacteria bacterium CG10_big_fil_rev_8_21_14_0_10_51_16	1.411e-06	3.787e-07	-1.895	84	0.01102	0.5614	Down_in_Dep
g__Paenibacillus;s__Paenibacillus sp. GD4	3.565e-06	7.972e-08	-5.465	83	0.01114	0.5614	Down_in_Dep
g__Arcicella;s__Arcicella rigui	1.463e-06	5.244e-07	-1.478	84	0.01121	0.5614	Down_in_Dep
g__Fusobacterium;s__Fusobacterium necrogenes	7.307e-07	2.201e-06	1.59	16	0.01133	0.5614	Up_in_Dep
g__Rubeoparvulum;s__Rubeoparvulum massiliense	3.675e-07	8.281e-07	1.17	16	0.01133	0.5614	Up_in_Dep
g__Flavobacterium;s__Flavobacterium sp. PL002	5.321e-07	2.151e-07	-1.303	84	0.01133	0.5614	Down_in_Dep
g__Bacteroides;s__Bacteroides sp. AF16-49	6.178e-07	2.518e-07	-1.292	84	0.01133	0.5614	Down_in_Dep
g__Carbobacillus;s__Candidatus Carbobacillus altaicus	2.125e-07	5.047e-07	1.244	16	0.01133	0.5614	Up_in_Dep
g__Georgenia;s__Georgenia sp. EYE_87	5.679e-08	2.149e-07	1.901	16.5	0.01147	0.5614	Up_in_Dep
g__Sporosarcina;s__Sporosarcina limicola	2.233e-08	1.824e-07	2.974	19	0.01161	0.5614	Up_in_Dep
g__Arthrobacter;s__Arthrobacter castelli	7.866e-08	2.414e-08	-1.664	81	0.01161	0.5614	Down_in_Dep
g__Cytobacillus;s__Cytobacillus horneckiae	4.079e-07	1.058e-07	-1.937	83	0.01207	0.5614	Down_in_Dep
g__Unclassified;s__Candidatus Woesearchaeota archaeon CG10_big_fil_rev_8_21_14_0_10_45_16	3.848e-07	9.415e-08	-2.02	82.5	0.01245	0.5614	Down_in_Dep
g__Anaeroglobus;s__Anaeroglobus geminatus	1.049e-06	2.085e-08	-5.586	82	0.01254	0.5614	Down_in_Dep
g__Collinsella;s__Collinsella sp. OM07-12	1.775e-08	1.18e-07	2.666	18	0.01254	0.5614	Up_in_Dep
g__Ruminococcus;s__Ruminococcus sp. AF33-11BH	3e-06	1.244e-07	-4.581	83.5	0.01258	0.5614	Down_in_Dep
g__Lederbergia;s__Lederbergia wuyishanensis	3.071e-08	5.387e-07	4.089	17	0.01278	0.5614	Up_in_Dep
g__Anaerolinea;s__Anaerolinea thermolimosa	4.085e-07	1.041e-07	-1.963	83	0.01278	0.5614	Down_in_Dep
g__Unclassified;s__Myoviridae sp. ctPuP5	2.075e-06	8.066e-07	-1.362	83	0.01331	0.5614	Down_in_Dep
g__Clostridium;s__Clostridium sp. AF46-9NS	2.999e-07	8.804e-08	-1.757	83	0.01331	0.5614	Down_in_Dep
g__Xanthomonas;s__Xanthomonas citri	2.004e-07	4.803e-07	1.257	17	0.01331	0.5614	Up_in_Dep
g__Actinotalea;s__Actinotalea fermentans	1.321e-07	2.472e-08	-2.372	79.5	0.01335	0.5614	Down_in_Dep
g__Facklamia;s__Facklamia lactis	1.616e-06	5.278e-07	-1.613	83	0.01388	0.5614	Down_in_Dep
g__Unclassified;s__Siphoviridae sp. ctLeh52	8.25e-07	2.521e-07	-1.706	83	0.01388	0.5614	Down_in_Dep
g__Pannonibacter;s__Pannonibacter phragmitetus	2.943e-08	2.77e-07	3.191	17	0.01388	0.5614	Up_in_Dep
g__Unclassified;s__Myoviridae sp. ct5xZ3	4.762e-07	9.83e-07	1.044	17	0.01398	0.5614	Up_in_Dep
g__Unclassified;s__Alphaproteobacteria bacterium	1.899e-05	8.797e-06	-1.11	83	0.01402	0.5614	Down_in_Dep
g__Methanosphaera;s__Methanosphaera sp. SHI613	4.863e-07	9.768e-07	1.005	17	0.01402	0.5614	Up_in_Dep
g__Limosilactobacillus;s__Limosilactobacillus caviae	1.399e-06	3.027e-06	1.113	17.5	0.01423	0.5614	Up_in_Dep
g__Paenibacillus;s__Paenibacillus cisolokensis	1.344e-08	1.348e-07	3.233	20	0.01465	0.5614	Up_in_Dep
g__Unclassified;s__Candidatus Fischerbacteria bacterium RBG_13_37_8	9.479e-09	4.596e-07	5.458	22	0.01472	0.5614	Up_in_Dep
g__Zobellia;s__Zobellia barbeyronii	6.131e-09	2.894e-07	5.348	22	0.01472	0.5614	Up_in_Dep
g__Paenisporosarcina;s__Paenisporosarcina sp. TG-14	5.77e-09	1.808e-07	4.747	22	0.01472	0.5614	Up_in_Dep
g__Unclassified;s__SAR202 cluster bacterium Ae2-Chloro-G1	6.681e-09	1.983e-07	4.698	22	0.01472	0.5614	Up_in_Dep
g__Tengunoibacter;s__Tengunoibacter tsumagoiensis	3.455e-09	1.832e-07	5.37	22	0.01472	0.5614	Up_in_Dep
g__Bacteroides;s__Bacteroides sp. K03	3.205e-07	2.159e-08	-3.831	78	0.01472	0.5614	Down_in_Dep
g__Corynebacterium;s__Corynebacterium matruchotii	6.584e-09	1.096e-07	3.866	22	0.01472	0.5614	Up_in_Dep
g__Unclassified;s__Lentisphaerae bacterium RIFOXYA12_FULL_60_10	9.306e-08	5.561e-09	-3.842	78	0.01472	0.5614	Down_in_Dep
g__Halobacillus;s__Halobacillus sp. Marseille-Q1614	1.087e-08	1.174e-07	3.319	22	0.01472	0.5614	Up_in_Dep
g__Methanoculleus;s__Methanoculleus bourgensis	6.294e-09	7.839e-08	3.444	22	0.01472	0.5614	Up_in_Dep
g__Desulfoferula;s__Desulfoferula mesophilus	4.529e-07	0	-8.826	75	0.01493	0.5614	Down_in_Dep
g__Peptoniphilus;s__Peptoniphilus sp. BV3C26	0	2.83e-07	8.15	25	0.01493	0.5614	Up_in_Dep
g__Treponema;s__Treponema sp. UBA6852	0	1.965e-07	7.626	25	0.01493	0.5614	Up_in_Dep
g__Unclassified;s__Sphingobacteriaceae bacterium GW460-11-11-14-LB5	1.315e-07	0	-7.05	75	0.01493	0.5614	Down_in_Dep
g__Chroococcus;s__Chroococcus sp. FPU101	0	9.371e-08	6.565	25	0.01493	0.5614	Up_in_Dep
g__Domibacillus;s__Domibacillus aminovorans	1.645e-07	0	-7.37	75	0.01493	0.5614	Down_in_Dep
g__Lacticaseibacillus;s__Lacticaseibacillus songhuajiangensis	1.196e-07	0	-6.914	75	0.01493	0.5614	Down_in_Dep
g__Paenibacillus;s__Paenibacillus sp. Leaf72	7.612e-08	0	-6.269	75	0.01493	0.5614	Down_in_Dep
g__Unclassified;s__Bathymodiolus platifrons methanotrophic gill symbiont	0	7.626e-08	6.272	25	0.01493	0.5614	Up_in_Dep
g__Campylobacter;s__Campylobacter sp. P0094	1.007e-07	0	-6.667	75	0.01493	0.5614	Down_in_Dep
g__Neisseria;s__Neisseria lisongii	1.011e-07	0	-6.674	75	0.01493	0.5614	Down_in_Dep
g__Unclassified;s__Desulfobacterales bacterium S7086C20	1.542e-07	0	-7.278	75	0.01493	0.5614	Down_in_Dep
g__Weeksella;s__Weeksella virosa	1.258e-07	0	-6.986	75	0.01493	0.5614	Down_in_Dep
g__Psychroserpens;s__Psychroserpens algicola	9.596e-08	0	-6.599	75	0.01493	0.5614	Down_in_Dep
g__Psychrobacillus;s__Psychrobacillus sp. INOP01	8.344e-08	0	-6.4	75	0.01493	0.5614	Down_in_Dep
