taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj
k__Bacteria;p__Candidatus Komeilibacteria	1.827e-06	4.671e-07	-1.966	89	0.00356	0.3693
k__Bacteria;p__Candidatus Daviesbacteria	3.411e-06	8.567e-07	-1.992	86	0.007285	0.3693
k__Bacteria;p__Candidatus Fischerbacteria	9.479e-09	4.596e-07	5.458	22	0.01472	0.3693
k__Bacteria;p__Candidatus Vogelbacteria	3.377e-06	1.104e-06	-1.613	82	0.01722	0.3693
k__Viruses;p__Cressdnaviricota	6.502e-09	6.293e-07	6.393	23	0.01875	0.3693
k__Bacteria;p__Candidatus Wildermuthbacteria	1.507e-06	4.57e-07	-1.719	81	0.02109	0.3693
k__Bacteria;p__Candidatus Nomurabacteria	2.031e-06	7.449e-07	-1.446	81	0.02113	0.3693
k__Bacteria;p__Nitrospinota	1.159e-07	4.416e-07	1.92	20	0.02464	0.3693
k__Bacteria;p__Candidatus Taylorbacteria	3.44e-07	1.4e-07	-1.291	79	0.02772	0.3693
k__Bacteria;p__Actinomycetota	0.005619	0.008662	0.6245	21	0.03121	0.3693
k__Bacteria;p__Aquificota	8.246e-07	1.595e-06	0.9505	21	0.03121	0.3693
k__Bacteria;p__Deinococcota	6.417e-07	1.174e-06	0.8703	21	0.03121	0.3693
k__Bacteria;p__Rhodothermota	2.383e-07	5.739e-07	1.264	21	0.03121	0.3693
k__Bacteria;p__Candidatus Harrisonbacteria	0	1.934e-07	7.603	30	0.03498	0.3693
k__Bacteria;p__Candidatus Kerfeldbacteria	4.458e-07	1.335e-07	-1.732	78	0.03735	0.3693
k__Bacteria;p__Pseudomonadota	0.004066	0.002684	-0.5994	78	0.03764	0.3693
k__Bacteria;p__candidate division WOR-3	2.266e-07	6.281e-08	-1.835	75.5	0.04346	0.3731
k__Bacteria;p__Candidatus Beckwithbacteria	4.571e-06	1.925e-06	-1.247	77	0.04515	0.3731
k__Bacteria;p__candidate division WWE3	2.174e-06	1.148e-06	-0.9212	77	0.04515	0.3731
k__Bacteria;p__Candidatus Staskawiczbacteria	9.263e-07	3.376e-06	1.864	25	0.06402	0.5026
k__Archaea;p__Candidatus Lokiarchaeota	4.391e-06	1.282e-06	-1.775	74.5	0.06954	0.5199
k__Bacteria;p__Candidatus Saccharibacteria	0.0007924	0.0003444	-1.202	74	0.07566	0.5399
k__Bacteria;p__Candidatus Falkowbacteria	4.861e-06	2.936e-06	-0.7272	73	0.08897	0.582
k__Bacteria;p__candidate division CPR2	4.068e-06	2.432e-06	-0.7418	73	0.08897	0.582
k__Archaea;p__Candidatus Korarchaeota	5.963e-07	2.007e-07	-1.566	72	0.1015	0.6374
k__Bacteria;p__Mycoplasmatota	0.0004091	0.0007507	0.8758	29	0.1212	0.7108
k__Bacteria;p__Candidatus Hydrothermota	1.968e-07	2.137e-07	0.118	70	0.1222	0.7108
k__Bacteria;p__Candidatus Azambacteria	9.274e-08	0	-6.551	60	0.1681	0.8049
k__Bacteria;p__Calditrichota	9.107e-08	0	-6.525	60	0.1681	0.8049
k__Eukaryota;p__Microsporidia	0	9.011e-08	6.509	40	0.1681	0.8049
k__Bacteria;p__Candidatus Buchananbacteria	0	5.308e-08	5.757	40	0.1681	0.8049
k__Bacteria;p__Candidatus Wallbacteria	3.958e-07	4.6e-08	-3.078	66	0.1692	0.8049
k__Bacteria;p__Candidatus Ryanbacteria	1.212e-08	7.513e-08	2.537	34	0.1692	0.8049
k__Archaea;p__Candidatus Woesearchaeota	2.395e-06	2.427e-06	0.01919	68	0.1859	0.8104
k__Bacteria;p__Candidatus Woesebacteria	1.899e-06	2.47e-06	0.3791	32	0.1859	0.8104
k__Bacteria;p__Candidatus Absconditabacteria	5.882e-07	1.125e-06	0.9347	32	0.1859	0.8104
k__Bacteria;p__Candidatus Neomarinimicrobiota	1.771e-07	2.837e-07	0.6768	33	0.191	0.8104
k__Archaea;p__Nanoarchaeota	3.121e-07	7.448e-08	-2.053	65	0.1984	0.8197
k__Bacteria;p__candidate division CPR3	5.347e-07	4.02e-07	-0.4107	67	0.2123	0.8546
k__Viruses;p__Preplasmiviricota	1.843e-05	2.171e-05	0.2358	66	0.2413	0.923
k__Bacteria;p__Candidatus Peregrinibacteria	2.657e-06	1.864e-06	-0.511	66	0.2413	0.923
k__Bacteria;p__Candidatus Andersenbacteria	1.897e-07	1.888e-07	-0.00683	65	0.2627	0.923
k__Bacteria;p__Candidatus Gribaldobacteria	4.671e-07	3.085e-07	-0.597	65	0.2666	0.923
k__Eukaryota;p__Chytridiomycota	1.737e-05	1.202e-05	-0.5316	65	0.273	0.923
k__Bacteria;p__Candidatus Uhrbacteria	1.934e-06	1.055e-06	-0.8744	65	0.273	0.923
k__Bacteria;p__Candidatus Abawacabacteria	1.822e-07	1.004e-07	-0.8534	64	0.2847	0.923
k__Bacteria;p__Myxococcota	6.872e-05	0.0002372	1.788	36	0.3075	0.923
k__Bacteria;p__Candidatus Parcubacteria	4.872e-06	3.742e-06	-0.3805	64	0.3075	0.923
k__Bacteria;p__Candidatus Zixiibacteriota	2.158e-06	1.778e-06	-0.2794	64	0.3075	0.923
k__Bacteria;p__Chrysiogenota	5.134e-08	6.746e-08	0.3874	38	0.3077	0.923
k__Bacteria;p__Candidatus Doudnabacteria	1.783e-07	1.961e-07	0.1364	63	0.3219	0.923
k__Bacteria;p__Candidatus Wolfebacteria	3.722e-07	3.305e-07	-0.1706	63	0.3383	0.923
k__Bacteria;p__Kiritimatiellota	4.248e-07	2.488e-07	-0.7695	63	0.344	0.923
k__Eukaryota;p__Olpidiomycota	1.494e-07	1.311e-07	-0.1874	39	0.3517	0.923
k__Bacteria;p__Candidatus Microgenomates	3.214e-07	4.861e-07	0.5953	62	0.3621	0.923
k__Bacteria;p__Candidatus Liptonbacteria	2.898e-07	2.922e-07	0.01176	37.5	0.3625	0.923
k__Eukaryota;p__Blastocladiomycota	1.198e-07	0	-6.916	55	0.3681	0.923
k__Viruses;p__Uroviricota	0.006634	0.006186	-0.101	62	0.3847	0.923
k__Bacteria;p__Candidatus Aminicenantes	8.253e-06	9.196e-06	0.1561	38	0.3847	0.923
k__Bacteria;p__Gemmatimonadota	1.408e-06	7.747e-07	-0.8613	62	0.3847	0.923
k__Bacteria;p__Candidatus Latescibacterota	1.415e-07	1.741e-06	3.612	39	0.3849	0.923
k__Bacteria;p__Candidatus Cryosericota	2.547e-06	1.972e-07	-3.684	61	0.4053	0.923
k__Eukaryota;p__Zoopagomycota	3.142e-07	1.933e-07	-0.6978	61	0.4267	0.923
k__Bacteria;p__Deferribacterota	0.002644	0.001846	-0.5183	61	0.4274	0.923
k__Eukaryota;p__Ascomycota	1.414e-05	1.166e-05	-0.2784	39	0.4274	0.923
k__Bacteria;p__Atribacterota	2.337e-06	1.963e-06	-0.2517	39	0.4274	0.923
k__Archaea;p__Candidatus Bathyarchaeota	1.999e-06	2.315e-06	0.212	39	0.4274	0.923
k__Bacteria;p__Thermomicrobiota	1.071e-06	7.305e-07	-0.5514	60.5	0.4495	0.923
k__Archaea;p__Candidatus Verstraetearchaeota	1.629e-07	1.923e-07	0.2378	40	0.4515	0.923
k__Archaea;p__Candidatus Micrarchaeota	4.774e-08	2.179e-07	2.167	40	0.4515	0.923
k__Archaea;p__Thermoproteota	1.505e-06	3.921e-07	-1.937	60	0.4693	0.923
k__Bacteria;p__Candidatus Paceibacterota	1.646e-07	3.204e-07	0.957	40	0.472	0.923
k__Bacteria;p__Chlamydiota	0.008392	0.006122	-0.4551	40	0.4727	0.923
k__Bacteria;p__Chloroflexota	9.815e-05	7.18e-05	-0.451	60	0.4727	0.923
k__Archaea;p__Euryarchaeota	0.0001076	9.218e-05	-0.2229	60	0.4727	0.923
k__Bacteria;p__Candidatus Hinthialibacterota	1.905e-07	2.831e-07	0.5692	40	0.4727	0.923
k__Archaea;p__Candidatus Aenigmatarchaeota	4.308e-07	2.687e-07	-0.679	59.5	0.4947	0.923
k__Bacteria;p__Candidatus Wirthbacteria	3.999e-07	5.619e-07	0.4894	40.5	0.4961	0.923
k__Bacteria;p__Candidatus Amesbacteria	2.103e-07	4.032e-07	0.936	59	0.5115	0.923
k__Bacteria;p__Candidatus Lloydbacteria	3.367e-07	4.711e-07	0.4832	41	0.5204	0.923
k__Viruses;p__Artverviricota	0.0001373	8.525e-05	-0.6875	41	0.5205	0.923
k__Viruses;p__Phixviricota	9.938e-05	0.0001074	0.1115	41	0.5205	0.923
k__Bacteria;p__Fibrobacterota	0.0001143	0.0001098	-0.05824	59	0.5205	0.923
k__Bacteria;p__Chlorobiota	1.315e-05	1.535e-05	0.2238	41	0.5205	0.923
k__Bacteria;p__Candidatus Moduliflexota	1.116e-06	1.128e-06	0.01608	41	0.5205	0.923
k__Bacteria;p__Candidatus Poribacteria	8.688e-07	6.296e-07	-0.4639	59	0.5205	0.923
k__Bacteria;p__Candidatus Raymondbacteria	4.479e-08	5.047e-08	0.1688	43	0.5447	0.923
k__Bacteria;p__Candidatus Terrybacteria	1.085e-07	8.919e-08	-0.28	42.5	0.5503	0.923
k__Bacteria;p__Candidatus Zambryskibacteria	9.43e-07	3.716e-07	-1.341	42	0.5522	0.923
k__Archaea;p__Candidatus Thorarchaeota	1.772e-07	1.752e-07	-0.01589	58	0.558	0.923
k__Bacteria;p__Candidatus Giovannonibacteria	3.116e-07	1.878e-07	-0.7279	58	0.5624	0.923
k__Bacteria;p__Spirochaetota	0.0004243	0.0003615	-0.2311	58	0.5708	0.923
k__Viruses;p__Hofneiviricota	8.754e-05	8.035e-05	-0.1237	58	0.5708	0.923
k__Bacteria;p__Candidatus Cloacimonadota	1.086e-05	7.361e-06	-0.5608	42	0.5708	0.923
k__Bacteria;p__Candidatus Omnitrophota	9.316e-06	1.242e-05	0.4147	42	0.5708	0.923
k__Bacteria;p__Candidatus Gottesmanbacteria	7.867e-07	9.977e-07	0.3424	42	0.5708	0.923
k__Bacteria;p__Candidatus Schekmanbacteria	4.448e-07	7.569e-09	-5.701	55	0.5842	0.923
k__Bacteria;p__Candidatus Nealsonbacteria	5.812e-07	4.609e-07	-0.3342	57	0.6227	0.923
k__Bacteria;p__Candidatus Firestonebacteria	2.782e-07	2.05e-07	-0.4392	43	0.623	0.923
k__Bacteria;p__Bacteroidota	0.4814	0.4858	0.01328	43	0.6232	0.923
k__Bacteria;p__Thermodesulfobacteriota	0.0008311	0.0007441	-0.1595	57	0.6232	0.923
k__Bacteria;p__Campylobacterota	0.0001462	0.0001231	-0.2481	57	0.6232	0.923
k__Bacteria;p__Synergistota	0.000103	0.000101	-0.02871	43	0.6232	0.923
k__Bacteria;p__Nitrospirota	1.478e-05	1.12e-05	-0.4	43	0.6232	0.923
k__Bacteria;p__Candidatus Levyibacteriota	8.711e-07	1.249e-06	0.519	43	0.6232	0.923
k__Bacteria;p__Candidatus Roizmanbacteria	1.1e-06	1.213e-06	0.1409	57	0.6232	0.923
k__Bacteria;p__Candidatus Glassbacteria	1.256e-07	5.907e-08	-1.076	56	0.649	0.9414
k__Bacteria;p__Verrucomicrobiota	0.0001899	0.0003302	0.7978	56	0.6776	0.9414
k__Eukaryota;p__Basidiomycota	5.715e-06	3.577e-06	-0.676	56	0.6776	0.9414
k__Bacteria;p__Candidatus Moraniibacteriota	2.649e-06	3.465e-06	0.3876	56	0.6776	0.9414
k__Bacteria;p__Candidatus Yanofskybacteria	1.868e-06	1.956e-06	0.06634	56	0.6776	0.9414
k__Bacteria;p__Candidatus Rokuibacteriota	2.505e-06	1.768e-06	-0.5026	56	0.6776	0.9414
k__Bacteria;p__Armatimonadota	2.21e-06	1.755e-06	-0.3325	56	0.6776	0.9414
k__Bacteria;p__Candidatus Gracilibacteria	1.741e-07	1.825e-07	0.06735	45	0.6898	0.95
k__Bacteria;p__Candidatus Bipolaricaulota	1.152e-07	9.097e-08	-0.3379	44.5	0.6962	0.9504
k__Bacteria;p__Candidatus Campbellbacteria	3.467e-07	2.79e-07	-0.3123	55	0.7214	0.9762
k__Bacteria;p__Elusimicrobiota	1.092e-05	8.454e-06	-0.3693	55	0.7337	0.9762
k__Bacteria;p__Candidatus Hydrogenedentota	6.034e-07	6.054e-07	0.004783	45	0.7337	0.9762
k__Bacteria;p__Candidatus Handelsmanbacteria	1.666e-07	1.433e-07	-0.2156	54.5	0.7615	0.9783
k__Bacteria;p__Fusobacteriota	0.0001193	0.0001163	-0.03722	54	0.7913	0.9783
k__Bacteria;p__Ignavibacteriota	2.777e-05	2.568e-05	-0.1132	54	0.7913	0.9783
k__Bacteria;p__Lentisphaerota	5.923e-06	5.484e-06	-0.111	54	0.7913	0.9783
k__Bacteria;p__Candidatus Curtissbacteria	1.34e-07	9.094e-08	-0.5543	46.5	0.798	0.9783
k__Bacteria;p__Candidatus Portnoybacteria	7.512e-08	9.522e-08	0.338	47	0.8245	0.9783
k__Bacteria;p__Caldisericota	9.882e-07	3.925e-07	-1.33	53	0.8501	0.9783
k__Bacteria;p__Bacillota	0.2813	0.2709	-0.05449	53	0.8501	0.9783
k__Archaea;p__Candidatus Thermoplasmatota	2.333e-05	2.39e-05	0.03455	47	0.8501	0.9783
k__Bacteria;p__Acidobacteriota	7.817e-06	6.862e-06	-0.1881	53	0.8501	0.9783
k__Archaea;p__Candidatus Altarchaeota	3.423e-06	2.362e-06	-0.535	53	0.8501	0.9783
k__Bacteria;p__Candidatus Margulisiibacteriota	3.454e-06	3.104e-06	-0.1542	47	0.8501	0.9783
k__Bacteria;p__Bdellovibrionota	4.525e-06	4.32e-06	-0.06693	47	0.8501	0.9783
k__Bacteria;p__Candidatus Magasanikiibacteriota	1.274e-06	1.373e-06	0.108	47	0.8501	0.9783
k__Bacteria;p__Candidatus Riflebacteria	5.135e-07	4.535e-07	-0.1789	47	0.8501	0.9783
k__Viruses;p__Nucleocytoviricota	5.778e-08	1.839e-07	1.653	47.5	0.8521	0.9783
k__Bacteria;p__Candidatus Spechtbacteria	4.942e-08	7.507e-08	0.5934	47.5	0.8521	0.9783
k__Bacteria;p__Candidatus Woykebacteria	9.074e-08	2.187e-07	1.26	48	0.8712	0.9783
k__Bacteria;p__Abditibacteriota	7.004e-08	1.597e-07	1.178	48	0.8982	0.9783
k__Bacteria;p__Candidatus Collierbacteria	2.795e-07	3.91e-07	0.4828	52	0.9094	0.9783
k__Bacteria;p__candidate division NC10	9.051e-07	1.738e-06	0.9409	52	0.9096	0.9783
k__Bacteria;p__Candidatus Goldiibacteriota	4.409e-07	2.386e-07	-0.8832	52	0.9097	0.9783
k__Bacteria;p__Cyanobacteriota	6.131e-05	6.05e-05	-0.01906	48	0.9097	0.9783
k__Bacteria;p__Candidatus Melainabacteria	2.357e-05	1.649e-05	-0.5148	52	0.9097	0.9783
k__Bacteria;p__Planctomycetota	2.018e-05	1.553e-05	-0.3776	52	0.9097	0.9783
k__Bacteria;p__Candidatus Aerophobetes	1.698e-06	3.228e-06	0.9262	52	0.9097	0.9783
k__Bacteria;p__Candidatus Shapirobacteria	6.282e-07	8.341e-07	0.4085	48	0.9097	0.9783
Others	0.2058	0.2137	0.0547	52	0.9097	0.9783
k__Viruses;p__Kitrinoviricota	1.424e-07	9.658e-08	-0.5559	51.5	0.9257	0.9887
k__Bacteria;p__Candidatus Edwardsbacteria	1.244e-07	6.662e-08	-0.8905	51	0.966	0.9887
k__Bacteria;p__Candidatus Kryptoniota	3.495e-07	4.248e-07	0.2807	49	0.9694	0.9887
k__Bacteria;p__Thermotogota	2.244e-05	2.146e-05	-0.06394	49	0.9698	0.9887
k__Eukaryota;p__Mucoromycota	3.64e-06	4.161e-06	0.1928	51	0.9698	0.9887
k__Bacteria;p__Candidatus Berkelbacteria	2.597e-06	2.557e-06	-0.02231	51	0.9698	0.9887
k__Archaea;p__Nitrososphaerota	1.432e-06	1.682e-06	0.2323	49	0.9698	0.9887
k__Bacteria;p__Candidatus Sumerlaeota	7.46e-07	8.267e-07	0.1479	49	0.9698	0.9887
k__Bacteria;p__Dictyoglomota	9.381e-07	9.779e-07	0.05994	50	1	1
k__Bacteria;p__Coprothermobacterota	6.69e-07	4.517e-07	-0.5655	50.5	1	1
k__Bacteria;p__Balneolota	2.474e-07	1.877e-07	-0.3968	50	1	1
