taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj	direction
k__Bacteria;p__Candidatus Komeilibacteria	1.827e-06	4.671e-07	-1.966	89	0.00356	0.3693	Down_in_Dep
k__Bacteria;p__Candidatus Daviesbacteria	3.411e-06	8.567e-07	-1.992	86	0.007285	0.3693	Down_in_Dep
k__Bacteria;p__Candidatus Fischerbacteria	9.479e-09	4.596e-07	5.458	22	0.01472	0.3693	Up_in_Dep
k__Bacteria;p__Candidatus Vogelbacteria	3.377e-06	1.104e-06	-1.613	82	0.01722	0.3693	Down_in_Dep
k__Viruses;p__Cressdnaviricota	6.502e-09	6.293e-07	6.393	23	0.01875	0.3693	Up_in_Dep
k__Bacteria;p__Candidatus Wildermuthbacteria	1.507e-06	4.57e-07	-1.719	81	0.02109	0.3693	Down_in_Dep
k__Bacteria;p__Candidatus Nomurabacteria	2.031e-06	7.449e-07	-1.446	81	0.02113	0.3693	Down_in_Dep
k__Bacteria;p__Nitrospinota	1.159e-07	4.416e-07	1.92	20	0.02464	0.3693	Up_in_Dep
k__Bacteria;p__Candidatus Taylorbacteria	3.44e-07	1.4e-07	-1.291	79	0.02772	0.3693	Down_in_Dep
k__Bacteria;p__Rhodothermota	2.383e-07	5.739e-07	1.264	21	0.03121	0.3693	Up_in_Dep
k__Bacteria;p__Candidatus Harrisonbacteria	0	1.934e-07	7.603	30	0.03498	0.3693	Up_in_Dep
k__Bacteria;p__Candidatus Kerfeldbacteria	4.458e-07	1.335e-07	-1.732	78	0.03735	0.3693	Down_in_Dep
k__Bacteria;p__candidate division WOR-3	2.266e-07	6.281e-08	-1.835	75.5	0.04346	0.3731	Down_in_Dep
k__Bacteria;p__Candidatus Beckwithbacteria	4.571e-06	1.925e-06	-1.247	77	0.04515	0.3731	Down_in_Dep
