taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj
c__Betaproteobacteria;o__Burkholderiales	0.001416	0.0007827	-0.855	91	0.002202	0.6254
c__Desulfarculia;o__Desulfarculales	4.529e-07	0	-8.826	75	0.01493	0.6818
c__Candidatus Izimaplasma;o__Candidatus Izemoplasmatales	0	1.707e-07	7.424	25	0.01493	0.6818
c__Bacteriovoracia;o__Bacteriovoracales	6.296e-08	2.529e-07	1.989	18.5	0.01547	0.6818
c__Unclassified;o__Candidatus Gastranaerophilales	1.092e-05	4.203e-06	-1.377	81	0.02113	0.6818
c__Candidatus Saccharimonadia;o__Candidatus Nanosynbacterales	4.961e-06	1.452e-06	-1.772	81	0.02113	0.6818
c__Saprospiria;o__Saprospirales	2.173e-06	3.646e-06	0.7462	19	0.02113	0.6818
c__Cyanophyceae;o__Gomontiellales	3.265e-07	4.256e-08	-2.91	80	0.02464	0.6818
c__Terriglobia;o__Terriglobales	5.317e-07	8.949e-07	0.75	20	0.02575	0.6818
c__Clostridia;o__Natranaerobiales	1.108e-07	4.266e-07	1.936	22.5	0.0292	0.6818
c__Aquificae;o__Aquificales	3.384e-07	9.849e-07	1.538	21	0.03115	0.6818
c__Rhodothermia;o__Rhodothermales	2.383e-07	5.739e-07	1.264	21	0.03121	0.6818
c__Holophagae;o__Thermotomaculales	1.296e-07	3.108e-07	1.256	21	0.03121	0.6818
c__Gammaproteobacteria;o__Arenicellales	9.503e-08	0	-6.585	70	0.03498	0.7097
c__Coriobacteriia;o__Coriobacteriales	0.0003088	0.0004337	0.4903	23	0.04515	0.8549
c__Deinococci;o__Trueperales	1.083e-08	8.037e-08	2.782	28.5	0.05033	0.8934
c__Coriobacteriia;o__Eggerthellales	0.003862	0.006379	0.724	24	0.0539	0.9005
c__Nitrospinia;o__Nitrospinales	1.012e-07	3.414e-07	1.744	25	0.05845	0.9034
c__Cyanophyceae;o__Spirulinales	5.148e-07	2.58e-06	2.323	25	0.06362	0.9034
c__Unclassified;o__Nannocystales	1.372e-07	3.519e-07	1.353	25	0.06362	0.9034
c__Candidatus Nanosyncoccalia;o__Candidatus Nanosyncoccales	0.0004573	0.0001949	-1.231	74	0.07566	0.9598
c__Archaeoglobi;o__Archaeoglobales	2.015e-06	6.163e-07	-1.708	74	0.07566	0.9598
c__Dothideomycetes;o__Dothideales	0	9.333e-08	6.56	35	0.07787	0.9598
c__Dethiobacteria;o__Dethiobacterales	4.896e-06	2.785e-06	-0.8136	73	0.08897	0.9598
c__Alphaproteobacteria;o__Emcibacterales	6.45e-07	9.054e-07	0.4887	27	0.08897	0.9598
c__Candidatus Sumerlaeia;o__Candidatus Sumerlaeales	2.652e-07	4.302e-08	-2.596	67	0.1012	0.9598
c__Planctomycetia;o__Gemmatales	6.583e-07	3.052e-07	-1.107	72	0.1015	0.9598
c__Deinococci;o__Thermales	1.537e-07	4.472e-07	1.535	28	0.1015	0.9598
c__Bacilli;o__Lactobacillales	0.01159	0.02728	1.235	28	0.1041	0.9598
c__Cyanophyceae;o__Gloeobacterales	9.199e-08	2.507e-07	1.437	29	0.1094	0.9598
c__Cyanophyceae;o__Oculatellales	2.252e-07	1.702e-07	-0.4017	70	0.1375	0.9598
c__Caldilineae;o__Caldilineales	2.832e-07	5.684e-07	1.003	30	0.1403	0.9598
c__Myxococcia;o__Myxococcales	5.633e-05	0.0002289	2.022	30	0.1405	0.9598
c__Clostridia;o__Christensenellales	0.0001809	0.0003112	0.7822	30	0.1405	0.9598
c__Clostridia;o__Monoglobales	5.916e-05	0.0001325	1.164	30	0.1405	0.9598
c__Cyanophyceae;o__Leptolyngbyales	5.122e-06	4.573e-06	-0.1638	30	0.1405	0.9598
c__Syntrophia;o__Syntrophales	1.135e-06	1.725e-06	0.6036	30	0.1405	0.9598
c__Candidatus Nanoperiomorbia;o__Candidatus Nanoperiomorbales	1.809e-06	8.759e-07	-1.045	70	0.1405	0.9598
c__Ktedonobacteria;o__Thermogemmatisporales	2.383e-07	4.666e-08	-2.328	67	0.1433	0.9598
c__Cyanophyceae;o__Pseudanabaenales	4.642e-07	2.528e-07	-0.8741	69.5	0.1508	0.9598
c__Deinococci;o__Deinococcales	4.772e-07	6.464e-07	0.437	31	0.1618	0.9598
c__Mollicutes;o__Anaeroplasmatales	2.58e-05	8.468e-05	1.715	31	0.162	0.9598
c__Alphaproteobacteria;o__Rhodospirillales	5.383e-05	6.522e-05	0.277	31	0.162	0.9598
c__Actinomycetes;o__Propionibacteriales	8.588e-06	6.344e-06	-0.4368	69	0.162	0.9598
c__Bdellovibrionia;o__Bdellovibrionales	2.542e-06	2.893e-06	0.1861	31	0.162	0.9598
c__Planctomycetia;o__Pirellulales	1.805e-06	2.492e-06	0.4654	31	0.162	0.9598
c__Gammaproteobacteria;o__Chromatiales	2.835e-06	2.013e-06	-0.4936	69	0.162	0.9598
c__Cyanophyceae;o__Desertifilales	9.84e-08	0	-6.635	60	0.1681	0.9598
c__Thermoprotei;o__Sulfolobales	5.697e-08	0	-5.857	60	0.1681	0.9598
c__Thermotogae;o__Mesoaciditogales	9.82e-08	1.226e-07	0.3171	32	0.1765	0.9598
c__Kiritimatiellia;o__Kiritimatiellales	2.326e-07	1.111e-07	-1.059	68	0.1842	0.9598
c__Gammaproteobacteria;o__Vibrionales	0.0001144	9.046e-05	-0.3386	68	0.1859	0.9598
c__Alphaproteobacteria;o__Rickettsiales	7.527e-06	1.02e-05	0.4385	32	0.1859	0.9598
c__Acidimicrobiia;o__Acidimicrobiales	1.394e-06	9.348e-07	-0.5756	68	0.1859	0.9598
c__Alphaproteobacteria;o__Sneathiellales	5.351e-07	8.091e-07	0.5956	32	0.1859	0.9598
c__Candidatus Uabimicrobiia;o__Candidatus Uabimicrobiales	5.353e-07	9.12e-07	0.7677	67.5	0.1986	0.9754
c__Endogonomycetes;o__Endogonales	2.986e-07	8.831e-08	-1.746	66	0.1996	0.9754
c__Gammaproteobacteria;o__Pseudomonadales	3.505e-05	2.241e-05	-0.6455	67	0.2123	0.9754
c__Thermoflexia;o__Thermoflexales	3.975e-07	2.215e-07	-0.8405	67	0.2123	0.9754
c__Saccharomycetes;o__Saccharomycetales	3.391e-07	5.769e-07	0.765	33.5	0.2247	0.9754
c__Sordariomycetes;o__Xylariales	3.017e-09	8.807e-08	4.471	38.5	0.2343	0.9754
c__Tectiliviricetes;o__Kalamavirales	1.843e-05	2.171e-05	0.2358	66	0.2413	0.9754
c__Gammaproteobacteria;o__Cellvibrionales	2.952e-06	1.9e-06	-0.6353	66	0.2413	0.9754
c__Chytridiomycetes;o__Rhizophlyctidales	9.017e-08	5.957e-08	-0.5898	64	0.264	0.9754
c__Alphaproteobacteria;o__Micropepsales	8.991e-08	1.198e-07	0.4106	35	0.2666	0.9754
c__Spirochaetia;o__Brevinematales	4.876e-08	5.031e-08	0.04408	37	0.2675	0.9754
c__Halobacteria;o__Haloferacales	2.561e-07	2.598e-07	0.02073	65	0.2723	0.9754
c__Dehalococcoidia;o__Dehalococcoidales	5.021e-06	2.615e-06	-0.9406	65	0.273	0.9754
c__Syntrophobacteria;o__Syntrophobacterales	2.205e-06	4.207e-06	0.9315	35	0.273	0.9754
c__Limnochordia;o__Limnochordales	1.241e-06	2.78e-06	1.163	35	0.273	0.9754
c__Planctomycetia;o__Planctomycetales	4.385e-06	2.917e-06	-0.5879	65	0.273	0.9754
c__Chitinispirillia;o__Chitinispirillales	6.417e-07	2.923e-07	-1.132	65	0.273	0.9754
c__Oligoflexia;o__Oligoflexales	1.766e-06	1.117e-06	-0.6607	64.5	0.2897	0.9754
c__Mollicutes;o__Mycoplasmatales	0.000315	0.000575	0.868	36	0.3075	0.9754
c__Actinomycetes;o__Mycobacteriales	7.873e-05	6.014e-05	-0.3886	36	0.3075	0.9754
c__Neocallimastigomycetes;o__Neocallimastigales	1.698e-05	1.171e-05	-0.5355	64	0.3075	0.9754
c__Opitutae;o__Opitutales	4.258e-06	6.286e-06	0.5618	36	0.3075	0.9754
c__Desulfuromonadia;o__Geobacterales	4.772e-06	6.677e-06	0.4844	36	0.3075	0.9754
c__Desulfobulbia;o__Desulfobulbales	4.853e-06	3.243e-06	-0.5811	64	0.3075	0.9754
c__Cyanophyceae;o__Geitlerinematales	1.032e-06	9.527e-07	-0.1148	36	0.3075	0.9754
c__Lentisphaeria;o__Victivallales	2.648e-06	1.886e-06	-0.4896	64	0.3075	0.9754
c__Mollicutes;o__Haloplasmatales	1.812e-06	1.287e-06	-0.4939	64	0.3075	0.9754
c__Endomicrobiia;o__Endomicrobiales	1.196e-06	1.426e-06	0.2538	36	0.3075	0.9754
c__Desulfuribacillia;o__Desulfuribacillales	9.552e-07	9.81e-07	0.03842	64	0.3075	0.9754
c__Chrysiogenetes;o__Chrysiogenales	5.134e-08	6.746e-08	0.3874	38	0.3077	0.9754
c__Candidatus Poseidoniia;o__Candidatus Poseidoniales	2.064e-07	1.536e-07	-0.4232	63.5	0.31	0.9754
c__Cyanophyceae;o__Synechococcales	6.008e-07	4.235e-07	-0.5037	63.5	0.3256	0.9754
c__Leotiomycetes;o__Erysiphales	5.021e-08	7.511e-09	-2.589	59.5	0.3305	0.9754
c__Nitrososphaeria;o__Nitrososphaerales	4.429e-08	2.27e-08	-0.9341	59.5	0.3305	0.9754
c__Acidithiobacillia;o__Acidithiobacillales	3.534e-07	7.624e-08	-2.198	63	0.3343	0.9754
c__Thermoplasmata;o__Thermoplasmatales	3.728e-07	5.744e-07	0.6223	37	0.341	0.9754
c__Agaricomycetes;o__Boletales	1.568e-07	2.423e-07	0.6248	37	0.341	0.9754
c__Negativicutes;o__Veillonellales	0.0001272	9.093e-05	-0.4844	63	0.3447	0.9754
c__Gammaproteobacteria;o__Alteromonadales	1.631e-05	1.811e-05	0.1511	37	0.3447	0.9754
c__Gammaproteobacteria;o__Thiotrichales	5.225e-06	6.829e-06	0.3861	37	0.3447	0.9754
c__Opitutae;o__Puniceicoccales	9.337e-07	7.445e-07	-0.3262	37	0.3447	0.9754
c__Olpidiomycetes;o__Olpidiales	1.494e-07	1.311e-07	-0.1874	39	0.3517	0.9754
c__Physodermatomycetes;o__Physodermatales	1.198e-07	0	-6.916	55	0.3681	0.9754
c__Deltaproteobacteria;o__Candidatus Acidulodesulfobacterales	0	1.003e-07	6.662	45	0.3681	0.9754
c__Candidatus Fermentithermobacillia;o__Candidatus Fermentithermobacillales	2.672e-08	0	-4.793	55	0.3681	0.9754
c__Candidatus Nanoarchaeia;o__Candidatus Tiddalikarchaeales	2.018e-07	7.448e-08	-1.426	60	0.376	0.9754
c__Chloroflexia;o__Kallotenuales	3.647e-07	2.433e-07	-0.5824	62	0.3811	0.9754
c__Gemmatimonadetes;o__Candidatus Palauibacterales	1.216e-07	4.965e-08	-1.275	62	0.3811	0.9754
c__Halobacteria;o__Halobacteriales	6.239e-07	9.425e-07	0.5943	38	0.3845	0.9754
c__Methanobacteria;o__Methanobacteriales	6.689e-05	5.693e-05	-0.2326	62	0.3847	0.9754
c__Gammaproteobacteria;o__Nevskiales	1.04e-05	8.048e-06	-0.3701	38	0.3847	0.9754
c__Alphaproteobacteria;o__Caulobacterales	8.306e-06	2.387e-06	-1.799	62	0.3847	0.9754
c__Thermotogae;o__Thermotogales	7.326e-06	4.243e-06	-0.7877	62	0.3847	0.9754
c__Chloroflexia;o__Chloroflexales	4.22e-06	2.53e-06	-0.7378	62	0.3847	0.9754
c__Sordariomycetes;o__Magnaporthales	3.671e-06	4.601e-06	0.3258	38	0.3847	0.9754
c__Candidatus Moduliflexia;o__Candidatus Moduliflexales	6.6e-07	5.977e-07	-0.143	38	0.3847	0.9754
c__Alphaproteobacteria;o__Hyphomonadales	6.67e-07	8.091e-07	0.2783	38	0.3847	0.9754
c__Candidatus Cryosericia;o__Candidatus Cryosericales	2.547e-06	1.972e-07	-3.684	61	0.4053	0.9818
c__Terriglobia;o__Bryobacterales	3.463e-07	2.021e-07	-0.7738	61	0.4267	0.9818
c__Deferribacteres;o__Deferribacterales	0.002644	0.001846	-0.5183	61	0.4274	0.9818
c__Agaricomycetes;o__Cantharellales	3.844e-06	2.11e-06	-0.8655	39	0.4274	0.9818
c__Cyanophyceae;o__Chroococcales	2.265e-06	2.44e-06	0.1074	39	0.4274	0.9818
c__Gammaproteobacteria;o__Cardiobacteriales	8.427e-07	7.592e-07	-0.1505	39	0.4274	0.9818
c__Cyanophyceae;o__Pleurocapsales	7.799e-08	1.399e-07	0.8353	41	0.4283	0.9818
c__Thermomicrobia;o__Thermomicrobiales	1.071e-06	7.305e-07	-0.5514	60.5	0.4495	0.9818
c__Desulfomonilia;o__Desulfomonilales	4.899e-08	2.082e-07	2.065	41	0.4509	0.9818
c__Gammaproteobacteria;o__Acidiferrobacterales	1.399e-07	2.624e-07	0.9024	40	0.4631	0.9818
c__Actinomycetes;o__Motilibacterales	3.884e-07	3.304e-07	-0.2326	60	0.472	0.9818
c__Chlamydiia;o__Chlamydiales	0.008391	0.006121	-0.4552	40	0.4727	0.9818
c__Clostridia;o__Peptostreptococcales	0.001309	0.001215	-0.107	60	0.4727	0.9818
c__Negativicutes;o__Acidaminococcales	0.0001595	0.0001398	-0.1905	60	0.4727	0.9818
c__Bacteroidia;o__Marinilabiliales	6.023e-05	5.597e-05	-0.1059	40	0.4727	0.9818
c__Actinomycetes;o__Actinomycetales	2.094e-05	1.836e-05	-0.1893	60	0.4727	0.9818
c__Agaricomycetes;o__Agaricales	1.319e-06	1.035e-06	-0.3503	60	0.4727	0.9818
c__Sordariomycetes;o__Glomerellales	5.079e-07	3.676e-07	-0.4655	59.5	0.4905	0.9818
c__Cyanophyceae;o__Nodosilineales	1.398e-07	3.668e-07	1.385	59	0.5115	0.9818
c__Gammaproteobacteria;o__Orbales	1.258e-06	7.483e-07	-0.7485	59	0.5189	0.9818
c__Actinomycetes;o__Glycomycetales	5.222e-07	3.534e-07	-0.5622	59	0.5199	0.9818
c__Gammaproteobacteria;o__Enterobacterales	0.001658	0.001183	-0.4877	59	0.5205	0.9818
c__Revtraviricetes;o__Ortervirales	0.0001373	8.525e-05	-0.6875	41	0.5205	0.9818
c__Epsilonproteobacteria;o__Campylobacterales	0.000142	0.0001193	-0.2511	59	0.5205	0.9818
c__Malgrandaviricetes;o__Petitvirales	9.938e-05	0.0001074	0.1115	41	0.5205	0.9818
c__Dothideomycetes;o__Pleosporales	8.132e-06	4.547e-06	-0.8385	41	0.5205	0.9818
c__Chlorobiia;o__Chlorobiales	1.311e-05	1.531e-05	0.2234	41	0.5205	0.9818
c__Thermotogae;o__Petrotogales	8.233e-06	1.206e-05	0.5502	41	0.5205	0.9818
c__Unclassified;o__Mycoplasmoidales	4.509e-06	3.936e-06	-0.1961	59	0.5205	0.9818
c__Candidatus Vecturitrichia;o__Candidatus Vecturitrichales	3.784e-07	5.226e-07	0.4649	41	0.5205	0.9818
Others	0.2623	0.2651	0.01533	59	0.5205	0.9818
c__Chitinivibrionia;o__Chitinivibrionales	2.602e-07	1.45e-07	-0.8391	58	0.5349	0.9818
c__Holophagae;o__Holophagales	5.319e-07	6.712e-07	0.3349	41.5	0.5452	0.9818
c__Tepidiformia;o__Tepidiformales	1.18e-07	1.082e-07	-0.125	42	0.5522	0.9818
c__Oligosphaeria;o__Oligosphaerales	2.053e-07	9.349e-08	-1.126	58	0.558	0.9818
c__Candidatus Nanosyncoccalia;o__Candidatus Nanogingivales	1.972e-07	2.723e-07	0.4637	42	0.5624	0.9818
c__Clostridia;o__Lachnospirales	0.1163	0.107	-0.1211	58	0.5708	0.9818
c__Actinomycetes;o__Kitasatosporales	0.0005542	0.0008866	0.6779	42	0.5708	0.9818
c__Spirochaetia;o__Spirochaetales	0.0002922	0.0002539	-0.203	58	0.5708	0.9818
c__Faserviricetes;o__Tubulavirales	8.754e-05	8.035e-05	-0.1237	58	0.5708	0.9818
c__Fibrobacteria;o__Fibrobacterales	0.0001134	0.0001094	-0.05194	58	0.5708	0.9818
c__Sphingobacteriia;o__Sphingobacteriales	7.678e-05	8.422e-05	0.1335	42	0.5708	0.9818
c__Gammaproteobacteria;o__Oceanospirillales	2.375e-05	1.716e-05	-0.4691	58	0.5708	0.9818
c__Actinomycetes;o__Micromonosporales	7.536e-06	6.638e-06	-0.1831	42	0.5708	0.9818
c__Unclassified;o__Caldicellulosiruptorales	7.538e-06	6.4e-06	-0.2361	58	0.5708	0.9818
c__Culicoidibacteria;o__Culicoidibacterales	5.878e-07	6.386e-07	0.1195	42.5	0.5953	0.9818
c__Longimicrobiia;o__Longimicrobiales	9.038e-08	1.524e-07	0.7472	43	0.5996	0.9818
c__Elusimicrobia;o__Elusimicrobiales	4.316e-07	4.899e-07	0.1826	43	0.6227	0.9818
c__Bacteroidia;o__Bacteroidales	0.4793	0.4838	0.0134	43	0.6232	0.9818
c__Clostridia;o__Eubacteriales	0.09689	0.08548	-0.1808	57	0.6232	0.9818
c__Erysipelotrichia;o__Erysipelotrichales	0.005475	0.004853	-0.1741	57	0.6232	0.9818
c__Desulfovibrionia;o__Desulfovibrionales	0.0007903	0.0007014	-0.1722	57	0.6232	0.9818
c__Gammaproteobacteria;o__Pasteurellales	0.0002519	0.0001621	-0.636	43	0.6232	0.9818
c__Verrucomicrobiae;o__Verrucomicrobiales	0.0001817	0.0003205	0.8188	57	0.6232	0.9818
c__Caudoviricetes;o__Crassvirales	4.241e-05	3.311e-05	-0.3573	43	0.6232	0.9818
c__Anaerolineae;o__Anaerolineales	5.247e-05	3.796e-05	-0.4671	57	0.6232	0.9818
c__Spirochaetia;o__Leptospirales	2.319e-05	1.464e-05	-0.6631	43	0.6232	0.9818
c__Cyanophyceae;o__Oscillatoriales	1.204e-05	1.171e-05	-0.04056	43	0.6232	0.9818
c__Nitrospiria;o__Nitrospirales	4.03e-06	3.374e-06	-0.2565	57	0.6232	0.9818
c__Methanomicrobia;o__Methanophagales	1.323e-06	1.379e-06	0.05944	43	0.6232	0.9818
c__Mollicutes;o__Entomoplasmatales	2.294e-06	1.954e-06	-0.2315	57	0.6232	0.9818
c__Thermodesulfobacteria;o__Thermodesulfobacteriales	1.883e-06	1.602e-06	-0.2329	57	0.6232	0.9818
c__Actinomycetes;o__Jiangellales	8.309e-07	5.718e-07	-0.5383	57	0.6232	0.9818
c__Gammaproteobacteria;o__Thiohalomonadales	1.07e-06	1.047e-06	-0.03198	57	0.6232	0.9818
c__Rubrobacteria;o__Rubrobacterales	6.225e-07	6.369e-07	0.03283	43	0.6232	0.9818
c__Holophagae;o__Acanthopleuribacterales	2.969e-08	6.216e-08	1.041	44	0.6257	0.9818
c__Verrucomicrobiae;o__Limisphaerales	5.082e-07	1.228e-07	-2.04	43.5	0.628	0.9818
c__Rubrobacteria;o__Gaiellales	4.658e-07	2.364e-07	-0.9754	43.5	0.6489	0.9818
c__Unclassified;o__Candidatus Hakubellales	8.005e-07	6.678e-07	-0.2611	56.5	0.65	0.9818
c__Candidatus Thermofonsia;o__Phototrophicales	9.99e-08	8.428e-08	-0.2427	44	0.6629	0.9818
c__Megaviricetes;o__Imitervirales	4.382e-08	1.314e-07	1.562	54	0.6704	0.9818
c__Planctomycetia;o__Isosphaerales	4.979e-07	7.083e-07	0.5076	44	0.6771	0.9818
c__Clostridia;o__Koleobacterales	2.479e-07	2.287e-07	-0.1159	56	0.6775	0.9818
c__Bacilli;o__Bacillales	0.001358	0.00124	-0.1314	56	0.6776	0.9818
c__Negativicutes;o__Selenomonadales	0.0003539	0.0003065	-0.2073	56	0.6776	0.9818
c__Tissierellia;o__Tissierellales	0.0002016	0.0001976	-0.029	56	0.6776	0.9818
c__Alphaproteobacteria;o__Hyphomicrobiales	5.402e-05	5.132e-05	-0.07393	56	0.6776	0.9818
c__Clostridia;o__Thermosediminibacterales	3.574e-05	2.958e-05	-0.2729	56	0.6776	0.9818
c__Thermoplasmata;o__Methanomassiliicoccales	2.116e-05	2.106e-05	-0.007311	44	0.6776	0.9818
c__Ignavibacteria;o__Ignavibacteriales	1.79e-05	1.85e-05	0.04763	44	0.6776	0.9818
c__Alphaproteobacteria;o__Sphingomonadales	1.556e-05	1.438e-05	-0.1132	56	0.6776	0.9818
c__Desulfuromonadia;o__Desulfuromonadales	3.501e-06	2.788e-06	-0.3285	56	0.6776	0.9818
c__Betaproteobacteria;o__Rhodocyclales	2.045e-06	2.026e-06	-0.01356	44	0.6776	0.9818
c__Candidatus Termititenacia;o__Candidatus Termititenacales	6.774e-07	7.616e-07	0.1688	44	0.6776	0.9818
c__Desulfobacteria;o__Desulfatiglandales	7.73e-08	1.402e-07	0.8508	45	0.6898	0.9829
c__Pucciniomycetes;o__Pucciniales	1.583e-07	3.976e-08	-1.967	54.5	0.7093	0.9829
c__Actinomycetes;o__Cryptosporangiales	1.853e-07	2.266e-07	0.2892	55	0.7163	0.9829
c__Ktedonobacteria;o__Ktedonobacterales	8.691e-07	1.154e-06	0.409	45	0.7333	0.9829
c__Actinomycetes;o__Micrococcales	0.0003943	0.0003135	-0.3307	45	0.7337	0.9829
c__Flavobacteriia;o__Flavobacteriales	0.0002062	0.0001889	-0.1264	45	0.7337	0.9829
c__Clostridia;o__Moorellales	4.205e-05	3.301e-05	-0.349	55	0.7337	0.9829
c__Spirochaetia;o__Brachyspirales	2.901e-05	2.422e-05	-0.26	55	0.7337	0.9829
c__Betaproteobacteria;o__Neisseriales	2.372e-05	1.596e-05	-0.5716	55	0.7337	0.9829
c__Chitinophagia;o__Chitinophagales	3.081e-05	2.543e-05	-0.2769	55	0.7337	0.9829
c__Candidatus Cloacimonadia;o__Candidatus Cloacimonadales	1.062e-05	6.763e-06	-0.6512	45	0.7337	0.9829
c__Halobacteria;o__Natrialbales	2.858e-06	1.98e-06	-0.5292	55	0.7337	0.9829
c__Unclassified;o__Polyangiales	3.061e-06	2.175e-06	-0.4927	55	0.7337	0.9829
c__Alphaproteobacteria;o__Kordiimonadales	6.166e-07	6.962e-07	0.1748	45	0.7337	0.9829
c__Alphaproteobacteria;o__Holosporales	3.069e-07	2.483e-07	-0.3051	55	0.7337	0.9829
c__Actinomycetes;o__Nakamurellales	3.299e-07	3.722e-07	0.1737	45	0.7337	0.9829
c__Alphaproteobacteria;o__Maricaulales	1.194e-06	6.841e-07	-0.8028	54.5	0.7623	0.9854
c__Cyanophyceae;o__Acaryochloridales	4.359e-07	4.107e-07	-0.08562	54.5	0.7623	0.9854
c__Mucoromycetes;o__Mucorales	2.858e-07	2.576e-07	-0.1491	54.5	0.7623	0.9854
c__Dimargaritomycetes;o__Dimargaritales	1.652e-07	1.522e-07	-0.1173	54	0.7898	0.9854
c__Lentisphaeria;o__Lentisphaerales	1.07e-07	9.822e-08	-0.1222	46	0.7898	0.9854
c__Dothideomycetes;o__Mycosphaerellales	2.594e-07	2.807e-07	0.1137	46	0.7913	0.9854
c__Synergistia;o__Synergistales	0.0001005	9.668e-05	-0.05626	46	0.7913	0.9854
c__Mollicutes;o__Acholeplasmatales	3.741e-05	4.484e-05	0.2614	46	0.7913	0.9854
c__Gammaproteobacteria;o__Aeromonadales	1.707e-05	1.589e-05	-0.1032	54	0.7913	0.9854
c__Cyanophyceae;o__Nostocales	1.679e-05	1.411e-05	-0.2509	54	0.7913	0.9854
c__Desulfobacteria;o__Desulfobacterales	1.162e-05	1.23e-05	0.08219	46	0.7913	0.9854
c__Methanococci;o__Methanococcales	1.985e-06	1.545e-06	-0.3612	46	0.7913	0.9854
c__Gammaproteobacteria;o__Methylococcales	2.898e-06	2.604e-06	-0.1541	46	0.7913	0.9854
c__Nitrososphaeria;o__Nitrosopumilales	7.845e-07	8.849e-07	0.1735	46	0.7913	0.9854
c__Mortierellomycetes;o__Mortierellales	5.306e-07	4.827e-07	-0.136	54	0.7913	0.9854
c__Actinomycetes;o__Geodermatophilales	3.977e-07	4.815e-07	0.2755	46	0.7913	0.9854
c__Gemmatimonadetes;o__Gemmatimonadales	6.485e-08	3.657e-08	-0.8097	47	0.8038	0.9854
c__Epsilonproteobacteria;o__Nautiliales	7.823e-07	5.553e-07	-0.4936	53.5	0.8205	0.9854
c__Basidiobolomycetes;o__Basidiobolales	1.069e-07	2.964e-08	-1.817	53	0.8311	0.9854
c__Spartobacteria;o__Chthoniobacterales	5.941e-08	5.498e-08	-0.1097	53	0.8361	0.9854
c__Thermodesulfovibrionia;o__Thermodesulfovibrionales	3.571e-07	2.791e-07	-0.3546	53	0.849	0.9854
c__Alphaproteobacteria;o__Parvularculales	2.338e-07	2.537e-07	0.1175	47	0.8495	0.9854
c__Alphaproteobacteria;o__Candidatus Pelagibacterales	2.643e-07	1.791e-07	-0.5589	53	0.8499	0.9854
c__Caldisericia;o__Caldisericales	9.882e-07	3.925e-07	-1.33	53	0.8501	0.9854
c__Fusobacteriia;o__Fusobacteriales	0.0001127	0.0001112	-0.01866	53	0.8501	0.9854
c__Methanomicrobia;o__Methanosarcinales	1.383e-05	1.13e-05	-0.2912	53	0.8501	0.9854
c__Gammaproteobacteria;o__Legionellales	8.231e-06	9.048e-06	0.1367	53	0.8501	0.9854
c__Syntrophorhabdia;o__Syntrophorhabdales	3.752e-06	3.633e-06	-0.04663	53	0.8501	0.9854
c__Candidatus Altiarchaeia;o__Candidatus Altarchaeales	3.423e-06	2.362e-06	-0.535	53	0.8501	0.9854
c__Candidatus Saccharimonadia;o__Candidatus Saccharimonadales	2.639e-06	1.874e-06	-0.4937	47	0.8501	0.9854
c__Phycisphaerae;o__Sedimentisphaerales	1.463e-06	1.515e-06	0.05005	47	0.8501	0.9854
c__Chlamydiia;o__Parachlamydiales	6.41e-07	7.949e-07	0.31	47	0.8501	0.9854
c__Orbiliomycetes;o__Orbiliales	4.211e-07	6.678e-07	0.6642	47	0.8501	0.9854
c__Pokkesviricetes;o__Chitovirales	1.396e-08	5.253e-08	1.839	48	0.8712	1
c__Dissulfuribacteria;o__Dissulfuribacterales	4.407e-07	2.449e-07	-0.8448	48	0.909	1
c__Eurotiomycetes;o__Eurotiales	2.378e-07	1.884e-07	-0.3343	52	0.9096	1
c__Phycisphaerae;o__Phycisphaerales	4.899e-07	3.898e-07	-0.3292	48	0.9097	1
c__Gammaproteobacteria;o__Moraxellales	3.613e-05	2.526e-05	-0.5165	52	0.9097	1
c__Cytophagia;o__Cytophagales	5.526e-05	5.007e-05	-0.1423	52	0.9097	1
c__Gammaproteobacteria;o__Xanthomonadales	2.213e-05	1.552e-05	-0.5114	52	0.9097	1
c__Thermotogae;o__Kosmotogales	6.706e-06	4.804e-06	-0.4811	52	0.9097	1
c__Betaproteobacteria;o__Nitrosomonadales	3.023e-06	2.767e-06	-0.1278	48	0.9097	1
c__Actinomycetes;o__Pseudonocardiales	2.28e-06	2.084e-06	-0.1293	52	0.9097	1
c__Gammaproteobacteria;o__Steroidobacterales	3.073e-07	2.609e-07	-0.2356	48	0.9097	1
c__Sordariomycetes;o__Hypocreales	1.481e-07	4.637e-08	-1.654	51.5	0.9257	1
c__Flasuviricetes;o__Amarillovirales	1.424e-07	9.658e-08	-0.5559	51.5	0.9257	1
c__Methanomicrobia;o__Methanocellales	1.182e-06	6.147e-07	-0.9423	48.5	0.9397	1
c__Glomeromycetes;o__Glomerales	1.997e-07	1.61e-07	-0.3091	51	0.966	1
c__Candidatus Micrarchaeia;o__Candidatus Micrarchaeales	2.672e-08	9.444e-08	1.784	49	0.967	1
c__Aquificae;o__Desulfurobacteriales	1.037e-07	8.77e-08	-0.2392	49	0.967	1
c__Chloroflexia;o__Herpetosiphonales	1.114e-07	9.24e-08	-0.2668	51	0.9689	1
c__Thermococci;o__Thermococcales	1.536e-07	2.455e-07	0.6734	49	0.9692	1
c__Thermoleophilia;o__Solirubrobacterales	9.162e-07	7.095e-07	-0.3684	51	0.9698	1
