taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj	direction
c__Desulfarculia;o__Desulfarculales	4.529e-07	0	-8.826	75	0.01493	0.6818	Down_in_Dep
c__Candidatus Izimaplasma;o__Candidatus Izemoplasmatales	0	1.707e-07	7.424	25	0.01493	0.6818	Up_in_Dep
c__Bacteriovoracia;o__Bacteriovoracales	6.296e-08	2.529e-07	1.989	18.5	0.01547	0.6818	Up_in_Dep
c__Unclassified;o__Candidatus Gastranaerophilales	1.092e-05	4.203e-06	-1.377	81	0.02113	0.6818	Down_in_Dep
c__Candidatus Saccharimonadia;o__Candidatus Nanosynbacterales	4.961e-06	1.452e-06	-1.772	81	0.02113	0.6818	Down_in_Dep
c__Cyanophyceae;o__Gomontiellales	3.265e-07	4.256e-08	-2.91	80	0.02464	0.6818	Down_in_Dep
c__Clostridia;o__Natranaerobiales	1.108e-07	4.266e-07	1.936	22.5	0.0292	0.6818	Up_in_Dep
c__Aquificae;o__Aquificales	3.384e-07	9.849e-07	1.538	21	0.03115	0.6818	Up_in_Dep
c__Rhodothermia;o__Rhodothermales	2.383e-07	5.739e-07	1.264	21	0.03121	0.6818	Up_in_Dep
c__Holophagae;o__Thermotomaculales	1.296e-07	3.108e-07	1.256	21	0.03121	0.6818	Up_in_Dep
c__Gammaproteobacteria;o__Arenicellales	9.503e-08	0	-6.585	70	0.03498	0.7097	Down_in_Dep
