feature	con_mean	dep_mean	log2FC	p_value	p_adj	description
M00550	0.0001097	7.042e-05	-0.6393	0.0004396	0.09144	Ascorbate degradation, ascorbate => D-xylulose-5P
M00702	2.972e-07	1.49e-07	-0.9967	0.005613	0.303	Multidrug resistance, efflux pump AbcA||Multidrug resistance, efflux pump NorB
M00793	0.0004036	0.0003496	-0.2072	0.005795	0.303	dTDP-L-rhamnose biosynthesis
M00007	0.0005214	0.0004688	-0.1534	0.007285	0.303	Reductive pentose phosphate cycle (Calvin cycle)||-||Pentose phosphate pathway (Pentose phosphate cycle)||Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P
M00356	1.925e-05	2.708e-05	0.492	0.007285	0.303	Methanogenesis, CO2 => methane||Methanogenesis, acetate => methane||Methanogenesis, methanol => methane||Methanogenesis, methylamine/dimethylamine/trimethylamine => methane
M00567	2.019e-05	2.848e-05	0.4965	0.009108	0.3158	Methanogenesis, CO2 => methane||Methanogenesis, acetate => methane||Methanogenesis, methanol => methane||Methanogenesis, methylamine/dimethylamine/trimethylamine => methane
M00569	0.000159	0.000187	0.2334	0.01402	0.3645	Trans-cinnamate degradation, trans-cinnamate => acetyl-CoA||Catechol meta-cleavage, catechol => acetyl-CoA / 4-methylcatechol => propanoyl-CoA
M00563	1.996e-05	2.752e-05	0.4635	0.01402	0.3645	Methanogenesis, methylamine/dimethylamine/trimethylamine => methane
M00004	0.000648	0.000587	-0.1426	0.02113	0.4884	Reductive pentose phosphate cycle (Calvin cycle)||-||Pentose phosphate pathway (Pentose phosphate cycle)||Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P
M00417	3.294e-07	3.473e-08	-3.245	0.03712	0.7721	Cytochrome o ubiquinol oxidase
M00029	0.0002613	0.0002288	-0.1918	0.04515	0.8538	Urea cycle
M00019	0.0007107	0.0006458	-0.1381	0.0539	0.9253	Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine||Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine
M00570	0.000792	0.0007151	-0.1474	0.07566	0.9253	Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine||Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine
M00133	0.0001398	0.0001212	-0.2064	0.07566	0.9253	Polyamine biosynthesis, arginine => agmatine => putrescine => spermidine
M00077	3.05e-05	3.573e-05	0.2286	0.07566	0.9253	Glucuronate pathway (uronate pathway)||Dermatan sulfate degradation||Chondroitin sulfate degradation||Heparan sulfate degradation||Ascorbate biosynthesis, animals, glucose-1P => ascorbate
M00076	3.05e-05	3.573e-05	0.2286	0.07566	0.9253	Glucuronate pathway (uronate pathway)||Dermatan sulfate degradation||Chondroitin sulfate degradation||Heparan sulfate degradation||Ascorbate biosynthesis, animals, glucose-1P => ascorbate
M00047	1.804e-06	2.985e-06	0.7266	0.07566	0.9253	Creatine pathway
M00026	0.0007583	0.0006419	-0.2404	0.08897	0.9253	Histidine biosynthesis, PRPP => histidine
M00121	0.0004152	0.0003795	-0.1299	0.08897	0.9253	Heme biosynthesis, plants and bacteria, glutamate => heme||-||-
M00118	6.404e-06	1.958e-05	1.613	0.08897	0.9253	Glutathione biosynthesis, glutamate => glutathione
M00089	0.0002016	0.000181	-0.1552	0.1041	0.9415	Triacylglycerol biosynthesis
M00005	0.000129	0.0001093	-0.239	0.1041	0.9415	PRPP biosynthesis, ribose 5P => PRPP
M00135	9.315e-05	7.851e-05	-0.2467	0.1041	0.9415	GABA biosynthesis, eukaryotes, putrescine => GABA
M00696	4.599e-07	1.489e-07	-1.627	0.1133	0.9698	Multidrug resistance, efflux pump AcrEF-TolC
M00023	0.0006669	0.000553	-0.2702	0.1212	0.9698	Tryptophan biosynthesis, chorismate => tryptophan
M00307	0.0002487	0.0002566	0.04474	0.1212	0.9698	Pyruvate oxidation, pyruvate => acetyl-CoA||Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate||Photorespiration||Leucine degradation, leucine => acetoacetate + acetyl-CoA
M00028	0.0004141	0.0003724	-0.1532	0.1405	0.9793	Ornithine biosynthesis, glutamate => ornithine
M00700	1.222e-05	8.627e-06	-0.5029	0.1405	0.9793	Multidrug resistance, efflux pump AbcA
M00572	0.0005628	0.0005064	-0.1522	0.162	0.9793	Fatty acid biosynthesis, elongation||Pimeloyl-ACP biosynthesis, BioC-BioH pathway, malonyl-ACP => pimeloyl-ACP
M00136	1.738e-07	3.112e-08	-2.481	0.1722	0.9793	GABA biosynthesis, prokaryotes, putrescine => GABA
M00769	1.736e-07	2.93e-07	0.7551	0.1826	0.9793	Multidrug resistance, efflux pump MexPQ-OpmE
M00362	0.0004126	0.0003904	-0.07952	0.1859	0.9793	Ascorbate biosynthesis, plants, fructose-6P => ascorbate||-||-
M00361	0.0003826	0.0003638	-0.07238	0.1859	0.9793	Ascorbate biosynthesis, plants, fructose-6P => ascorbate||-||-
M00535	0.000201	0.0001824	-0.1404	0.1859	0.9793	Isoleucine biosynthesis, pyruvate => 2-oxobutanoate||Leucine biosynthesis, 2-oxoisovalerate => 2-oxoisocaproate
M00529	2.162e-05	3.273e-05	0.5981	0.1859	0.9793	Denitrification, nitrate => nitrogen
M00167	0.0005613	0.000525	-0.09648	0.2123	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Formaldehyde assimilation, ribulose monophosphate pathway||Formaldehyde assimilation, xylulose monophosphate pathway||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Gluconeogenesis, oxaloacetate => fructose-6P
M00021	0.0003588	0.0003787	0.07803	0.2123	0.9793	Cysteine biosynthesis, serine => cysteine
M00740	0.0002914	0.0002714	-0.1029	0.2123	0.9793	Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate||Glyoxylate cycle||Methylaspartate cycle
M00176	5.825e-05	4.098e-05	-0.5073	0.2123	0.9793	Assimilatory sulfate reduction, sulfate => H2S
M00615	1.765e-06	2.315e-06	0.3914	0.2123	0.9793	Nitrate assimilation
M00040	8.049e-07	4.165e-07	-0.9505	0.2411	0.9793	Methionine salvage pathway||Phenylalanine biosynthesis, chorismate => phenylpyruvate => phenylalanine||Tyrosine biosynthesis, chorismate => HPP => tyrosine||Tyrosine biosynthesis, chorismate => arogenate => tyrosine
M00377	0.000344	0.0003177	-0.1148	0.2413	0.9793	Reductive acetyl-CoA pathway (Wood-Ljungdahl pathway)||C1-unit interconversion, prokaryotes
M00345	0.0001848	0.0001699	-0.1211	0.2413	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Formaldehyde assimilation, ribulose monophosphate pathway||Formaldehyde assimilation, xylulose monophosphate pathway||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Gluconeogenesis, oxaloacetate => fructose-6P
M00171	0.0001171	0.0001117	-0.06793	0.2413	0.9793	CAM (Crassulacean acid metabolism), light||C4-dicarboxylic acid cycle, NADP - malic enzyme type||C4-dicarboxylic acid cycle, NAD - malic enzyme type||Reductive citrate cycle (Arnon-Buchanan cycle)
M00802	4.568e-06	2.449e-06	-0.8997	0.2413	0.9793	dTDP-L-mycarose biosynthesis||dTDP-L-oleandrose biosynthesis||dTDP-L-megosamine biosynthesis||dTDP-L-olivose biosynthesis||dTDP-D-forosamine biosynthesis||dTDP-D-angolosamine biosynthesis
M00801	4.568e-06	2.449e-06	-0.8997	0.2413	0.9793	dTDP-L-mycarose biosynthesis||dTDP-L-oleandrose biosynthesis||dTDP-L-megosamine biosynthesis||dTDP-L-olivose biosynthesis||dTDP-D-forosamine biosynthesis||dTDP-D-angolosamine biosynthesis
M00309	1.493e-06	2.162e-06	0.5337	0.2413	0.9793	Non-phosphorylative Entner-Doudoroff pathway, gluconate/galactonate => glycerate
M00358	1.013e-07	2.562e-07	1.339	0.2415	0.9793	Coenzyme M biosynthesis
M00051	0.001193	0.001052	-0.1812	0.273	0.9793	De novo pyrimidine biosynthesis, glutamine (+ PRPP) => UMP
M00632	0.0004288	0.000399	-0.1036	0.273	0.9793	Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P||-||-
M00554	0.0001542	0.0001424	-0.1148	0.273	0.9793	Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P||Nucleotide sugar biosynthesis, galactose => UDP-galactose
M00596	1.18e-05	8.157e-06	-0.5321	0.273	0.9793	Assimilatory sulfate reduction, sulfate => H2S||Dissimilatory sulfate reduction, sulfate => H2S
M00283	9.848e-06	4.962e-06	-0.9889	0.273	0.9793	Ascorbate degradation, ascorbate => D-xylulose-5P||-
M00649	1.926e-07	1.419e-07	-0.44	0.3038	0.9793	Multidrug resistance, efflux pump AdeABC
M00127	0.001801	0.001523	-0.2416	0.3075	0.9793	Thiamine biosynthesis, prokaryotes, AIR (+ DXP/tyrosine) => TMP/TPP
M00017	0.0006307	0.0005649	-0.1591	0.3075	0.9793	Methionine biosynthesis, aspartate => homoserine => methionine
M00432	0.0003183	0.0002936	-0.1164	0.3075	0.9793	Leucine biosynthesis, 2-oxoisovalerate => 2-oxoisocaproate
M00134	1.585e-05	9.56e-06	-0.7299	0.3075	0.9793	Polyamine biosynthesis, arginine => ornithine => putrescine
M00798	3.132e-06	2.095e-06	-0.5805	0.3075	0.9793	dTDP-L-mycarose biosynthesis||dTDP-L-oleandrose biosynthesis||dTDP-L-megosamine biosynthesis||dTDP-L-olivose biosynthesis||dTDP-D-forosamine biosynthesis||dTDP-D-angolosamine biosynthesis
M00803	3.132e-06	2.095e-06	-0.5805	0.3075	0.9793	dTDP-L-mycarose biosynthesis||dTDP-L-oleandrose biosynthesis||dTDP-L-megosamine biosynthesis||dTDP-L-olivose biosynthesis||dTDP-D-forosamine biosynthesis||dTDP-D-angolosamine biosynthesis
M00800	3.132e-06	2.095e-06	-0.5805	0.3075	0.9793	dTDP-L-mycarose biosynthesis||dTDP-L-oleandrose biosynthesis||dTDP-L-megosamine biosynthesis||dTDP-L-olivose biosynthesis||dTDP-D-forosamine biosynthesis||dTDP-D-angolosamine biosynthesis
M00799	3.132e-06	2.095e-06	-0.5805	0.3075	0.9793	dTDP-L-mycarose biosynthesis||dTDP-L-oleandrose biosynthesis||dTDP-L-megosamine biosynthesis||dTDP-L-olivose biosynthesis||dTDP-D-forosamine biosynthesis||dTDP-D-angolosamine biosynthesis
M00079	0.0001467	0.0001594	0.1196	0.3447	0.9793	Keratan sulfate degradation
M00627	0.0001081	9.701e-05	-0.1561	0.3447	0.9793	beta-Lactam resistance, Bla system
M00008	7.645e-05	8.319e-05	0.1219	0.3447	0.9793	Pentose phosphate pathway (Pentose phosphate cycle)||Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P||Entner-Doudoroff pathway, glucose-6P => glyceraldehyde-3P + pyruvate
M00365	4.762e-06	5.42e-06	0.1868	0.3447	0.9793	C10-C20 isoprenoid biosynthesis, bacteria||C10-C20 isoprenoid biosynthesis, archaea
M00697	6.527e-07	2.17e-07	-1.589	0.3579	0.9793	Multidrug resistance, efflux pump MdtEF-TolC
M00338	6.591e-08	0	-16.01	0.3681	0.9793	Cysteine biosynthesis, homocysteine + serine => cysteine||Methionine degradation
M00131	0.0001363	0.000124	-0.1367	0.3847	0.9793	Inositol phosphate metabolism, Ins(1,3,4,5)P4 => Ins(1,3,4)P3 => myo-inositol
M00394	0.0001156	0.0001225	0.08333	0.3847	0.9793	Formaldehyde assimilation, serine pathway||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Glycolysis, core module involving three-carbon compounds||Gluconeogenesis, oxaloacetate => fructose-6P||-
M00010	0.0001035	9.146e-05	-0.1778	0.3847	0.9793	Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate||Glyoxylate cycle||Methylaspartate cycle
M00075	2.695e-05	1.947e-05	-0.4691	0.3847	0.9793	N-glycan biosynthesis, complex type
M00533	5.376e-07	1.555e-07	-1.789	0.3849	0.9793	Homoprotocatechuate degradation, homoprotocatechuate => 2-oxohept-3-enedioate
M00165	0.0008392	0.0007896	-0.08791	0.4274	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Formaldehyde assimilation, ribulose monophosphate pathway||Formaldehyde assimilation, xylulose monophosphate pathway||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Gluconeogenesis, oxaloacetate => fructose-6P
M00120	0.0005024	0.0004427	-0.1825	0.4274	0.9793	Coenzyme A biosynthesis, pantothenate => CoA
M00308	0.0003935	0.0003784	-0.05628	0.4274	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Glycolysis, core module involving three-carbon compounds||Gluconeogenesis, oxaloacetate => fructose-6P||Semi-phosphorylative Entner-Doudoroff pathway, gluconate => glycerate-3P||D-galactonate degradation, De Ley-Doudoroff pathway, D-galactonate => glycerate-3P
M00034	0.0003371	0.0003157	-0.09485	0.4274	0.9793	Methionine salvage pathway
M00064	4.034e-05	3.66e-05	-0.1401	0.4274	0.9793	ADP-L-glycero-D-manno-heptose biosynthesis
M00097	1.101e-08	7.387e-08	2.746	0.4562	0.9793	beta-Carotene biosynthesis, GGAP => beta-carotene
M00154	9.181e-08	2.55e-08	-1.848	0.4562	0.9793	Cytochrome c oxidase
M00573	0.0004192	0.0003835	-0.1283	0.4727	0.9793	Biotin biosynthesis, pimeloyl-ACP/CoA => biotin||Biotin biosynthesis, BioI pathway, long-chain-acyl-ACP => pimeloyl-ACP => biotin||Biotin biosynthesis, BioW pathway, pimelate => pimeloyl-CoA => biotin
M00577	0.0004192	0.0003835	-0.1283	0.4727	0.9793	Biotin biosynthesis, pimeloyl-ACP/CoA => biotin||Biotin biosynthesis, BioI pathway, long-chain-acyl-ACP => pimeloyl-ACP => biotin||Biotin biosynthesis, BioW pathway, pimelate => pimeloyl-CoA => biotin
M00123	0.0004192	0.0003835	-0.1283	0.4727	0.9793	Biotin biosynthesis, pimeloyl-ACP/CoA => biotin||Biotin biosynthesis, BioI pathway, long-chain-acyl-ACP => pimeloyl-ACP => biotin||Biotin biosynthesis, BioW pathway, pimelate => pimeloyl-CoA => biotin
M00140	0.0003782	0.0003399	-0.1537	0.4727	0.9793	Reductive acetyl-CoA pathway (Wood-Ljungdahl pathway)||C1-unit interconversion, prokaryotes
M00036	0.0002385	0.0002569	0.1074	0.4727	0.9793	Pyruvate oxidation, pyruvate => acetyl-CoA||Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate||Photorespiration||Leucine degradation, leucine => acetoacetate + acetyl-CoA
M00344	0.0001103	0.0001197	0.1175	0.4727	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Formaldehyde assimilation, ribulose monophosphate pathway||Formaldehyde assimilation, xylulose monophosphate pathway||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Gluconeogenesis, oxaloacetate => fructose-6P
M00651	6.245e-05	5.792e-05	-0.1085	0.4727	0.9793	Vancomycin resistance, D-Ala-D-Lac type
M00078	4.825e-05	5.049e-05	0.06528	0.4727	0.9793	Glucuronate pathway (uronate pathway)||Dermatan sulfate degradation||Chondroitin sulfate degradation||Heparan sulfate degradation||Ascorbate biosynthesis, animals, glucose-1P => ascorbate
M00726	6.946e-07	7.864e-07	0.1791	0.4727	0.9793	Cationic antimicrobial peptide (CAMP) resistance, lysyl-phosphatidylglycerol (L-PG) synthase MprF
M00555	2.427e-07	1.017e-07	-1.254	0.4821	0.9793	Betaine biosynthesis, choline => betaine
M00083	0.001066	0.001003	-0.08808	0.5205	0.9793	Fatty acid biosynthesis, elongation||Pimeloyl-ACP biosynthesis, BioC-BioH pathway, malonyl-ACP => pimeloyl-ACP
M00157	0.0009758	0.0009234	-0.07966	0.5205	0.9793	F-type ATPase, prokaryotes and chloroplasts
M00525	0.0007676	0.0007159	-0.1006	0.5205	0.9793	Lysine biosynthesis, succinyl-DAP pathway, aspartate => lysine||Lysine biosynthesis, acetyl-DAP pathway, aspartate => lysine||Lysine biosynthesis, DAP dehydrogenase pathway, aspartate => lysine||Lysine biosynthesis, DAP aminotransferase pathway, aspartate => lysine
M00050	0.000683	0.000646	-0.08037	0.5205	0.9793	Guanine ribonucleotide biosynthesis, IMP => GDP,GTP
M00565	0.000535	0.0005155	-0.05361	0.5205	0.9793	Trehalose biosynthesis, D-glucose 1P => trehalose
M00033	0.0002589	0.0002351	-0.1389	0.5205	0.9793	Threonine biosynthesis, aspartate => homoserine => threonine||Methionine biosynthesis, aspartate => homoserine => methionine||Lysine biosynthesis, succinyl-DAP pathway, aspartate => lysine||Lysine biosynthesis, acetyl-DAP pathway, aspartate => lysine||Lysine biosynthesis, DAP dehydrogenase pathway, aspartate => lysine||Lysine biosynthesis, DAP aminotransferase pathway, aspartate => lysine||Ectoine biosynthesis, aspartate => ectoine
M00150	4.516e-05	3.668e-05	-0.3	0.5205	0.9793	Reductive citrate cycle (Arnon-Buchanan cycle)||Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate||Fumarate reductase, prokaryotes
M00804	2.494e-06	1.604e-06	-0.6369	0.5205	0.9793	Dissimilatory nitrate reduction, nitrate => ammonia||Denitrification, nitrate => nitrogen||Complete nitrification, comammox, ammonia => nitrite => nitrate
M00016	0.0009956	0.0009373	-0.0871	0.5708	0.9793	Lysine biosynthesis, succinyl-DAP pathway, aspartate => lysine
M00122	0.0006158	0.0005404	-0.1885	0.5708	0.9793	Cobalamin biosynthesis, cobyrinate a,c-diamide => cobalamin
M00020	0.0003514	0.0003607	0.03774	0.5708	0.9793	Serine biosynthesis, glycerate-3P => serine||Pyridoxal-P biosynthesis, erythrose-4P => pyridoxal-P
M00149	0.0002987	0.0003169	0.08534	0.5708	0.9793	Reductive citrate cycle (Arnon-Buchanan cycle)||3-Hydroxypropionate bi-cycle||Dicarboxylate-hydroxybutyrate cycle||Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate||Succinate dehydrogenase, prokaryotes
M00545	4.201e-05	3.592e-05	-0.2259	0.5708	0.9793	Trans-cinnamate degradation, trans-cinnamate => acetyl-CoA||Catechol meta-cleavage, catechol => acetyl-CoA / 4-methylcatechol => propanoyl-CoA
M00001	0.001442	0.00139	-0.05368	0.6232	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Formaldehyde assimilation, ribulose monophosphate pathway||Formaldehyde assimilation, xylulose monophosphate pathway||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Gluconeogenesis, oxaloacetate => fructose-6P
M00125	0.0005926	0.0005711	-0.05324	0.6232	0.9793	Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD
M00609	0.0003225	0.000306	-0.0755	0.6232	0.9793	Cysteine biosynthesis, methionine => cysteine
M00014	0.000185	0.0001704	-0.1185	0.6232	0.9793	Glucuronate pathway (uronate pathway)
M00088	1.932e-05	1.394e-05	-0.4706	0.6232	0.9793	Hydroxypropionate-hydroxybutylate cycle||Dicarboxylate-hydroxybutyrate cycle||Ethylmalonyl pathway||Ketone body biosynthesis, acetyl-CoA => acetoacetate/3-hydroxybutyrate/acetone||C5 isoprenoid biosynthesis, mevalonate pathway
M00087	2.106e-06	1.631e-06	-0.3686	0.6232	0.9793	beta-Oxidation
M00835	9.404e-08	4.211e-08	-1.159	0.628	0.9793	Pyocyanine biosynthesis, chorismate => pyocyanine
M00151	6.558e-08	3.362e-08	-0.964	0.6629	0.9793	Cytochrome bc1 complex respiratory unit
M00053	0.0008142	0.0008422	0.04888	0.6776	0.9793	Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP
M00018	0.0005243	0.0004922	-0.09128	0.6776	0.9793	Threonine biosynthesis, aspartate => homoserine => threonine
M00166	0.0002779	0.0002646	-0.07074	0.6776	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Glycolysis, core module involving three-carbon compounds||Gluconeogenesis, oxaloacetate => fructose-6P||Semi-phosphorylative Entner-Doudoroff pathway, gluconate => glycerate-3P||D-galactonate degradation, De Ley-Doudoroff pathway, D-galactonate => glycerate-3P
M00012	0.0002638	0.0002467	-0.09699	0.6776	0.9793	Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate||Glyoxylate cycle||Methylaspartate cycle
M00141	0.0001463	0.0001261	-0.2147	0.6776	0.9793	Formaldehyde assimilation, serine pathway||Photorespiration||C1-unit interconversion, prokaryotes||C1-unit interconversion, eukaryotes
M00032	0.0001404	0.0001486	0.08264	0.6776	0.9793	Lysine biosynthesis, AAA pathway, 2-oxoglutarate => 2-aminoadipate => lysine||Lysine degradation, lysine => saccharopine => acetoacetyl-CoA
M00030	0.0001387	0.0001476	0.08963	0.6776	0.9793	Lysine biosynthesis, AAA pathway, 2-oxoglutarate => 2-aminoadipate => lysine||Lysine degradation, lysine => saccharopine => acetoacetyl-CoA
M00725	2.555e-05	1.34e-05	-0.9311	0.6776	0.9793	Cationic antimicrobial peptide (CAMP) resistance, dltABCD operon
M00129	9.33e-05	9.775e-05	0.06736	0.6776	0.9793	Glucuronate pathway (uronate pathway)||Ascorbate biosynthesis, animals, glucose-1P => ascorbate||-||-
M00375	9.867e-05	9.177e-05	-0.1046	0.6776	0.9793	3-Hydroxypropionate bi-cycle||Hydroxypropionate-hydroxybutylate cycle||Ethylmalonyl pathway||Propanoyl-CoA metabolism, propanoyl-CoA => succinyl-CoA
M00027	6.046e-05	5.399e-05	-0.1634	0.6776	0.9793	GABA (gamma-Aminobutyrate) shunt
M00006	2.151e-05	1.513e-05	-0.5077	0.6776	0.9793	Pentose phosphate pathway (Pentose phosphate cycle)||Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P||Entner-Doudoroff pathway, glucose-6P => glyceraldehyde-3P + pyruvate
M00098	1.354e-05	1.159e-05	-0.2247	0.6776	0.9793	Acylglycerol degradation
M00422	2.111e-06	1.564e-06	-0.4326	0.6776	0.9793	Reductive acetyl-CoA pathway (Wood-Ljungdahl pathway)||Methanogenesis, acetate => methane||Acetyl-CoA pathway, CO2 => acetyl-CoA
M00537	7.89e-07	7.824e-07	-0.01222	0.6776	0.9793	Toluene degradation, toluene => benzoate||Xylene degradation, xylene => methylbenzoate
M00538	7.89e-07	7.824e-07	-0.01222	0.6776	0.9793	Toluene degradation, toluene => benzoate||Xylene degradation, xylene => methylbenzoate
Others	0.936	0.9391	0.004774	0.6776	0.9793	Others
M00643	5.91e-08	2.667e-07	2.174	0.7093	0.9793	Multidrug resistance, efflux pump MexXY-OprM
M00038	1.378e-06	1.347e-06	-0.03228	0.7336	0.9793	Tryptophan metabolism, tryptophan => kynurenine => 2-aminomuconate
M00527	0.001054	0.0009968	-0.08013	0.7337	0.9793	Lysine biosynthesis, succinyl-DAP pathway, aspartate => lysine||Lysine biosynthesis, acetyl-DAP pathway, aspartate => lysine||Lysine biosynthesis, DAP dehydrogenase pathway, aspartate => lysine||Lysine biosynthesis, DAP aminotransferase pathway, aspartate => lysine
M00002	0.00103	0.001005	-0.03603	0.7337	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Glycolysis, core module involving three-carbon compounds||Gluconeogenesis, oxaloacetate => fructose-6P||Semi-phosphorylative Entner-Doudoroff pathway, gluconate => glycerate-3P||D-galactonate degradation, De Ley-Doudoroff pathway, D-galactonate => glycerate-3P
M00526	0.0008526	0.0008068	-0.07964	0.7337	0.9793	Lysine biosynthesis, DAP dehydrogenase pathway, aspartate => lysine
M00049	0.0008166	0.0007919	-0.04424	0.7337	0.9793	De novo purine biosynthesis, PRPP + glutamine => IMP||Adenine ribonucleotide biosynthesis, IMP => ADP,ATP
M00124	0.0004789	0.0004952	0.04848	0.7337	0.9793	Serine biosynthesis, glycerate-3P => serine||Pyridoxal-P biosynthesis, erythrose-4P => pyridoxal-P
M00579	0.0003576	0.0003428	-0.0611	0.7337	0.9793	Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate||Methanogenesis, acetate => methane
M00741	0.0003293	0.0003328	0.01492	0.7337	0.9793	3-Hydroxypropionate bi-cycle||Hydroxypropionate-hydroxybutylate cycle||Ethylmalonyl pathway||Propanoyl-CoA metabolism, propanoyl-CoA => succinyl-CoA
M00552	0.0002764	0.0002624	-0.07494	0.7337	0.9793	Reductive pentose phosphate cycle (Calvin cycle)||-||Glycolysis (Embden-Meyerhof pathway), glucose => pyruvate||Glycolysis, core module involving three-carbon compounds||Gluconeogenesis, oxaloacetate => fructose-6P||Semi-phosphorylative Entner-Doudoroff pathway, gluconate => glycerate-3P||D-galactonate degradation, De Ley-Doudoroff pathway, D-galactonate => glycerate-3P
M00117	0.0001716	0.0001782	0.05519	0.7337	0.9793	Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol||Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol
M00170	0.0001347	0.0001346	-4.963e-05	0.7337	0.9793	C4-dicarboxylic acid cycle, phosphoenolpyruvate carboxykinase type||Gluconeogenesis, oxaloacetate => fructose-6P
M00080	0.0001111	0.0001042	-0.09277	0.7337	0.9793	KDO2-lipid A biosynthesis, Raetz pathway, LpxL-LpxM type||-
M00081	6.409e-05	6.543e-05	0.0298	0.7337	0.9793	Pectin degradation
M00580	9.238e-06	8.511e-06	-0.1182	0.7337	0.9793	Formaldehyde assimilation, ribulose monophosphate pathway||Pentose phosphate pathway, archaea, fructose 6P => ribose 5P
M00046	8.612e-06	7.55e-06	-0.19	0.7337	0.9793	Pyrimidine degradation, uracil => beta-alanine, thymine => 3-aminoisobutanoate
M00003	0.001216	0.001197	-0.02336	0.7913	0.9793	C4-dicarboxylic acid cycle, phosphoenolpyruvate carboxykinase type||Gluconeogenesis, oxaloacetate => fructose-6P
M00620	0.0009855	0.000935	-0.07586	0.7913	0.9793	Reductive citrate cycle (Arnon-Buchanan cycle)||Dicarboxylate-hydroxybutyrate cycle||Incomplete reductive citrate cycle, acetyl-CoA => oxoglutarate||Citrate cycle (TCA cycle, Krebs cycle)||Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate
M00116	0.0006178	0.0006326	0.0341	0.7913	0.9793	Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol||Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol
M00115	0.0006292	0.0006034	-0.06042	0.7913	0.9793	NAD biosynthesis, aspartate => quinolinate => NAD
M00082	0.0006058	0.0005808	-0.06082	0.7913	0.9793	3-Hydroxypropionate bi-cycle||Fatty acid biosynthesis, initiation
M00093	0.0003494	0.0003582	0.03597	0.7913	0.9793	Phosphatidylethanolamine (PE) biosynthesis, PA => PS => PE
M00549	0.0003183	0.0003129	-0.02487	0.7913	0.9793	Nucleotide sugar biosynthesis, glucose => UDP-glucose
