feature	con_mean	dep_mean	log2FC	p_value	p_adj	description
ko00910	0.00167	0.001541	-0.1161	0.0005828	0.2104	Metabolism; Energy metabolism; Nitrogen metabolism
ko04724	0.0005343	0.0004837	-0.1435	0.005795	1	Organismal Systems; Nervous system; Glutamatergic synapse
ko00121	0.0001814	0.0001486	-0.2876	0.009108	1	Metabolism; Lipid metabolism; Secondary bile acid biosynthesis
ko00290	0.002066	0.001924	-0.103	0.01402	1	Metabolism; Amino acid metabolism; Valine, leucine and isoleucine biosynthesis
ko00563	4.083e-06	6.107e-06	0.5808	0.01726	1	Metabolism; Glycan biosynthesis and metabolism; Glycosylphosphatidylinositol (GPI)-anchor biosynthesis
ko02025	0.0008156	0.0007401	-0.1401	0.02575	1	Cellular Processes; Cellular community - prokaryotes; Biofilm formation - Pseudomonas aeruginosa
ko00364	1.087e-06	5.256e-07	-1.049	0.02575	1	Metabolism; Xenobiotics biodegradation and metabolism; Fluorobenzoate degradation
ko04139	7.62e-08	1.57e-08	-2.279	0.04496	1	Cellular Processes; Transport and catabolism; Mitophagy - yeast
ko03410	0.001955	0.001887	-0.05107	0.04515	1	Genetic Information Processing; Replication and repair; Base excision repair
ko00946	0.001271	0.00119	-0.09482	0.04515	1	Metabolism; Biosynthesis of other secondary metabolites; Degradation of flavonoids
ko00062	2.149e-06	3.236e-06	0.5906	0.04515	1	Metabolism; Lipid metabolism; Fatty acid elongation
ko04217	0.0009656	0.0009056	-0.09258	0.0539	1	Cellular Processes; Cell growth and death; Necroptosis
ko00220	0.002856	0.002718	-0.0712	0.06402	1	Metabolism; Amino acid metabolism; Arginine biosynthesis
ko02026	0.001573	0.001488	-0.08055	0.06402	1	Cellular Processes; Cellular community - prokaryotes; Biofilm formation - Escherichia coli
ko00623	2.981e-06	1.753e-06	-0.7664	0.06402	1	Metabolism; Xenobiotics biodegradation and metabolism; Toluene degradation
ko00770	0.002711	0.002544	-0.09174	0.07566	1	Metabolism; Metabolism of cofactors and vitamins; Pantothenate and CoA biosynthesis
ko04626	0.001332	0.001283	-0.05407	0.07566	1	Organismal Systems; Environmental adaptation; Plant-pathogen interaction
ko04727	0.0006022	0.0005477	-0.1369	0.07566	1	Organismal Systems; Nervous system; GABAergic synapse
ko03250	3.971e-06	2.254e-06	-0.8168	0.07566	1	Genetic Information Processing; Information processing in viruses; Viral life cycle - HIV-1
ko00532	1.08e-07	0	-16.72	0.07787	1	Metabolism; Glycan biosynthesis and metabolism; Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate
ko00365	0	4.777e-08	15.54	0.07787	1	Metabolism; Xenobiotics biodegradation and metabolism; Furfural degradation
ko00340	0.002078	0.00193	-0.1065	0.08897	1	Metabolism; Amino acid metabolism; Histidine metabolism
ko00999	0.001338	0.001267	-0.07823	0.08897	1	Metabolism; Biosynthesis of other secondary metabolites; Biosynthesis of various plant secondary metabolites
ko04152	0.0001892	0.0001796	-0.07523	0.08897	1	Environmental Information Processing; Signal transduction; AMPK signaling pathway
ko00400	0.003226	0.003003	-0.1033	0.1041	1	Metabolism; Amino acid metabolism; Phenylalanine, tyrosine and tryptophan biosynthesis
ko05132	0.001405	0.001363	-0.04383	0.1041	1	Human Diseases; Infectious disease: bacterial; Salmonella infection
ko00660	0.001152	0.001091	-0.0787	0.1041	1	Metabolism; Carbohydrate metabolism; C5-Branched dibasic acid metabolism
ko00360	0.0008201	0.0007796	-0.07315	0.1041	1	Metabolism; Amino acid metabolism; Phenylalanine metabolism
ko00440	0.0002065	0.0001815	-0.186	0.1041	1	Metabolism; Metabolism of other amino acids; Phosphonate and phosphinate metabolism
ko00550	0.004296	0.004189	-0.03635	0.1212	1	Metabolism; Glycan biosynthesis and metabolism; Peptidoglycan biosynthesis
ko00860	0.002385	0.002226	-0.09998	0.1212	1	Metabolism; Metabolism of cofactors and vitamins; Porphyrin metabolism
ko00480	0.0004189	0.0004494	0.1015	0.1212	1	Metabolism; Metabolism of other amino acids; Glutathione metabolism
ko00830	3.074e-05	4.057e-05	0.4004	0.1212	1	Metabolism; Metabolism of cofactors and vitamins; Retinol metabolism
ko00982	7.467e-06	1.564e-05	1.067	0.1212	1	Metabolism; Xenobiotics biodegradation and metabolism; Drug metabolism - cytochrome P450
ko05226	2.811e-07	9.895e-08	-1.506	0.1249	1	Human Diseases; Cancer: specific types; Gastric cancer
ko00680	0.003461	0.00339	-0.02987	0.1405	1	Metabolism; Energy metabolism; Methane metabolism
ko03070	0.003445	0.003368	-0.03278	0.162	1	Environmental Information Processing; Membrane transport; Bacterial secretion system
ko00310	0.0004635	0.0004449	-0.05935	0.162	1	Metabolism; Amino acid metabolism; Lysine degradation
ko00542	0.0001723	0.0001944	0.1742	0.162	1	Metabolism; Glycan biosynthesis and metabolism; O-Antigen repeat unit biosynthesis
ko04919	0.0001773	0.0001676	-0.0807	0.162	1	Organismal Systems; Endocrine system; Thyroid hormone signaling pathway
ko01057	3.883e-08	1.208e-07	1.638	0.1655	1	Metabolism; Metabolism of terpenoids and polyketides; Biosynthesis of type II polyketide products
ko04722	6.56e-08	0	-16	0.1681	1	Organismal Systems; Nervous system; Neurotrophin signaling pathway
ko05219	2.398e-07	1.012e-07	-1.245	0.1697	1	Human Diseases; Cancer: specific types; Bladder cancer
ko04071	1.089e-07	3.487e-08	-1.643	0.1722	1	Environmental Information Processing; Signal transduction; Sphingolipid signaling pathway
ko04977	1.089e-07	3.487e-08	-1.643	0.1722	1	Organismal Systems; Digestive system; Vitamin digestion and absorption
ko03440	0.005979	0.006203	0.05296	0.1859	1	Genetic Information Processing; Replication and repair; Homologous recombination
ko00030	0.003496	0.003399	-0.04084	0.1859	1	Metabolism; Carbohydrate metabolism; Pentose phosphate pathway
ko00053	0.0008256	0.0008752	0.08424	0.1859	1	Metabolism; Carbohydrate metabolism; Ascorbate and aldarate metabolism
ko04975	7.384e-05	5.134e-05	-0.5244	0.1859	1	Organismal Systems; Digestive system; Fat digestion and absorption
ko05020	2.938e-05	2.19e-05	-0.4235	0.1859	1	Human Diseases; Neurodegenerative disease; Prion disease
ko00980	7.938e-06	1.574e-05	0.9877	0.1859	1	Metabolism; Xenobiotics biodegradation and metabolism; Metabolism of xenobiotics by cytochrome P450
ko04622	7.656e-07	6.456e-07	-0.2459	0.1859	1	Organismal Systems; Immune system; RIG-I-like receptor signaling pathway
ko00460	0.001658	0.001578	-0.07075	0.2123	1	Metabolism; Metabolism of other amino acids; Cyanoamino acid metabolism
ko00401	0.0007142	0.0006763	-0.07853	0.2123	1	Metabolism; Biosynthesis of other secondary metabolites; Novobiocin biosynthesis
ko05152	0.0005626	0.0005423	-0.05316	0.2123	1	Human Diseases; Infectious disease: bacterial; Tuberculosis
ko02020	0.009253	0.008826	-0.06813	0.2413	1	Environmental Information Processing; Signal transduction; Two-component system
ko00250	0.005577	0.005328	-0.06569	0.2413	1	Metabolism; Amino acid metabolism; Alanine, aspartate and glutamate metabolism
ko04621	0.00122	0.001181	-0.04591	0.2413	1	Organismal Systems; Immune system; NOD-like receptor signaling pathway
ko00362	0.0009163	0.0008941	-0.03534	0.2413	1	Metabolism; Xenobiotics biodegradation and metabolism; Benzoate degradation
ko00350	0.0006415	0.0006052	-0.084	0.2413	1	Metabolism; Amino acid metabolism; Tyrosine metabolism
ko00333	0.0006064	0.0005988	-0.01835	0.2413	1	Metabolism; Biosynthesis of other secondary metabolites; Prodigiosin biosynthesis
ko00785	0.0001854	0.0001985	0.09841	0.2413	1	Metabolism; Metabolism of cofactors and vitamins; Lipoic acid metabolism
ko05165	0.0001985	0.0001939	-0.0338	0.2413	1	Human Diseases; Infectious disease: viral; Human papillomavirus infection
ko05203	0.0001986	0.0001939	-0.03407	0.2413	1	Human Diseases; Cancer: overview; Viral carcinogenesis
ko00281	5.55e-06	6.97e-06	0.3286	0.2413	1	Metabolism; Metabolism of terpenoids and polyketides; Geraniol degradation
ko00984	6.968e-07	9.215e-07	0.4033	0.2413	1	Metabolism; Xenobiotics biodegradation and metabolism; Steroid degradation
ko03013	6.479e-07	4.288e-07	-0.5955	0.2505	1	Genetic Information Processing; Translation; Nucleocytoplasmic transport
ko04623	1.784e-07	1.093e-07	-0.7068	0.2694	1	Organismal Systems; Immune system; Cytosolic DNA-sensing pathway
ko00531	0.0005941	0.0006368	0.1	0.273	1	Metabolism; Glycan biosynthesis and metabolism; Glycosaminoglycan degradation
ko04930	0.0001983	0.0001937	-0.0341	0.273	1	Human Diseases; Endocrine and metabolic disease; Type II diabetes mellitus
ko01054	3.365e-05	4.001e-05	0.2496	0.273	1	Metabolism; Metabolism of terpenoids and polyketides; Nonribosomal peptide structures
ko04214	3.009e-05	3.374e-05	0.165	0.273	1	Cellular Processes; Cell growth and death; Apoptosis - fly
ko00906	1.467e-06	1.017e-06	-0.528	0.273	1	Metabolism; Metabolism of terpenoids and polyketides; Carotenoid biosynthesis
Others	0.6786	0.6838	0.01097	0.273	1	Others
ko00230	0.008439	0.008266	-0.02974	0.3075	1	Metabolism; Nucleotide metabolism; Purine metabolism
ko00970	0.005853	0.00576	-0.02314	0.3075	1	Genetic Information Processing; Translation; Aminoacyl-tRNA biosynthesis
ko05134	0.0008958	0.0008544	-0.06817	0.3075	1	Human Diseases; Infectious disease: bacterial; Legionellosis
ko04066	0.0008794	0.0009063	0.04344	0.3075	1	Environmental Information Processing; Signal transduction; HIF-1 signaling pathway
ko04122	0.0007367	0.0006845	-0.1061	0.3075	1	Genetic Information Processing; Folding, sorting and degradation; Sulfur relay system
ko05131	0.0003085	0.0002581	-0.2572	0.3075	1	Human Diseases; Infectious disease: bacterial; Shigellosis
ko00513	0.0002586	0.0002866	0.1484	0.3075	1	Metabolism; Glycan biosynthesis and metabolism; Various types of N-glycan biosynthesis
ko00604	0.0002585	0.0002865	0.1485	0.3075	1	Metabolism; Glycan biosynthesis and metabolism; Glycosphingolipid biosynthesis - ganglio series
ko05200	0.0002565	0.0002498	-0.03812	0.3075	1	Human Diseases; Cancer: overview; Pathways in cancer
ko05225	9.555e-06	6.15e-06	-0.6358	0.3075	1	Human Diseases; Cancer: specific types; Hepatocellular carcinoma
ko05168	9.696e-07	9.192e-07	-0.07694	0.3445	1	Human Diseases; Infectious disease: viral; Herpes simplex virus 1 infection
ko00541	0.004087	0.004052	-0.01266	0.3447	1	Metabolism; Glycan biosynthesis and metabolism; O-Antigen nucleotide sugar biosynthesis
ko02040	0.002452	0.00214	-0.1964	0.3447	1	Cellular Processes; Cell motility; Flagellar assembly
ko02030	0.001652	0.001391	-0.2478	0.3447	1	Cellular Processes; Cell motility; Bacterial chemotaxis
ko00410	0.0005064	0.0004765	-0.08784	0.3447	1	Metabolism; Metabolism of other amino acids; beta-Alanine metabolism
ko04931	0.0005219	5e-04	-0.06197	0.3447	1	Human Diseases; Endocrine and metabolic disease; Insulin resistance
ko00572	0.0001932	0.0002133	0.1425	0.3447	1	Metabolism; Glycan biosynthesis and metabolism; Arabinogalactan biosynthesis - Mycobacterium
ko00140	9.822e-05	0.000109	0.1503	0.3447	1	Metabolism; Lipid metabolism; Steroid hormone biosynthesis
ko05017	6.451e-05	6.501e-05	0.01096	0.3447	1	Human Diseases; Neurodegenerative disease; Spinocerebellar ataxia
ko03022	5.336e-05	4.404e-05	-0.2769	0.3447	1	Genetic Information Processing; Transcription; Basal transcription factors
ko05231	3.97e-05	4.607e-05	0.2148	0.3447	1	Human Diseases; Cancer: overview; Choline metabolism in cancer
ko04072	3.115e-05	3.809e-05	0.2902	0.3447	1	Environmental Information Processing; Signal transduction; Phospholipase D signaling pathway
ko04361	3.096e-05	3.802e-05	0.2965	0.3447	1	Organismal Systems; Development and regeneration; Axon regeneration
ko05110	1.128e-05	7.981e-06	-0.4996	0.3447	1	Human Diseases; Infectious disease: bacterial; Vibrio cholerae infection
ko04921	1.212e-06	6.267e-07	-0.9511	0.3447	1	Organismal Systems; Endocrine system; Oxytocin signaling pathway
ko04976	3.82e-07	1.823e-07	-1.067	0.3579	1	Organismal Systems; Digestive system; Bile secretion
ko04540	7.111e-08	0	-16.12	0.3681	1	Cellular Processes; Cellular community - eukaryotes; Gap junction
ko00601	5.427e-08	0	-15.73	0.3681	1	Metabolism; Glycan biosynthesis and metabolism; Glycosphingolipid biosynthesis - lacto and neolacto series
ko04610	2.173e-07	1.034e-07	-1.072	0.376	1	Organismal Systems; Immune system; Complement and coagulation cascades
ko00965	9.58e-08	2.649e-08	-1.854	0.376	1	Metabolism; Biosynthesis of other secondary metabolites; Betalain biosynthesis
ko05170	5.661e-07	4.498e-07	-0.332	0.3845	1	Human Diseases; Infectious disease: viral; Human immunodeficiency virus 1 infection
ko03010	0.009728	0.009993	0.03883	0.3847	1	Genetic Information Processing; Translation; Ribosome
ko00960	0.0005512	0.0005234	-0.07469	0.3847	1	Metabolism; Biosynthesis of other secondary metabolites; Tropane, piperidine and pyridine alkaloid biosynthesis
ko01051	0.000388	0.0003516	-0.1423	0.3847	1	Metabolism; Metabolism of terpenoids and polyketides; Biosynthesis of ansamycins
ko00966	0.0004071	0.000396	-0.03998	0.3847	1	Metabolism; Biosynthesis of other secondary metabolites; Glucosinolate biosynthesis
ko00520	0.007925	0.007788	-0.02518	0.4274	1	Metabolism; Carbohydrate metabolism; Amino sugar and nucleotide sugar metabolism
ko04910	0.0003749	0.0003599	-0.05895	0.4274	1	Organismal Systems; Endocrine system; Insulin signaling pathway
ko00311	0.0002755	0.0002901	0.07409	0.4274	1	Metabolism; Biosynthesis of other secondary metabolites; Penicillin and cephalosporin biosynthesis
ko00332	0.0003524	0.0003621	0.03925	0.4274	1	Metabolism; Biosynthesis of other secondary metabolites; Carbapenem biosynthesis
ko00405	0.000204	0.0001805	-0.1768	0.4274	1	Metabolism; Biosynthesis of other secondary metabolites; Phenazine biosynthesis
ko00565	0.0001513	0.000169	0.1592	0.4274	1	Metabolism; Lipid metabolism; Ether lipid metabolism
ko00592	0.0001514	0.0001683	0.1527	0.4274	1	Metabolism; Lipid metabolism; alpha-Linolenic acid metabolism
ko00361	3.602e-05	4.994e-05	0.4714	0.4274	1	Metabolism; Xenobiotics biodegradation and metabolism; Chlorocyclohexane and chlorobenzene degradation
ko00997	2.687e-06	3.315e-06	0.303	0.4274	1	Metabolism; Biosynthesis of other secondary metabolites; Biosynthesis of various other secondary metabolites
ko05414	1.206e-07	1.854e-08	-2.701	0.4509	1	Human Diseases; Cardiovascular disease; Dilated cardiomyopathy
ko05410	1.206e-07	1.854e-08	-2.701	0.4509	1	Human Diseases; Cardiovascular disease; Hypertrophic cardiomyopathy
ko04520	9.192e-08	1.854e-08	-2.31	0.4509	1	Cellular Processes; Cellular community - eukaryotes; Adherens junction
ko04745	9.192e-08	1.854e-08	-2.31	0.4509	1	Organismal Systems; Sensory system; Phototransduction - fly
ko04390	9.192e-08	1.854e-08	-2.31	0.4509	1	Environmental Information Processing; Signal transduction; Hippo signaling pathway
ko04971	9.192e-08	1.854e-08	-2.31	0.4509	1	Organismal Systems; Digestive system; Gastric acid secretion
ko04670	9.192e-08	1.854e-08	-2.31	0.4509	1	Organismal Systems; Immune system; Leukocyte transendothelial migration
ko04391	9.192e-08	1.854e-08	-2.31	0.4509	1	Environmental Information Processing; Signal transduction; Hippo signaling pathway - fly
ko04530	9.192e-08	1.854e-08	-2.31	0.4509	1	Cellular Processes; Cellular community - eukaryotes; Tight junction
ko05412	9.192e-08	1.854e-08	-2.31	0.4509	1	Human Diseases; Cardiovascular disease; Arrhythmogenic right ventricular cardiomyopathy
ko00650	0.003176	0.00312	-0.02591	0.4727	1	Metabolism; Carbohydrate metabolism; Butanoate metabolism
ko01502	0.00174	0.001709	-0.02567	0.4727	1	Human Diseases; Drug resistance: antimicrobial; Vancomycin resistance
ko04142	0.001018	0.001085	0.09187	0.4727	1	Cellular Processes; Transport and catabolism; Lysosome
ko03020	0.0008621	0.0008832	0.0349	0.4727	1	Genetic Information Processing; Transcription; RNA polymerase
ko00590	0.0001507	0.0001676	0.1539	0.4727	1	Metabolism; Lipid metabolism; Arachidonic acid metabolism
ko00591	0.0001506	0.0001676	0.1545	0.4727	1	Metabolism; Lipid metabolism; Linoleic acid metabolism
ko04917	8.216e-05	7.329e-05	-0.1648	0.4727	1	Organismal Systems; Endocrine system; Prolactin signaling pathway
ko00944	2.867e-05	3.104e-05	0.1147	0.4727	1	Metabolism; Biosynthesis of other secondary metabolites; Flavone and flavonol biosynthesis
ko04080	1.975e-05	1.994e-05	0.0136	0.4727	1	Environmental Information Processing; Signaling molecules and interaction; Neuroactive ligand-receptor interaction
ko05166	1.927e-05	1.963e-05	0.02696	0.4727	1	Human Diseases; Infectious disease: viral; Human T-cell leukemia virus 1 infection
ko05204	1.281e-07	7.201e-08	-0.8307	0.4818	1	Human Diseases; Cancer: overview; Chemical carcinogenesis - DNA adducts
ko00100	1.699e-08	1.099e-07	2.693	0.5184	1	Metabolism; Lipid metabolism; Steroid biosynthesis
ko03030	0.00397	0.004085	0.04129	0.5205	1	Genetic Information Processing; Replication and repair; DNA replication
ko00900	0.002329	0.002275	-0.03443	0.5205	1	Metabolism; Metabolism of terpenoids and polyketides; Terpenoid backbone biosynthesis
ko00470	0.001684	0.001645	-0.03378	0.5205	1	Metabolism; Metabolism of other amino acids; D-Amino acid metabolism
ko00261	0.001081	0.001051	-0.03984	0.5205	1	Metabolism; Biosynthesis of other secondary metabolites; Monobactam biosynthesis
ko00543	0.0009738	0.0009901	0.02398	0.5205	1	Metabolism; Glycan biosynthesis and metabolism; Exopolysaccharide biosynthesis
ko04016	0.0003233	0.0003332	0.04353	0.5205	1	Environmental Information Processing; Signal transduction; MAPK signaling pathway - plant
ko00791	0.0002333	0.0002429	0.0585	0.5205	1	Metabolism; Xenobiotics biodegradation and metabolism; Atrazine degradation
ko00633	0.0002038	0.0001778	-0.1971	0.5205	1	Metabolism; Xenobiotics biodegradation and metabolism; Nitrotoluene degradation
ko05130	0.0002242	0.0002267	0.0159	0.5205	1	Human Diseases; Infectious disease: bacterial; Pathogenic Escherichia coli infection
ko00510	0.0001825	0.0001744	-0.06549	0.5205	1	Metabolism; Glycan biosynthesis and metabolism; N-Glycan biosynthesis
ko00120	5.858e-05	5.358e-05	-0.1288	0.5205	1	Metabolism; Lipid metabolism; Primary bile acid biosynthesis
ko05146	5.599e-05	5.368e-05	-0.06076	0.5205	1	Human Diseases; Infectious disease: parasitic; Amoebiasis
ko00930	4.271e-05	3.675e-05	-0.2169	0.5205	1	Metabolism; Xenobiotics biodegradation and metabolism; Caprolactam degradation
ko01040	2.591e-05	2.22e-05	-0.223	0.5205	1	Metabolism; Lipid metabolism; Biosynthesis of unsaturated fatty acids
ko04340	2.175e-06	1.482e-06	-0.5532	0.5205	1	Environmental Information Processing; Signal transduction; Hedgehog signaling pathway
ko05217	2.068e-06	1.471e-06	-0.491	0.5205	1	Human Diseases; Cancer: specific types; Basal cell carcinoma
ko04662	1.715e-07	8.144e-08	-1.075	0.5349	1	Organismal Systems; Immune system; B cell receptor signaling pathway
ko04137	5.063e-07	3.844e-07	-0.3975	0.5452	1	Cellular Processes; Transport and catabolism; Mitophagy - animal
ko04310	1.228e-07	3.53e-08	-1.799	0.5642	1	Environmental Information Processing; Signal transduction; Wnt signaling pathway
ko04613	1.922e-06	8.295e-07	-1.212	0.5706	1	Organismal Systems; Immune system; Neutrophil extracellular trap formation
ko02010	0.009638	0.009136	-0.0772	0.5708	1	Environmental Information Processing; Membrane transport; ABC transporters
ko00300	0.003001	0.002949	-0.02511	0.5708	1	Metabolism; Amino acid metabolism; Lysine biosynthesis
ko00511	0.002223	0.00234	0.07372	0.5708	1	Metabolism; Glycan biosynthesis and metabolism; Other glycan degradation
ko00600	0.001964	0.002076	0.07992	0.5708	1	Metabolism; Lipid metabolism; Sphingolipid metabolism
ko00561	0.001567	0.001545	-0.02009	0.5708	1	Metabolism; Lipid metabolism; Glycerolipid metabolism
ko00195	0.001546	0.001494	-0.04971	0.5708	1	Metabolism; Energy metabolism; Photosynthesis
ko00950	0.0003596	0.0003407	-0.07777	0.5708	1	Metabolism; Biosynthesis of other secondary metabolites; Isoquinoline alkaloid biosynthesis
ko04141	0.0002873	0.0002862	-0.00577	0.5708	1	Genetic Information Processing; Folding, sorting and degradation; Protein processing in endoplasmic reticulum
ko05010	0.0002283	0.0002306	0.01454	0.5708	1	Human Diseases; Neurodegenerative disease; Alzheimer disease
ko01524	7.094e-05	7.957e-05	0.1657	0.5708	1	Human Diseases; Drug resistance: antineoplastic; Platinum drug resistance
ko00903	5.622e-05	5.114e-05	-0.1368	0.5708	1	Metabolism; Metabolism of terpenoids and polyketides; Limonene and pinene degradation
ko01053	6.198e-05	5.491e-05	-0.1747	0.5708	1	Metabolism; Metabolism of terpenoids and polyketides; Biosynthesis of siderophore group nonribosomal peptides
ko04120	8.445e-07	7.137e-07	-0.2427	0.5708	1	Genetic Information Processing; Folding, sorting and degradation; Ubiquitin mediated proteolysis
ko05322	6.057e-07	3.981e-07	-0.6055	0.5708	1	Human Diseases; Immune disease; Systemic lupus erythematosus
ko05140	9.592e-08	2.063e-08	-2.217	0.5842	1	Human Diseases; Infectious disease: parasitic; Leishmaniasis
ko04913	6.177e-08	3.416e-08	-0.8546	0.5848	1	Organismal Systems; Endocrine system; Ovarian steroidogenesis
ko04925	6.177e-08	3.416e-08	-0.8546	0.5848	1	Organismal Systems; Endocrine system; Aldosterone synthesis and secretion
ko04927	6.177e-08	3.416e-08	-0.8546	0.5848	1	Organismal Systems; Endocrine system; Cortisol synthesis and secretion
ko04380	2.206e-07	9.977e-08	-1.145	0.5907	1	Organismal Systems; Development and regeneration; Osteoclast differentiation
ko05161	2.96e-08	9.566e-08	1.692	0.5907	1	Human Diseases; Infectious disease: viral; Hepatitis B
ko04215	2.96e-08	9.566e-08	1.692	0.5907	1	Cellular Processes; Cell growth and death; Apoptosis - multiple species
ko05210	2.96e-08	9.566e-08	1.692	0.5907	1	Human Diseases; Cancer: specific types; Colorectal cancer
ko05222	2.96e-08	9.566e-08	1.692	0.5907	1	Human Diseases; Cancer: specific types; Small cell lung cancer
ko04926	1.011e-07	7.041e-08	-0.5212	0.5907	1	Organismal Systems; Endocrine system; Relaxin signaling pathway
ko03015	2.742e-07	2.18e-07	-0.3311	0.6065	1	Genetic Information Processing; Translation; mRNA surveillance pathway
ko03060	0.00307	0.003117	0.0217	0.6232	1	Genetic Information Processing; Folding, sorting and degradation; Protein export
ko00760	0.002734	0.002669	-0.03474	0.6232	1	Metabolism; Metabolism of cofactors and vitamins; Nicotinate and nicotinamide metabolism
ko00061	0.002572	0.002583	0.006502	0.6232	1	Metabolism; Lipid metabolism; Fatty acid biosynthesis
ko00330	0.001887	0.001832	-0.04278	0.6232	1	Metabolism; Amino acid metabolism; Arginine and proline metabolism
ko00071	0.0007001	0.0006816	-0.03867	0.6232	1	Metabolism; Lipid metabolism; Fatty acid degradation
ko05417	0.0005903	0.0005894	-0.002259	0.6232	1	Human Diseases; Cardiovascular disease; Lipid and atherosclerosis
ko00625	0.0001131	0.000137	0.2762	0.6232	1	Metabolism; Xenobiotics biodegradation and metabolism; Chloroalkane and chloroalkene degradation
ko04113	0.0001847	0.0001766	-0.06478	0.6232	1	Cellular Processes; Cell growth and death; Meiosis - yeast
ko05150	0.0001132	0.0001241	0.1323	0.6232	1	Human Diseases; Infectious disease: bacterial; Staphylococcus aureus infection
ko04978	7.942e-05	9.295e-05	0.2269	0.6232	1	Organismal Systems; Digestive system; Mineral absorption
ko00626	4.871e-05	5.824e-05	0.2578	0.6232	1	Metabolism; Xenobiotics biodegradation and metabolism; Naphthalene degradation
ko04918	9.595e-06	5.381e-06	-0.8344	0.6232	1	Organismal Systems; Endocrine system; Thyroid hormone synthesis
ko04934	1.611e-05	1.268e-05	-0.3458	0.6232	1	Human Diseases; Endocrine and metabolic disease; Cushing syndrome
ko04979	1.88e-05	1.922e-05	0.03172	0.6232	1	Organismal Systems; Digestive system; Cholesterol metabolism
ko05211	1.605e-05	1.265e-05	-0.3442	0.6232	1	Human Diseases; Cancer: specific types; Renal cell carcinoma
ko00514	1.105e-05	1.151e-05	0.05892	0.6232	1	Metabolism; Glycan biosynthesis and metabolism; Other types of O-glycan biosynthesis
ko00515	1.094e-05	1.14e-05	0.05938	0.6232	1	Metabolism; Glycan biosynthesis and metabolism; Mannose type O-glycan biosynthesis
ko00624	3.572e-07	2.574e-07	-0.4728	0.6232	1	Metabolism; Xenobiotics biodegradation and metabolism; Polycyclic aromatic hydrocarbon degradation
ko05162	1.051e-07	1.559e-07	0.5692	0.6394	1	Human Diseases; Infectious disease: viral; Measles
ko05145	1.051e-07	1.559e-07	0.5692	0.6394	1	Human Diseases; Infectious disease: parasitic; Toxoplasmosis
ko05160	7.207e-08	1.207e-07	0.7438	0.6629	1	Human Diseases; Infectious disease: viral; Hepatitis C
ko04022	1.942e-07	7.86e-08	-1.305	0.6697	1	Environmental Information Processing; Signal transduction; cGMP-PKG signaling pathway
ko04640	2.896e-08	1.297e-08	-1.159	0.6704	1	Organismal Systems; Immune system; Hematopoietic cell lineage
ko04660	2.896e-08	1.297e-08	-1.159	0.6704	1	Organismal Systems; Immune system; T cell receptor signaling pathway
ko00240	0.006888	0.006752	-0.02884	0.6776	1	Metabolism; Nucleotide metabolism; Pyrimidine metabolism
ko00740	0.002647	0.002385	-0.1507	0.6776	1	Metabolism; Metabolism of cofactors and vitamins; Riboflavin metabolism
ko03430	0.004672	0.004751	0.02441	0.6776	1	Genetic Information Processing; Replication and repair; Mismatch repair
ko00052	0.004731	0.004824	0.02817	0.6776	1	Metabolism; Carbohydrate metabolism; Galactose metabolism
ko00564	0.002559	0.002592	0.01881	0.6776	1	Metabolism; Lipid metabolism; Glycerophospholipid metabolism
ko00280	0.0008905	0.0009025	0.01937	0.6776	1	Metabolism; Amino acid metabolism; Valine, leucine and isoleucine degradation
ko00750	0.0008669	0.0008853	0.03032	0.6776	1	Metabolism; Metabolism of cofactors and vitamins; Vitamin B6 metabolism
ko05340	0.0002119	0.0002072	-0.03251	0.6776	1	Human Diseases; Immune disease; Primary immunodeficiency
ko05016	0.0001796	0.0001653	-0.1197	0.6776	1	Human Diseases; Neurodegenerative disease; Huntington disease
ko04973	0.0001717	0.0001587	-0.1134	0.6776	1	Organismal Systems; Digestive system; Carbohydrate digestion and absorption
ko04970	0.0001715	0.0001586	-0.1127	0.6776	1	Organismal Systems; Digestive system; Salivary secretion
ko04972	0.0001715	0.0001586	-0.1127	0.6776	1	Organismal Systems; Digestive system; Pancreatic secretion
ko04140	1.322e-06	5.198e-07	-1.347	0.7044	1	Cellular Processes; Transport and catabolism; Autophagy - animal
ko04111	1.766e-07	1.321e-07	-0.4186	0.7096	1	Cellular Processes; Cell growth and death; Cell cycle - yeast
ko05164	4.397e-07	2.771e-07	-0.6659	0.7318	1	Human Diseases; Infectious disease: viral; Influenza A
ko01503	0.001981	0.00201	0.02138	0.7337	1	Human Diseases; Drug resistance: antimicrobial; Cationic antimicrobial peptide (CAMP) resistance
ko00640	0.001757	0.001773	0.01358	0.7337	1	Metabolism; Carbohydrate metabolism; Propanoate metabolism
ko00450	0.001339	0.001338	-0.000875	0.7337	1	Metabolism; Metabolism of other amino acids; Selenocompound metabolism
