feature	con_mean	dep_mean	log2FC	p_value	p_adj	description	direction
K03760	4.819e-07	5.655e-08	-3.091	0.0001727	0.409	eptA, pmrC | lipid A ethanolaminephosphotransferase	Down_in_Dep
K03285	2.304e-06	3.92e-07	-2.555	0.0002461	0.409	TC.GBP | general bacterial porin, GBP family	Down_in_Dep
K20847	5.946e-06	6.027e-07	-3.302	0.0003298	0.409	g2d | glucan 1,6-alpha-isomaltosidase	Down_in_Dep
K00376	7.23e-07	9.745e-08	-2.891	0.0004375	0.409	nosZ | nitrous-oxide reductase	Down_in_Dep
K07218	8.119e-07	1.167e-07	-2.798	0.0005801	0.409	nosD | nitrous oxidase accessory protein	Down_in_Dep
K03749	2.83e-07	1.4e-08	-4.338	0.0007565	0.409	dedD | DedD protein	Down_in_Dep
K21936	1.186e-06	3.649e-07	-1.7	0.0007685	0.409	chuW | anaerobilin synthase	Down_in_Dep
K04760	3.581e-07	5.288e-08	-2.76	0.00078	0.409	greB | transcription elongation factor GreB	Down_in_Dep
K12685	2.588e-06	5.439e-07	-2.251	0.001008	0.4264	ssp | subtilase-type serine protease	Down_in_Dep
K08281	9.422e-05	6.382e-05	-0.5619	0.001315	0.4264	pncA | nicotinamidase/pyrazinamidase [EC:3.5.1.19 3.5.1.-]	Down_in_Dep
K03326	1.229e-05	6.567e-06	-0.9043	0.001315	0.4264	TC.DCUC, dcuC, dcuD | C4-dicarboxylate transporter, DcuC family	Down_in_Dep
K16650	1.782e-06	3.731e-06	1.066	0.001315	0.4264	glft2 | galactofuranosylgalactofuranosylrhamnosyl-N-acetylglucosaminyl-diphospho-decaprenol beta-1,5/1,6-galactofuranosyltransferase	Up_in_Dep
K03981	1.485e-06	3.549e-07	-2.065	0.001679	0.4264	dsbC | thiol:disulfide interchange protein DsbC	Down_in_Dep
K03756	7.301e-07	1.477e-07	-2.305	0.001679	0.4264	potE | putrescine:ornithine antiporter	Down_in_Dep
K09809	7.686e-05	4.552e-05	-0.756	0.001706	0.4264	tagF | CDP-glycerol glycerophosphotransferase	Down_in_Dep
K01576	1.352e-06	4.838e-08	-4.805	0.00176	0.4264	mdlC | benzoylformate decarboxylase	Down_in_Dep
K12068	2.763e-07	1.012e-08	-4.771	0.001916	0.4264	traL | conjugal transfer pilus assembly protein TraL	Down_in_Dep
K18918	2.837e-06	1.001e-05	1.818	0.002202	0.4264	relB | RHH-type transcriptional regulator, rel operon repressor / antitoxin RelB	Up_in_Dep
K00982	1.408e-06	4.845e-07	-1.539	0.002202	0.4264	glnE | [glutamine synthetase] adenylyltransferase / [glutamine synthetase]-adenylyl-L-tyrosine phosphorylase [EC:2.7.7.42 2.7.7.89]	Down_in_Dep
K25653	1.849e-07	0	-17.5	0.002213	0.4264	K25653 | teichoic acid N-acetylgalactosaminyltransferase	Down_in_Dep
K18663	2.406e-06	2.869e-07	-3.068	0.002786	0.4264	ASCC3 | activating signal cointegrator complex subunit 3	Down_in_Dep
K07019	5.144e-07	7.051e-08	-2.867	0.002786	0.4264	K07019 | uncharacterized protein	Down_in_Dep
K21826	5.431e-06	8.713e-06	0.6819	0.002827	0.4264	gbdR | AraC family transcriptional regulator, glycine betaine-responsive activator	Up_in_Dep
K20453	2.123e-06	3.472e-07	-2.612	0.002827	0.4264	dmdB | dimethylmaleate hydratase small subunit	Down_in_Dep
K03328	2.994e-06	6.291e-06	1.071	0.002827	0.4264	TC.PST | polysaccharide transporter, PST family	Up_in_Dep
K00249	1.985e-06	3.318e-06	0.7411	0.002827	0.4264	ACADM, acd | acyl-CoA dehydrogenase	Up_in_Dep
K15461	1.625e-06	7.419e-07	-1.131	0.002827	0.4264	mnmC | tRNA 5-methylaminomethyl-2-thiouridine biosynthesis bifunctional protein [EC:2.1.1.61 1.5.-.-]	Down_in_Dep
K11719	4.882e-07	7.13e-08	-2.775	0.002959	0.4264	lptC | lipopolysaccharide export system protein LptC	Down_in_Dep
K23518	8.151e-05	5.391e-05	-0.5962	0.003611	0.4264	MACROD, ymdB | O-acetyl-ADP-ribose deacetylase	Down_in_Dep
K07683	1.051e-05	1.541e-05	0.5519	0.003611	0.4264	nreB | two-component system, NarL family, sensor histidine kinase NreB	Up_in_Dep
K10538	4.325e-06	5.374e-07	-3.009	0.003611	0.4264	araH | L-arabinose transport system permease protein	Down_in_Dep
K07014	1.062e-06	2.641e-07	-2.007	0.003611	0.4264	K07014 | uncharacterized protein	Down_in_Dep
K02806	7.012e-07	9.538e-08	-2.878	0.004069	0.4264	ptsN | nitrogen PTS system EIIA component	Down_in_Dep
K10831	4.945e-07	1.231e-07	-2.007	0.004069	0.4264	tauB | taurine transport system ATP-binding protein	Down_in_Dep
K14267	9.119e-07	2.036e-07	-2.163	0.004435	0.4264	dapC | N-succinyldiaminopimelate aminotransferase	Down_in_Dep
K07227	4.742e-07	1.578e-07	-1.588	0.004435	0.4264	chuX | heme iron utilization protein	Down_in_Dep
K16929	4.825e-07	2.036e-07	-1.245	0.004525	0.4264	K16929 | energy-coupling factor transport system substrate-specific component	Down_in_Dep
K18925	3.982e-07	7.862e-07	0.9816	0.004571	0.4264	ykkD | paired small multidrug resistance pump	Up_in_Dep
K14086	3.432e-06	5.681e-06	0.7272	0.004586	0.4264	echA | ech hydrogenase subunit A	Up_in_Dep
K25316	2.518e-06	7.816e-07	-1.688	0.004586	0.4264	racX, ygeA | amino-acid racemase	Down_in_Dep
K23676	2.573e-07	6.198e-09	-5.375	0.004869	0.4264	btsT | pyruvate/proton symporter	Down_in_Dep
K04017	4.093e-07	8.847e-08	-2.21	0.005171	0.4264	nrfF | formate-dependent nitrite reductase complex subunit NrfF	Down_in_Dep
K12064	3.324e-07	9.058e-08	-1.875	0.005434	0.4264	traV | conjugal transfer pilus assembly protein TraV	Down_in_Dep
K02200	1.098e-06	2.497e-07	-2.137	0.005777	0.4264	ccmH | cytochrome c-type biogenesis protein CcmH	Down_in_Dep
K10094	5.975e-07	2.148e-07	-1.476	0.005777	0.4264	cbiK | nickel transport protein	Down_in_Dep
K19171	7.299e-05	0.0001037	0.507	0.005795	0.4264	dndD | DNA sulfur modification protein DndD	Up_in_Dep
K13040	8.999e-06	2.911e-06	-1.629	0.005795	0.4264	ttrS | two-component system, LuxR family, sensor histidine kinase TtrS	Down_in_Dep
K14665	1.909e-06	9.508e-07	-1.006	0.005795	0.4264	amhX | amidohydrolase	Down_in_Dep
K12058	8.416e-07	2.95e-07	-1.512	0.005795	0.4264	traN | conjugal transfer mating pair stabilization protein TraN	Down_in_Dep
K01147	1.224e-06	6.028e-07	-1.022	0.005795	0.4264	rnb | exoribonuclease II	Down_in_Dep
K07262	3.288e-07	1.269e-07	-1.373	0.005795	0.4264	pbpG | serine-type D-Ala-D-Ala endopeptidase (penicillin-binding protein 7)	Down_in_Dep
K22228	0	5.825e-07	19.15	0.005972	0.4264	secG, sec61beta | preprotein translocase subunit SecG	Up_in_Dep
K16188	2.326e-07	0	-17.83	0.005972	0.4264	ytpB | tetraprenyl-beta-curcumene synthase	Down_in_Dep
K13853	1.783e-07	0	-17.44	0.005972	0.4264	aroG, aroA | 3-deoxy-7-phosphoheptulonate synthase / chorismate mutase [EC:2.5.1.54 5.4.99.5]	Down_in_Dep
K18531	2.21e-07	0	-17.75	0.005972	0.4264	frvR | putative frv operon regulatory protein	Down_in_Dep
K13820	2.49e-08	1.607e-07	2.69	0.006815	0.4264	fliR-flhB | flagellar biosynthesis protein FliR/FlhB	Up_in_Dep
K18778	3.486e-07	9.503e-08	-1.875	0.007067	0.4264	zapD | cell division protein ZapD	Down_in_Dep
K14414	4.928e-07	1.162e-07	-2.085	0.007197	0.4264	rtcR | transcriptional regulatory protein RtcR	Down_in_Dep
K05834	5.145e-07	1.746e-07	-1.559	0.007197	0.4264	rhtB | homoserine/homoserine lactone efflux protein	Down_in_Dep
K03189	5.241e-05	8.584e-05	0.7117	0.007285	0.4264	ureG | urease accessory protein	Up_in_Dep
K00782	5.179e-05	8.328e-05	0.6854	0.007285	0.4264	lldG | L-lactate dehydrogenase complex protein LldG	Up_in_Dep
K00887	8.058e-06	1.89e-05	1.23	0.007285	0.4264	dgkA | undecaprenol kinase	Up_in_Dep
K09384	1.999e-05	8.461e-06	-1.24	0.007285	0.4264	K09384 | uncharacterized protein	Down_in_Dep
K03668	1.411e-05	2.067e-05	0.5503	0.007285	0.4264	hslJ | heat shock protein HslJ	Up_in_Dep
K00990	1.718e-06	5.859e-07	-1.552	0.007285	0.4264	glnD | [protein-PII] uridylyltransferase	Down_in_Dep
K13041	1.16e-06	3.336e-07	-1.798	0.007285	0.4264	ttrR | two-component system, LuxR family, response regulator TtrR	Down_in_Dep
K01902	1.374e-06	5.72e-07	-1.265	0.007285	0.4264	sucD | succinyl-CoA synthetase alpha subunit	Down_in_Dep
K01903	1.232e-06	5.882e-07	-1.067	0.007285	0.4264	sucC | succinyl-CoA synthetase beta subunit	Down_in_Dep
K10679	1.999e-07	3.259e-08	-2.617	0.007707	0.4264	nfnB, nfsB | nitroreductase / dihydropteridine reductase [EC:1.-.-.- 1.5.1.34]	Down_in_Dep
K12065	2.032e-07	3.153e-08	-2.688	0.007922	0.4264	traB | conjugal transfer pilus assembly protein TraB	Down_in_Dep
K12062	1.748e-07	1.304e-08	-3.745	0.00817	0.4264	trbI | conjugal transfer pilin signal peptidase TrbI	Down_in_Dep
K12069	1.972e-07	1.223e-08	-4.012	0.00817	0.4264	traA | conjugal transfer pilus assembly protein TraA	Down_in_Dep
K05874	3.962e-07	1.196e-07	-1.728	0.008594	0.4264	tsr | methyl-accepting chemotaxis protein I, serine sensor receptor	Down_in_Dep
K09857	4.192e-07	1.57e-07	-1.417	0.008594	0.4264	K09857 | uncharacterized protein	Down_in_Dep
K10763	3.268e-07	4.492e-08	-2.863	0.008888	0.4264	hda | DnaA-homolog protein	Down_in_Dep
K07320	4.135e-07	5.407e-08	-2.935	0.008888	0.4264	prmB | ribosomal protein L3 glutamine methyltransferase	Down_in_Dep
K18210	1.956e-07	6.672e-08	-1.552	0.008888	0.4264	tfrB | fumarate reductase (CoM/CoB) subunit B	Down_in_Dep
K08720	5.245e-07	1.728e-07	-1.601	0.009082	0.4264	ompU | outer membrane protein OmpU	Down_in_Dep
K04940	2.257e-05	4.142e-05	0.8761	0.009108	0.4264	odh | opine dehydrogenase	Up_in_Dep
K05520	2.817e-06	7.033e-07	-2.002	0.009108	0.4264	pfpI | protease I	Down_in_Dep
K00231	3.121e-06	1.691e-06	-0.8839	0.009108	0.4264	PPOX, hemY | protoporphyrinogen/coproporphyrinogen III oxidase [EC:1.3.3.4 1.3.3.15]	Down_in_Dep
K07792	3.028e-06	1.759e-06	-0.7832	0.009108	0.4264	dcuB | anaerobic C4-dicarboxylate transporter DcuB	Down_in_Dep
K22468	1.19e-06	4.813e-07	-1.305	0.009108	0.4264	ppk2 | polyphosphate kinase	Down_in_Dep
K02533	6.847e-07	2.737e-07	-1.323	0.009108	0.4264	lasT | tRNA/rRNA methyltransferase	Down_in_Dep
K12072	3.177e-07	8.02e-08	-1.986	0.009884	0.4466	traH | conjugative transfer pilus assembly protein TraH	Down_in_Dep
K15551	4.514e-07	1.953e-07	-1.209	0.01028	0.4466	tauA | taurine transport system substrate-binding protein	Down_in_Dep
K12976	1.461e-08	1.821e-07	3.64	0.01048	0.4466	pagL | lipid A 3-O-deacylase	Up_in_Dep
K07287	6.711e-07	1.345e-07	-2.319	0.01121	0.4466	bamC | outer membrane protein assembly factor BamC	Down_in_Dep
K02858	6.096e-07	2.645e-07	-1.204	0.0113	0.4466	ribB, RIB3 | 3,4-dihydroxy 2-butanone 4-phosphate synthase	Down_in_Dep
K13018	7.103e-05	4.467e-05	-0.669	0.01133	0.4466	wbpD, wlbB | UDP-2-acetamido-3-amino-2,3-dideoxy-glucuronate N-acetyltransferase	Down_in_Dep
K17810	2.526e-05	3.861e-05	0.6123	0.01133	0.4466	asl | D-aspartate ligase	Up_in_Dep
K03366	2.041e-06	1.372e-05	2.749	0.01133	0.4466	butA, budC | meso-butanediol dehydrogenase / (S,S)-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.- 1.1.1.76 1.1.1.304]	Up_in_Dep
K06962	3.818e-06	1.401e-05	1.876	0.01133	0.4466	K06962 | uncharacterized protein	Up_in_Dep
K14205	3.046e-06	1.281e-05	2.073	0.01133	0.4466	mprF, fmtC | phosphatidylglycerol lysyltransferase	Up_in_Dep
K12140	1.072e-05	1.543e-05	0.5253	0.01133	0.4466	hyfE | hydrogenase-4 component E	Up_in_Dep
K04744	2.199e-06	1.229e-06	-0.8395	0.01133	0.4466	lptD, imp, ostA | LPS-assembly protein	Down_in_Dep
K19200	1.793e-06	1.056e-06	-0.7645	0.01133	0.4466	IAL | isopenicillin-N N-acyltransferase like protein	Down_in_Dep
K03582	9.65e-07	2.458e-07	-1.973	0.01133	0.4466	recB | exodeoxyribonuclease V beta subunit	Down_in_Dep
K07712	6.612e-07	2.286e-07	-1.532	0.01133	0.4466	glnG, ntrC | two-component system, NtrC family, nitrogen regulation response regulator GlnG	Down_in_Dep
K10829	3.04e-07	7.381e-08	-2.042	0.01147	0.4488	fhuC | ferric hydroxamate transport system ATP-binding protein	Down_in_Dep
K03673	4.905e-07	1.434e-07	-1.774	0.01207	0.4618	dsbA | protein dithiol oxidoreductase (disulfide-forming)	Down_in_Dep
K04752	4.177e-07	9.649e-08	-2.114	0.01207	0.4618	glnK | nitrogen regulatory protein P-II 2	Down_in_Dep
K25422	3.172e-07	7.441e-08	-2.092	0.01207	0.4618	yceF | 7-methyl-GTP pyrophosphatase	Down_in_Dep
K19341	7.816e-07	2.502e-07	-1.643	0.01228	0.4665	nosY | Cu-processing system permease protein	Down_in_Dep
K01455	2.163e-07	7.712e-09	-4.809	0.01335	0.4804	E3.5.1.49 | formamidase	Down_in_Dep
K01589	1.376e-05	3.486e-05	1.341	0.01402	0.4804	purK | 5-(carboxyamino)imidazole ribonucleotide synthase	Up_in_Dep
K18926	8.26e-06	2.851e-05	1.787	0.01402	0.4804	lmrB | MFS transporter, DHA2 family, lincomycin resistance protein	Up_in_Dep
K07704	4.246e-06	7.152e-06	0.7525	0.01402	0.4804	lytS | two-component system, LytTR family, sensor histidine kinase LytS	Up_in_Dep
K02662	7.575e-06	3.049e-06	-1.313	0.01402	0.4804	pilM | type IV pilus assembly protein PilM	Down_in_Dep
K03819	2.914e-06	5.197e-06	0.8348	0.01402	0.4804	wcaB | putative colanic acid biosynthesis acetyltransferase WcaB	Up_in_Dep
K14088	1.69e-06	2.996e-06	0.8258	0.01402	0.4804	echC | ech hydrogenase subunit C	Up_in_Dep
K07812	1.755e-06	5.87e-07	-1.58	0.01402	0.4804	torZ | trimethylamine-N-oxide reductase (cytochrome c)	Down_in_Dep
K13572	4.964e-07	1.235e-06	1.315	0.01402	0.4804	pafB | proteasome accessory factor B	Up_in_Dep
K16087	1.08e-06	5.599e-07	-0.9478	0.01402	0.4804	TC.FEV.OM3, tbpA, hemR, lbpA, hpuB, bhuR, hugA, hmbR | hemoglobin/transferrin/lactoferrin receptor protein	Down_in_Dep
K01093	8.881e-07	4.497e-07	-0.9817	0.01402	0.4804	appA | 4-phytase / acid phosphatase [EC:3.1.3.26 3.1.3.2]	Down_in_Dep
K05835	4.623e-07	1.326e-07	-1.802	0.01423	0.4813	rhtC | threonine efflux protein	Down_in_Dep
K06344	2.414e-07	0	-17.88	0.01493	0.4813	cotZ | spore coat protein Z	Down_in_Dep
K06348	1.843e-07	0	-17.49	0.01493	0.4813	kapD | sporulation inhibitor KapD	Down_in_Dep
K11209	1.18e-07	0	-16.85	0.01493	0.4813	yghU, yfcG | GSH-dependent disulfide-bond oxidoreductase	Down_in_Dep
K18850	8.215e-08	0	-16.33	0.01493	0.4813	ycfD | 50S ribosomal protein L16 3-hydroxylase	Down_in_Dep
K12294	0	1.371e-07	17.07	0.01493	0.4813	comD | two-component system, LytTR family, sensor histidine kinase ComD	Up_in_Dep
K06176	7.322e-08	0	-16.16	0.01493	0.4813	truD, PUS7 | tRNA pseudouridine13 synthase	Down_in_Dep
K11685	8.206e-08	0	-16.32	0.01493	0.4813	stpA | DNA-binding protein StpA	Down_in_Dep
K20073	0	5.633e-08	15.78	0.01493	0.4813	mapZ, locZ | mid-cell-anchored protein Z	Up_in_Dep
K02686	3.23e-07	7.453e-08	-2.115	0.01498	0.4813	priB | primosomal replication protein N	Down_in_Dep
K12057	4.588e-07	1.241e-07	-1.886	0.01643	0.4813	traF | conjugal transfer pilus assembly protein TraF	Down_in_Dep
K18907	4.181e-07	2.471e-07	-0.7588	0.01684	0.4813	norG | GntR family transcriptional regulator, regulator for abcA and norABC	Down_in_Dep
K08299	3.082e-07	6.313e-08	-2.287	0.01689	0.4813	caiD | crotonobetainyl-CoA hydratase	Down_in_Dep
K09969	1.068e-06	3.517e-07	-1.603	0.01709	0.4813	aapJ, bztA | general L-amino acid transport system substrate-binding protein	Down_in_Dep
K03583	3.693e-07	8.608e-08	-2.101	0.01709	0.4813	recC | exodeoxyribonuclease V gamma subunit	Down_in_Dep
K12059	1.838e-07	3.517e-08	-2.386	0.01719	0.4813	trbC | conjugal transfer pilus assembly protein TrbC	Down_in_Dep
K02204	5.733e-07	2.02e-07	-1.505	0.01722	0.4813	thrB2 | homoserine kinase type II	Down_in_Dep
K24119	6.641e-05	9.457e-05	0.51	0.01726	0.4813	ahpC | NADH-dependent peroxiredoxin subunit C	Up_in_Dep
K02798	7.49e-06	2.041e-05	1.446	0.01726	0.4813	cmtB | mannitol PTS system EIIA component	Up_in_Dep
K09790	1.145e-05	2.353e-05	1.039	0.01726	0.4813	K09790 | uncharacterized protein	Up_in_Dep
K08152	1.302e-06	1.365e-05	3.39	0.01726	0.4813	lmrP | MFS transporter, DHA1 family, multidrug resistance protein B	Up_in_Dep
K11535	1.255e-06	1.238e-05	3.302	0.01726	0.4813	nupC | nucleoside transport protein	Up_in_Dep
K11102	1.218e-06	8.073e-06	2.729	0.01726	0.4813	gltP, gltT | proton glutamate symport protein	Up_in_Dep
K22847	8.314e-07	8.144e-06	3.292	0.01726	0.4813	cysK2 | S-sulfo-L-cysteine synthase (3-phospho-L-serine-dependent)	Up_in_Dep
K05286	4.829e-06	7.205e-06	0.5773	0.01726	0.4813	PIGB | GPI mannosyltransferase 3	Up_in_Dep
K08680	1.42e-06	2.406e-06	0.7604	0.01726	0.4813	menH | 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase	Up_in_Dep
K19123	1.436e-06	8.922e-07	-0.6866	0.01726	0.4813	casA, cse1 | CRISPR system Cascade subunit CasA	Down_in_Dep
K08304	9.965e-07	5.595e-07	-0.8327	0.01726	0.4813	mltA | membrane-bound lytic murein transglycosylase A	Down_in_Dep
K18677	1.129e-06	5.039e-07	-1.163	0.01726	0.4813	GALAK | galacturonokinase	Down_in_Dep
K07673	6.897e-07	2.004e-07	-1.783	0.01726	0.4813	narX | two-component system, NarL family, nitrate/nitrite sensor histidine kinase NarX	Down_in_Dep
K23264	1.468e-06	1.026e-05	2.805	0.01906	0.5059	purS | phosphoribosylformylglycinamidine synthase subunit PurS	Up_in_Dep
K03599	3.658e-07	9.123e-08	-2.004	0.01946	0.5059	sspA, mglA | stringent starvation protein A	Down_in_Dep
K01053	7.557e-08	1.399e-07	0.8881	0.01946	0.5059	gnl, RGN | gluconolactonase	Up_in_Dep
K01974	7.05e-07	2.388e-07	-1.562	0.02017	0.5059	RTCA, rtcA | RNA 3'-terminal phosphate cyclase (ATP)	Down_in_Dep
K06194	3.681e-07	1.054e-07	-1.805	0.02065	0.5059	nlpD | lipoprotein NlpD	Down_in_Dep
K09065	1.701e-07	4.018e-07	1.24	0.02065	0.5059	argF | N-acetylornithine carbamoyltransferase	Up_in_Dep
K19003	3.743e-07	7.807e-07	1.06	0.02094	0.5059	mgdA | 1,2-diacylglycerol 3-beta-glucosyltransferase	Up_in_Dep
K06077	4.614e-07	2.013e-07	-1.197	0.02094	0.5059	slyB | outer membrane lipoprotein SlyB	Down_in_Dep
K20975	7.156e-07	2.914e-07	-1.296	0.02109	0.5059	K20975 | two-component system, sensor histidine kinase	Down_in_Dep
K12071	3.407e-07	1.31e-07	-1.378	0.02109	0.5059	traD | conjugal transfer pilus assembly protein TraD	Down_in_Dep
K02076	1.618e-06	1.332e-05	3.041	0.02113	0.5059	zurR, zur | Fur family transcriptional regulator, zinc uptake regulator	Up_in_Dep
K00162	1.861e-06	1.234e-05	2.729	0.02113	0.5059	PDHB, pdhB | pyruvate dehydrogenase E1 component beta subunit	Up_in_Dep
K02002	1.889e-06	1.176e-05	2.639	0.02113	0.5059	proX | glycine betaine/proline transport system substrate-binding protein	Up_in_Dep
K23265	2.017e-06	1.066e-05	2.402	0.02113	0.5059	purQ | phosphoribosylformylglycinamidine synthase subunit PurQ / glutaminase [EC:6.3.5.3 3.5.1.2]	Up_in_Dep
K02456	6.392e-06	2.994e-06	-1.094	0.02113	0.5059	gspG | general secretion pathway protein G	Down_in_Dep
K03769	3.887e-06	2.607e-06	-0.5765	0.02113	0.5059	ppiC | peptidyl-prolyl cis-trans isomerase C	Down_in_Dep
K08305	2.078e-06	1.205e-06	-0.7863	0.02113	0.5059	mltB | membrane-bound lytic murein transglycosylase B	Down_in_Dep
K07308	1.878e-06	3.714e-06	0.984	0.02113	0.5059	dmsC | anaerobic dimethyl sulfoxide reductase subunit C	Up_in_Dep
K12678	2.731e-06	8.802e-07	-1.633	0.02113	0.5059	aidA-I, misL | autotransporter family porin	Down_in_Dep
K09774	1.663e-06	1.161e-06	-0.5185	0.02113	0.5059	lptA | lipopolysaccharide export system protein LptA	Down_in_Dep
K18014	2.749e-06	1.443e-06	-0.9299	0.02113	0.5059	kal | 3-aminobutyryl-CoA ammonia-lyase	Down_in_Dep
K09138	1.199e-06	2.223e-06	0.8908	0.02113	0.5059	K09138 | uncharacterized protein	Up_in_Dep
K12136	6.656e-07	1.492e-06	1.164	0.02113	0.5059	hyfA | hydrogenase-4 component A	Up_in_Dep
K15868	4.561e-07	9.934e-07	1.123	0.02113	0.5059	baiB | bile acid-coenzyme A ligase	Up_in_Dep
K16216	4.203e-07	4.109e-08	-3.355	0.02123	0.5059	yueD | benzil reductase ((S)-benzoin forming)	Down_in_Dep
K10742	6.082e-07	1.039e-07	-2.55	0.0227	0.5385	DNA2 | DNA replication ATP-dependent helicase/nuclease Dna2 [EC:5.6.2.3 3.1.-.-]	Down_in_Dep
K04755	4.055e-07	8.779e-08	-2.207	0.02352	0.5529	fdx | ferredoxin, 2Fe-2S	Down_in_Dep
K18532	8.213e-09	4.239e-07	5.69	0.02373	0.5529	AK6, FAP7 | adenylate kinase	Up_in_Dep
K17330	4.287e-08	2.136e-07	2.317	0.02373	0.5529	dasB | N,N'-diacetylchitobiose transport system permease protein	Up_in_Dep
K04113	1.354e-07	2.205e-08	-2.618	0.02373	0.5529	bcrB, badE | benzoyl-CoA reductase subunit B	Down_in_Dep
K20541	1.37e-06	4.295e-07	-1.673	0.02569	0.5555	bcsB | cellulose synthase operon protein B	Down_in_Dep
K23187	5.81e-07	2.888e-07	-1.008	0.02569	0.5555	fepG, fagB, cchD, desG | iron-siderophore transport system permease protein	Down_in_Dep
K01081	8.45e-05	5.893e-05	-0.5199	0.02575	0.5555	E3.1.3.5 | 5'-nucleotidase	Down_in_Dep
K09694	1.164e-06	1.282e-05	3.462	0.02575	0.5555	nodJ | lipooligosaccharide transport system permease protein	Up_in_Dep
K07223	1.758e-06	1.345e-05	2.935	0.02575	0.5555	yfeX | porphyrinogen peroxidase	Up_in_Dep
K02001	2.019e-06	1.331e-05	2.721	0.02575	0.5555	proW | glycine betaine/proline transport system permease protein	Up_in_Dep
K16323	1.726e-06	1.246e-05	2.852	0.02575	0.5555	yxjA, nupG | purine nucleoside transport protein	Up_in_Dep
K19577	2.498e-06	1.256e-05	2.33	0.02575	0.5555	ydhP | MFS transporter, DHA1 family, inner membrane transport protein	Up_in_Dep
K13953	2.316e-06	1.265e-05	2.449	0.02575	0.5555	adhP | alcohol dehydrogenase, propanol-preferring	Up_in_Dep
K01760	2.284e-06	1.235e-05	2.434	0.02575	0.5555	metC | cysteine-S-conjugate beta-lyase	Up_in_Dep
K02000	1.879e-06	1.138e-05	2.598	0.02575	0.5555	proV | glycine betaine/proline transport system ATP-binding protein	Up_in_Dep
K01414	2.363e-06	1.508e-06	-0.6478	0.02575	0.5555	prlC | oligopeptidase A	Down_in_Dep
K02107	1.528e-06	4.042e-07	-1.919	0.02575	0.5555	ATPVG, ahaH, atpH | V/A-type H+/Na+-transporting ATPase subunit G/H	Down_in_Dep
K04018	5.1e-07	8.926e-08	-2.514	0.02631	0.5622	nrfG | formate-dependent nitrite reductase complex subunit NrfG	Down_in_Dep
K02586	5.51e-08	6.104e-07	3.469	0.02772	0.5622	nifD | nitrogenase molybdenum-iron protein alpha chain	Up_in_Dep
K22292	3.673e-07	1.494e-07	-1.297	0.02831	0.5622	mupP | N-acetyl-D-muramate 6-phosphate phosphatase	Down_in_Dep
K00427	2.846e-07	3.699e-08	-2.943	0.02832	0.5622	lldP, lctP | L-lactate permease	Down_in_Dep
K16173	1.35e-08	4.307e-07	4.996	0.02958	0.5622	acd | glutaryl-CoA dehydrogenase (non-decarboxylating)	Up_in_Dep
K05805	1.665e-07	1.843e-08	-3.175	0.02958	0.5622	creA | CreA protein	Down_in_Dep
K11635	2.245e-07	3.49e-08	-2.685	0.02977	0.5622	yxdL | putative ABC transport system ATP-binding protein	Down_in_Dep
K05501	5.255e-07	1.815e-07	-1.534	0.03096	0.5622	slmA, ttk | TetR/AcrR family transcriptional regulator	Down_in_Dep
K01766	1.785e-06	6.025e-07	-1.567	0.03115	0.5622	csdA | cysteine sulfinate desulfinase	Down_in_Dep
K10004	4.895e-07	1.814e-07	-1.432	0.03115	0.5622	gltL, aatP | glutamate/aspartate transport system ATP-binding protein	Down_in_Dep
K16235	7.536e-06	6.584e-05	3.127	0.03121	0.5622	mmuP | S-methylmethionine transporter	Up_in_Dep
K11741	8.933e-05	0.0001312	0.5547	0.03121	0.5622	sugE | quaternary ammonium compound-resistance protein SugE	Up_in_Dep
K03311	2.371e-05	4.383e-05	0.8864	0.03121	0.5622	TC.LIVCS | branched-chain amino acid:cation transporter, LIVCS family	Up_in_Dep
K03741	5.147e-05	2.772e-05	-0.8929	0.03121	0.5622	arsC | arsenate reductase (thioredoxin)	Down_in_Dep
K19223	1.681e-06	1.286e-05	2.936	0.03121	0.5622	lytF, cwlE | peptidoglycan DL-endopeptidase LytF	Up_in_Dep
K09695	1.212e-06	1.189e-05	3.294	0.03121	0.5622	nodI | lipooligosaccharide transport system ATP-binding protein	Up_in_Dep
K25290	2.762e-06	1.257e-05	2.186	0.03121	0.5622	fhuA, ftsA, siuA | ferric hydroxamate/heme transport system ATP-binding protein	Up_in_Dep
K03297	1.967e-06	1.084e-05	2.462	0.03121	0.5622	emrE, qac, mmr, smr | small multidrug resistance pump	Up_in_Dep
K25158	6.3e-06	1.3e-05	1.045	0.03121	0.5622	ecsA | ABC-2 type transport system ATP-binding protein	Up_in_Dep
K19088	4.089e-06	1.111e-06	-1.88	0.03121	0.5622	cst1, cas8a | CRISPR-associated protein Cst1	Down_in_Dep
K03409	5.322e-06	2.716e-06	-0.9702	0.03121	0.5622	cheX | chemotaxis protein CheX	Down_in_Dep
K21688	2.927e-06	1.881e-06	-0.6379	0.03121	0.5622	rpfB | resuscitation-promoting factor RpfB	Down_in_Dep
K14087	2.229e-06	3.709e-06	0.735	0.03121	0.5622	echB | ech hydrogenase subunit B	Up_in_Dep
