taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj
f__Comamonadaceae;g__Albitalea	1.238e-06	2.7e-07	-2.192	100	0.0001827	0.3725
f__Flavobacteriaceae;g__Salinimicrobium	1.623e-06	3.344e-08	-5.559	92.5	0.0006931	0.3725
f__Aerococcaceae;g__Eremococcus	1.447e-06	3.388e-08	-5.376	92.5	0.0006931	0.3725
f__Lachnospiraceae;g__Wujia	0.0001277	1.716e-05	-2.895	92	0.001706	0.3725
f__Flavobacteriaceae;g__Sinomicrobium	2.221e-06	7.917e-07	-1.487	92	0.001706	0.3725
f__Flavobacteriaceae;g__Gelidibacter	1.799e-06	3.713e-07	-2.273	92	0.001706	0.3725
f__Promicromonosporaceae;g__Xylanimonas	1.156e-06	4.515e-08	-4.648	90	0.001745	0.3725
f__Candidatus Brocadiaceae;g__Kuenenia	2.661e-08	3.253e-07	3.563	12	0.001916	0.3725
f__Weeksellaceae;g__Faecalibacter	6.705e-08	4.418e-07	2.702	9	0.001918	0.3725
f__Cytophagaceae;g__Spirosoma	5.04e-06	1.474e-06	-1.773	91	0.002202	0.3725
f__Marinilabiliaceae;g__Saccharicrinis	1.074e-06	4.664e-07	-1.202	91	0.002202	0.3725
f__Flavobacteriaceae;g__Formosa	3.947e-08	2.52e-07	2.644	10.5	0.00232	0.3725
f__Salisaetaceae;g__Longibacter	8.75e-08	4.639e-07	2.393	10	0.002786	0.3725
f__Clostridiaceae;g__Candidatus Arthromitus	1.528e-05	6.824e-05	2.159	10	0.002827	0.3725
f__Marinifilaceae;g__Ancylomarina	2.42e-06	1.923e-06	-0.3315	90	0.002827	0.3725
f__Unclassified;g__Bixzunavirus	4.88e-07	2.213e-08	-4.402	88.5	0.003	0.3725
f__Geovibrionaceae;g__Seleniivibrio	3.217e-06	1.894e-07	-4.079	89	0.003184	0.3725
f__Peptoniphilaceae;g__Urinicoccus	2.56e-06	2.016e-07	-3.66	89	0.003184	0.3725
f__Unclassified;g__Candidatus Mycosynbacter	1.806e-08	1.659e-07	3.13	12	0.004286	0.452
f__Oxalobacteraceae;g__Noviherbaspirillum	8.293e-08	2.957e-07	1.822	12	0.004435	0.452
f__Turicibacteraceae;g__Turicibacter	0.0004965	1.873e-05	-4.728	88	0.004586	0.452
f__Unclassified;g__Justusliebigvirus	1.398e-06	4.557e-07	-1.615	87	0.005613	0.452
f__Flavobacteriaceae;g__Nonlabens	2.704e-07	6.458e-08	-2.049	87	0.005613	0.452
f__Rikenellaceae;g__Alistipes	0.01737	0.02354	0.4384	13	0.005795	0.452
f__Oscillospiraceae;g__Vermiculatibacterium	0.001372	0.001693	0.3034	13	0.005795	0.452
f__Microbacteriaceae;g__Clavibacter	2.148e-06	4.982e-07	-2.106	87	0.005795	0.452
f__Halomonadaceae;g__Chromohalobacter	8.83e-07	2.912e-07	-1.597	87	0.005795	0.452
f__Unclassified;g__Skunavirus	4.792e-09	2.539e-07	5.46	17.5	0.006328	0.476
f__Flavobacteriaceae;g__Leeuwenhoekiella	2.37e-06	7.842e-07	-1.594	86	0.007285	0.529
f__Syntrophomonadaceae;g__Thermosyntropha	5.284e-07	4.511e-08	-3.521	85	0.007707	0.541
f__Spirosomataceae;g__Arcicella	1.554e-06	5.327e-07	-1.542	85	0.009004	0.5642
f__Weeksellaceae;g__Riemerella	1.881e-06	4.549e-07	-2.045	85	0.009082	0.5642
f__Erysipelotrichaceae;g__Dubosiella	0.0006479	0.0002983	-1.119	85	0.009108	0.5642
f__Unclassified;g__Symbiothrix	3.057e-06	6.015e-06	0.976	15	0.009108	0.5642
f__Weeksellaceae;g__Apibacter	9.173e-07	1.958e-06	1.093	16	0.01133	0.616
f__Bacillaceae;g__Rubeoparvulum	3.675e-07	8.281e-07	1.17	16	0.01133	0.616
f__Unclassified;g__Carbobacillus	2.125e-07	5.047e-07	1.244	16	0.01133	0.616
f__Veillonellaceae;g__Anaeroglobus	1.049e-06	2.085e-08	-5.586	82	0.01254	0.616
f__Anaerolineaceae;g__Anaerolinea	4.085e-07	1.041e-07	-1.963	83	0.01278	0.616
f__Xanthomonadaceae;g__Xanthomonas	2.004e-07	4.803e-07	1.257	17	0.01331	0.616
f__Cellulomonadaceae;g__Actinotalea	1.321e-07	2.472e-08	-2.372	79.5	0.01335	0.616
f__Bacillaceae;g__Falsibacillus	4.197e-07	6.535e-08	-2.665	83	0.01366	0.616
f__Stappiaceae;g__Pannonibacter	2.943e-08	2.77e-07	3.191	17	0.01388	0.616
f__Eggerthellaceae;g__Berryella	2.518e-06	6.764e-06	1.425	17	0.01402	0.616
f__Unclassified;g__Candidatus Minimicrobia	1.051e-07	3.519e-07	1.734	17.5	0.01423	0.616
f__Dictyobacteraceae;g__Tengunoibacter	3.455e-09	1.832e-07	5.37	22	0.01472	0.616
f__Desulfarculaceae;g__Desulfoferula	4.529e-07	0	-8.826	75	0.01493	0.616
f__Chroococcaceae;g__Chroococcus	0	9.371e-08	6.565	25	0.01493	0.616
f__Thermaceae;g__Meiothermus	0	1.316e-07	7.051	25	0.01493	0.616
f__Weeksellaceae;g__Weeksella	1.258e-07	0	-6.986	75	0.01493	0.616
f__Prolixibacteraceae;g__Puteibacter	2.161e-07	9.8e-08	-1.133	82	0.01498	0.616
f__Petrotogaceae;g__Geotoga	8.383e-08	3.519e-07	2.057	18	0.01684	0.616
f__Bacillaceae;g__Tigheibacillus	1.464e-07	4.78e-07	1.7	18	0.01709	0.616
f__Oscillospiraceae;g__Huintestinicola	1.793e-06	4.782e-07	-1.905	82	0.01722	0.616
f__Fulvivirgaceae;g__Xanthovirga	3.676e-08	1.676e-07	2.158	19	0.01722	0.616
f__Eggerthellaceae;g__Arabiibacter	6.083e-06	1.123e-05	0.885	18	0.01726	0.616
f__Hymenobacteraceae;g__Hymenobacter	3.086e-06	4.601e-06	0.5759	18	0.01726	0.616
f__Haliscomenobacteraceae;g__Phaeodactylibacter	9.6e-07	2.238e-06	1.22	18	0.01726	0.616
f__Flavobacteriaceae;g__Seonamhaeicola	7.975e-07	3.63e-07	-1.133	82	0.01726	0.616
f__Unclassified;g__Candidatus Lokiarchaeum	2.855e-06	9.218e-08	-4.938	81.5	0.01756	0.6162
f__Paracoccaceae;g__Yoonia	1.006e-06	1.17e-06	0.2174	81	0.01849	0.6301
f__Paracoccaceae;g__Pontibrevibacter	1.519e-07	6.955e-09	-4.265	77	0.01875	0.6301
f__Tepidimicrobiaceae;g__Keratinibaculum	1.87e-06	4.851e-07	-1.944	81	0.02017	0.6301
f__Bacillaceae;g__Tepidibacillus	2.716e-07	8.36e-08	-1.688	81	0.02065	0.6301
f__Cyclobacteriaceae;g__Cyclobacterium	1.337e-07	6.838e-07	2.345	19	0.02094	0.6301
f__Sutterellaceae;g__Parasutterella	0.0006837	0.0003765	-0.8606	81	0.02113	0.6301
f__Candidatus Nanosynbacteraceae;g__Nanosynbacter	4.961e-06	1.452e-06	-1.772	81	0.02113	0.6301
f__Hymenobacteraceae;g__Rufibacter	1.28e-06	2.725e-06	1.089	19	0.02113	0.6301
f__Prolixibacteraceae;g__Mangrovibacterium	1.691e-06	2.965e-06	0.8098	19	0.02113	0.6301
f__Halobacteroidaceae;g__Fuchsiella	6.979e-07	3.116e-08	-4.442	80	0.02123	0.6301
f__Kineosporiaceae;g__Kineococcus	6.689e-08	1.344e-08	-2.233	77.5	0.02124	0.6301
f__Hydrogenothermaceae;g__Persephonella	5.052e-08	6.589e-07	3.679	22	0.02288	0.6379
f__Hydrogenimonadaceae;g__Hydrogenimonas	6.003e-07	3.422e-08	-4.094	76	0.02371	0.6379
f__Caldilineaceae;g__Caldilinea	1.263e-07	4.421e-07	1.8	20	0.02383	0.6379
f__Chamaesiphonaceae;g__Chamaesiphon	3.265e-07	4.256e-08	-2.91	80	0.02464	0.6379
f__Rhizobiaceae;g__Agrobacterium	2.683e-07	7.218e-07	1.425	20	0.02569	0.6379
f__Eggerthellaceae;g__Raoultibacter	2.988e-05	4.702e-05	0.6539	20	0.02575	0.6379
f__Eggerthellaceae;g__Paraeggerthella	7.667e-06	1.414e-05	0.8828	20	0.02575	0.6379
f__Eggerthellaceae;g__Cryptobacterium	3.207e-06	5.859e-06	0.869	20	0.02575	0.6379
f__Atopobiaceae;g__Parafannyhessea	2.183e-06	3.606e-06	0.7238	20	0.02575	0.6379
f__Desulfitobacteriaceae;g__Syntrophobotulus	1.949e-06	3.075e-06	0.6572	20	0.02575	0.6379
f__Dysgonomonadaceae;g__Petrimonas	1.527e-06	3.056e-06	1	20	0.02575	0.6379
f__Thiotrichaceae;g__Beggiatoa	5.704e-07	1e-06	0.8092	20	0.02575	0.6379
f__Eggerthellaceae;g__Rubneribacter	5.209e-07	1.021e-06	0.9689	20	0.02575	0.6379
f__Bacillaceae;g__Natronobacillus	1.966e-07	5.304e-07	1.427	20	0.02575	0.6379
f__Desulfocapsaceae;g__Desulforhopalus	8.965e-08	2.297e-07	1.348	20.5	0.02631	0.6443
f__Erythrobacteraceae;g__Erythrobacter	2.298e-07	8.357e-07	1.858	20.5	0.02831	0.6605
f__Microbacteriaceae;g__Diaminobutyricimonas	1.763e-07	3.456e-07	0.9675	20.5	0.02831	0.6605
f__Bacteriovoracaceae;g__Bacteriovorax	3.982e-08	1.938e-07	2.255	23	0.02832	0.6605
f__Nitrospiraceae;g__Candidatus Magnetominusculus	9.339e-07	6.407e-07	-0.5431	78.5	0.02876	0.6605
f__Porphyromonadaceae;g__Gabonia	1.844e-07	5.266e-08	-1.788	78	0.0293	0.6605
f__Thermohalobacteraceae;g__Thermohalobacter	1.063e-06	6.806e-07	-0.6422	79	0.03058	0.6605
f__Entomoplasmataceae;g__Mesoplasma	1.355e-06	4.389e-07	-1.625	79	0.03115	0.6605
f__Lactobacillaceae;g__Ligilactobacillus	0.001432	0.01235	3.109	21	0.03121	0.6605
f__Eggerthellaceae;g__Enteroscipio	2.819e-06	5.492e-06	0.9623	21	0.03121	0.6605
f__Opitutaceae;g__Termitidicoccus	1.48e-06	6.325e-07	-1.226	79	0.03121	0.6605
f__Oscillatoriaceae;g__Okeania	9.048e-07	7.17e-07	-0.3352	79	0.03121	0.6605
f__Thermotomaculaceae;g__Thermotomaculum	1.296e-07	3.108e-07	1.256	21	0.03121	0.6605
f__Shewanellaceae;g__Shewanella	3.43e-07	1.441e-07	-1.245	78.5	0.03362	0.6605
f__Gemmataceae;g__Gemmata	6.174e-07	9.703e-08	-2.657	78	0.03367	0.6605
f__Pirellulaceae;g__Rubripirellula	0	4.497e-07	8.816	30	0.03498	0.6605
f__Phaffomycetaceae;g__Wickerhamomyces	0	2.771e-07	8.12	30	0.03498	0.6605
f__Halieaceae;g__Parahaliea	1.453e-07	0	-7.193	70	0.03498	0.6605
f__Pleomorphomonadaceae;g__Faunimonas	1.72e-07	0	-7.435	70	0.03498	0.6605
f__Pseudomonadaceae;g__Thiopseudomonas	1.076e-07	0	-6.763	70	0.03498	0.6605
f__Arenicellaceae;g__Arenicella	9.503e-08	0	-6.585	70	0.03498	0.6605
f__Desulfobulbaceae;g__Candidatus Electronema	8e-08	0	-6.34	70	0.03498	0.6605
f__Candidatus Izemoplasmataceae;g__Xianfuyuplasma	0	1.149e-07	6.857	30	0.03498	0.6605
f__Puniceicoccaceae;g__Puniceicoccus	0	6.596e-08	6.065	30	0.03498	0.6605
f__Cohaesibacteraceae;g__Cohaesibacter	4.536e-08	0	-5.535	70	0.03498	0.6605
f__Unclassified;g__Chloracidobacterium	1.608e-08	1.74e-07	3.357	25	0.03658	0.6605
f__Enterobacteriaceae;g__Pluralibacter	6.223e-09	9.564e-08	3.742	26	0.03712	0.6605
f__Bogoriellaceae;g__Georgenia	2.345e-07	4.512e-07	0.9411	22	0.03735	0.6605
f__Mycoplasmoidaceae;g__Ureaplasma	3.255e-06	1.007e-06	-1.692	78	0.03756	0.6605
f__Dethiobacteraceae;g__Candidatus Contubernalis	1.052e-06	7.131e-07	-0.56	78	0.03756	0.6605
f__Eggerthellaceae;g__Enterorhabdus	0.0004746	0.000812	0.7748	22	0.03764	0.6605
f__Eggerthellaceae;g__Gordonibacter	8.486e-05	0.0001434	0.7571	22	0.03764	0.6605
f__Sphingobacteriaceae;g__Pedobacter	7.528e-06	1.653e-05	1.135	22	0.03764	0.6605
f__Flammeovirgaceae;g__Imperialibacter	6.65e-06	1.01e-05	0.6028	22	0.03764	0.6605
f__Marinilabiliaceae;g__Thermophagus	1.046e-06	2.021e-06	0.9498	22	0.03764	0.6605
f__Spirosomataceae;g__Emticicia	6.131e-09	1.302e-07	4.201	27.5	0.04033	0.6933
f__Verrucomicrobiaceae;g__Roseibacillus	1.353e-07	1.205e-08	-3.385	72.5	0.04033	0.6933
f__Oxalobacteraceae;g__Duganella	3.951e-07	1.013e-07	-1.953	77.5	0.04049	0.6933
f__Herelleviridae;g__Nitunavirus	4.677e-08	2.787e-07	2.55	25	0.04263	0.7044
f__Cardiobacteriaceae;g__Suttonella	6.011e-08	1.479e-07	1.285	23	0.04354	0.7044
f__Microbacteriaceae;g__Leifsonia	1.185e-08	7.877e-08	2.634	26	0.04496	0.7044
f__Eubacteriaceae;g__Eubacterium	0.007074	0.003843	-0.8805	77	0.04515	0.7044
f__Eggerthellaceae;g__Eggerthella	0.0001204	0.0001593	0.4036	23	0.04515	0.7044
f__Eggerthellaceae;g__Ellagibacter	2.106e-05	3.679e-05	0.8049	23	0.04515	0.7044
f__Coriobacteriaceae;g__Senegalimassilia	2.215e-05	3.468e-05	0.6468	23	0.04515	0.7044
f__Unclassified;g__Kentron	5.922e-06	1.516e-06	-1.965	77	0.04515	0.7044
f__Archaeoglobaceae;g__Archaeoglobus	2.015e-06	5.591e-07	-1.848	77	0.04515	0.7044
f__Christensenellaceae;g__Luoshenia	3.596e-06	1.306e-06	-1.46	77	0.04515	0.7044
f__Acholeplasmataceae;g__Alteracholeplasma	1.065e-06	1.959e-06	0.8785	23	0.04515	0.7044
f__Acidobacteriaceae;g__Granulicella	2.888e-07	5.786e-07	1	23	0.04515	0.7044
f__Pseudonocardiaceae;g__Crossiella	2.954e-08	1.029e-07	1.767	27	0.04596	0.7118
f__Granulosicoccaceae;g__Granulosicoccus	3.142e-07	9.974e-08	-1.646	76	0.04642	0.7136
f__Dehalococcoidaceae;g__Dehalococcoides	9.752e-07	5.554e-07	-0.8111	76.5	0.04851	0.7324
f__Xanthomonadaceae;g__Thermomonas	2.5e-07	1.56e-08	-3.918	71.5	0.05033	0.7324
f__Trueperaceae;g__Truepera	1.083e-08	8.037e-08	2.782	28.5	0.05033	0.7324
f__Propionibacteriaceae;g__Propioniciclava	1.146e-07	4.195e-08	-1.429	76	0.05076	0.7324
f__Rhodanobacteraceae;g__Aerosticca	4.379e-07	1.626e-07	-1.424	76	0.0521	0.7324
f__Terasakiellaceae;g__Terasakiella	4.773e-07	8.877e-08	-2.414	74.5	0.05257	0.7324
f__Salinicoccaceae;g__Phocicoccus	1.102e-07	1.92e-07	0.7946	25.5	0.05257	0.7324
f__Muribaculaceae;g__Heminiphilus	0.001186	0.002454	1.049	24	0.0539	0.7324
f__Christensenellaceae;g__Candidatus Borkfalkia	7.12e-05	0.0001957	1.459	24	0.0539	0.7324
f__Pumilibacteraceae;g__Pumilibacter	7.375e-05	0.0001618	1.133	24	0.0539	0.7324
f__Acetobacteraceae;g__Acidiphilium	9.782e-06	1.953e-05	0.9977	24	0.0539	0.7324
f__Eubacteriales Family XIII. Incertae Sedis;g__Senimuribacter	1.46e-05	7.871e-06	-0.891	76	0.0539	0.7324
f__Atopobiaceae;g__Thermophilibacter	5.297e-06	8.384e-06	0.6625	24	0.0539	0.7324
f__Bacillaceae;g__Rossellomorea	2.704e-06	5.782e-06	1.096	24	0.0539	0.7324
f__Chitinophagaceae;g__Ferruginibacter	2.314e-06	1.103e-06	-1.068	76	0.0539	0.7324
f__Prolixibacteraceae;g__Sunxiuqinia	9.973e-07	2.109e-06	1.08	24	0.0539	0.7324
f__Chitinophagaceae;g__Niabella	1.096e-06	5.405e-07	-1.019	76	0.0539	0.7324
f__Emcibacteraceae;g__Pseudemcibacter	5.597e-07	8.601e-07	0.6191	24	0.0539	0.7324
f__Micromonosporaceae;g__Actinocatenispora	1.704e-07	6.959e-08	-1.28	75.5	0.05547	0.7449
f__Nannocystaceae;g__Nannocystis	8.592e-08	2.475e-07	1.515	24.5	0.05783	0.7449
f__Nitrospinaceae;g__Nitrospina	1.012e-07	3.414e-07	1.744	25	0.05845	0.7449
f__Unclassified;g__Immutovirus	2.596e-07	3.079e-07	0.245	74.5	0.06088	0.7449
f__Halieaceae;g__Congregibacter	1.481e-07	1.184e-08	-3.537	70.5	0.06233	0.7449
f__Lewinellaceae;g__Neolewinella	7.339e-08	7.968e-09	-3.052	70.5	0.06233	0.7449
f__Candidatus Methanoperedenaceae;g__Methanoperedens	8.205e-08	1.301e-08	-2.568	70.5	0.06233	0.7449
f__Haliovirgaceae;g__Haliovirga	8.486e-08	7.009e-07	3.031	26	0.06254	0.7449
f__Natranaerobiaceae;g__Natranaerobius	6.15e-08	3.575e-07	2.52	27	0.06263	0.7449
f__Spirulinaceae;g__Spirulina	5.148e-07	2.58e-06	2.323	25	0.06362	0.7449
f__Chitinophagaceae;g__Hanamia	1.063e-06	5.291e-07	-1.005	75	0.06362	0.7449
f__Hyphomonadaceae;g__Hyphomonas	1.413e-07	2.841e-07	1.003	25	0.06362	0.7449
f__Lactobacillaceae;g__Liquorilactobacillus	9.359e-07	5.46e-07	-0.7764	75	0.06392	0.7449
f__Eggerthellaceae;g__Adlercreutzia	0.002489	0.003985	0.6788	25	0.06402	0.7449
f__Gottschalkiaceae;g__Gottschalkia	1.086e-05	2.972e-06	-1.869	75	0.06402	0.7449
f__Eggerthellaceae;g__Denitrobacterium	3.665e-06	6.828e-06	0.8973	25	0.06402	0.7449
f__Flavobacteriaceae;g__Mariniflexile	3.549e-06	2.305e-06	-0.6227	75	0.06402	0.7449
f__Thermoguttaceae;g__Thermogutta	7.35e-07	8.768e-07	0.2541	25	0.06402	0.7449
f__Neisseriaceae;g__Neisseria	2.282e-06	3.33e-06	0.5451	25	0.06402	0.7449
f__Peptococcaceae;g__Acididesulfobacillus	2.376e-06	1.248e-06	-0.9289	75	0.06402	0.7449
f__Roseivirgaceae;g__Roseivirga	1.426e-06	7.772e-07	-0.8751	75	0.06402	0.7449
f__Anaerolineaceae;g__Ornatilinea	8.848e-07	3.028e-07	-1.544	75	0.06402	0.7449
f__Pseudomonadaceae;g__Entomomonas	3.731e-07	7.601e-07	1.025	25	0.06402	0.7449
f__Nevskiaceae;g__Panacagrimonas	4.119e-07	6.3e-07	0.6117	25	0.06402	0.7449
f__Microbacteriaceae;g__Labedella	1.775e-07	3.279e-07	0.8814	25	0.06402	0.7449
f__Rhizobiaceae;g__Ensifer	1.847e-07	4.098e-07	1.146	25	0.06402	0.7449
f__Unclassified;g__Candidatus Stahlbacteria	2.889e-08	3.509e-07	3.557	28	0.06659	0.7683
f__Desulfocapsaceae;g__Desulfosediminicola	1.462e-06	3.941e-07	-1.888	74	0.07346	0.7683
f__Thermomicrobiaceae;g__Thermalbibacter	8.354e-07	3.914e-07	-1.092	73	0.07456	0.7683
f__Phyllobacteriaceae;g__Pseudaminobacter	2.317e-07	2.503e-08	-3.16	73	0.07456	0.7683
f__Promicromonosporaceae;g__Antribacter	2.206e-07	7.257e-07	1.713	26	0.07555	0.7683
f__Candidatus Nanosyncoccacae;g__Nanosyncoccus	0.0004573	0.0001949	-1.231	74	0.07566	0.7683
f__Coriobacteriaceae;g__Parvibacter	0.0001072	0.0001798	0.7466	26	0.07566	0.7683
f__Coriobacteriaceae;g__Collinsella	5.786e-05	7.234e-05	0.3223	26	0.07566	0.7683
f__Erysipelotrichaceae;g__Faecalicoccus	3.702e-05	2.563e-05	-0.5301	74	0.07566	0.7683
f__Peptococcaceae;g__Desulforamulus	1.108e-05	4.474e-06	-1.309	74	0.07566	0.7683
f__Eggerthellaceae;g__Anaerotardibacter	9.919e-06	1.533e-05	0.6277	26	0.07566	0.7683
f__Paludibacteraceae;g__Paludibacter	8.975e-06	5.463e-06	-0.7161	74	0.07566	0.7683
f__Acholeplasmataceae;g__Haploplasma	1.281e-06	3.418e-06	1.415	26	0.07566	0.7683
f__Metamycoplasmataceae;g__Mycoplasmopsis	2.697e-07	1.51e-06	2.481	26	0.07566	0.7683
f__Burkholderiaceae;g__Ralstonia	1.071e-06	5.643e-07	-0.9236	74	0.07566	0.7683
f__Gemellaceae;g__Gemelliphila	2.792e-07	4.841e-08	-2.503	69.5	0.0766	0.7683
f__Desulfurobacteriaceae;g__Desulfurobacterium	2.073e-08	6.628e-08	1.63	30.5	0.0766	0.7683
f__Piscirickettsiaceae;g__Methylophaga	1.461e-07	0	-7.201	65	0.07787	0.7683
f__Bacillaceae;g__Tenuibacillus	1.071e-07	0	-6.756	65	0.07787	0.7683
f__Saccotheciaceae;g__Aureobasidium	0	9.333e-08	6.56	35	0.07787	0.7683
f__Roseobacteraceae;g__Ketogulonicigenium	0	1.019e-07	6.685	35	0.07787	0.7683
f__Aquificaceae;g__Hydrogenobacter	8.645e-08	0	-6.45	65	0.07787	0.7683
f__Microviridae;g__Microvirus	5.565e-08	0	-5.824	65	0.07787	0.7683
f__Pirellulaceae;g__Stieleria	5.532e-08	0	-5.816	65	0.07787	0.7683
f__Mangrovivirgaceae;g__Mangrovivirga	4.884e-08	0	-5.639	65	0.07787	0.7683
f__Unclassified;g__Tanisvirus	5.015e-08	0	-5.677	65	0.07787	0.7683
f__Sphingomonadaceae;g__Parasphingopyxis	0	7.062e-08	6.162	35	0.07787	0.7683
f__Haloarculaceae;g__Halorhabdus	5.962e-08	0	-5.922	65	0.07787	0.7683
f__Aliceevansviridae;g__Moineauvirus	4.569e-08	0	-5.545	65	0.07787	0.7683
f__Chitinophagaceae;g__Hydrotalea	3.766e-08	0	-5.273	65	0.07787	0.7683
f__Burkholderiaceae;g__Caballeronia	2.926e-08	0	-4.919	65	0.07787	0.7683
f__Heliobacteriaceae;g__Heliophilum	9.26e-08	4.536e-07	2.28	26.5	0.07807	0.7683
f__Fusobacteriaceae;g__Propionigenium	3.256e-07	1.413e-07	-1.198	73.5	0.07807	0.7683
f__Acholeplasmataceae;g__Phytoplasma	9.297e-08	2.278e-07	1.284	27	0.07888	0.7726
f__Flavobacteriaceae;g__Ulvibacterium	5.519e-07	2.199e-07	-1.324	71	0.08028	0.7827
f__Comamonadaceae;g__Limnohabitans	2.842e-08	1.411e-07	2.272	27	0.08224	0.7982
f__Halobacteroidaceae;g__Halanaerobacter	1.646e-08	2.927e-07	4.072	30	0.0837	0.8049
f__Caulobacteraceae;g__Asticcacaulis	1.535e-07	2.033e-08	-2.857	70	0.0837	0.8049
f__Unclassified;g__Thornevirus	3.642e-07	2.011e-07	-0.8538	73	0.08477	0.8112
f__Sphingobacteriaceae;g__Solitalea	4.833e-08	1.604e-07	1.71	28	0.08839	0.8112
f__Roseobacteraceae;g__Thalassovita	4.13e-08	8.134e-08	0.9611	28	0.08839	0.8112
f__Thiotrichaceae;g__Marithrix	4.879e-07	4.149e-07	-0.2333	73	0.08885	0.8112
f__Rikenellaceae;g__Rikenella	0.0001534	0.0002243	0.5483	27	0.08897	0.8112
f__Atopobiaceae;g__Lancefieldella	2.81e-06	4.719e-06	0.7478	27	0.08897	0.8112
f__Methanosarcinaceae;g__Methanimicrococcus	1.591e-06	2.395e-06	0.5897	27	0.08897	0.8112
f__Aerococcaceae;g__Facklamia	1.791e-06	8.249e-07	-1.118	73	0.08897	0.8112
f__Chitinophagaceae;g__Flavitalea	1.112e-06	5.889e-07	-0.9157	73	0.08897	0.8112
f__Atopobiaceae;g__Muricaecibacterium	4.811e-07	7.72e-07	0.681	27	0.08897	0.8112
f__Staphylococcaceae;g__Salinicoccus	1.388e-07	3.84e-07	1.462	27	0.08897	0.8112
f__Cytophagaceae;g__Cytophaga	2.061e-07	3.102e-07	0.5877	27	0.08897	0.8112
f__Neisseriaceae;g__Conchiformibius	5.102e-08	5.9e-08	0.2061	71	0.08983	0.8155
f__Rubricoccaceae;g__Rubrivirga	1.258e-07	2.746e-08	-2.156	68.5	0.09344	0.8445
f__Bacillaceae;g__Alkalihalophilus	3.259e-08	4.006e-07	3.58	30	0.09616	0.8546
f__Abyssicoccaceae;g__Abyssicoccus	3.529e-08	1.19e-07	1.725	30	0.09616	0.8546
f__Erwiniaceae;g__Erwinia	1.802e-06	7.389e-07	-1.285	72.5	0.09618	0.8546
f__Selenomonadaceae;g__Centipeda	1.177e-06	4.49e-07	-1.389	72.5	0.09618	0.8546
f__Propionibacteriaceae;g__Microlunatus	3.964e-07	1.654e-07	-1.256	72	0.09954	0.8608
f__Natrialbaceae;g__Haloterrigena	1.648e-07	5.285e-09	-4.722	67	0.1012	0.8608
f__Candidatus Sumerlaeaceae;g__Sumerlaea	2.652e-07	4.302e-08	-2.596	67	0.1012	0.8608
f__Labilitrichaceae;g__Labilithrix	4.702e-09	1.139e-07	4.333	33	0.1012	0.8608
f__Neisseriaceae;g__Kingella	4.738e-09	6.655e-08	3.557	33	0.1012	0.8608
f__Flavobacteriaceae;g__Salegentibacter	2.306e-07	1.073e-07	-1.097	72	0.1015	0.8608
f__Nocardioidaceae;g__Tenggerimyces	6.677e-07	2.183e-07	-1.609	72	0.1036	0.8608
f__Sutterellaceae;g__Turicimonas	0.0003763	0.0003024	-0.3154	72	0.1041	0.8608
f__Microbacteriaceae;g__Microbacterium	4.361e-05	3.702e-05	-0.2363	72	0.1041	0.8608
f__Eggerthellaceae;g__Xiamenia	1.72e-05	2.356e-05	0.4541	28	0.1041	0.8608
f__Thermoanaerobacteraceae;g__Calorimonas	1.317e-05	1.634e-05	0.3112	28	0.1041	0.8608
f__Porphyromonadaceae;g__Gabonibacter	8.829e-06	8.507e-06	-0.05361	72	0.1041	0.8608
f__Unclassified;g__Neofamilia	6.153e-06	9.305e-06	0.5967	28	0.1041	0.8608
f__Clostridiaceae;g__Abyssisolibacter	4.085e-06	6.43e-06	0.6544	28	0.1041	0.8608
f__Unclassified;g__Donellivirus	2.806e-06	1.386e-06	-1.017	72	0.1041	0.8608
f__Phyllobacteriaceae;g__Mesorhizobium	1.977e-06	2.546e-06	0.3645	28	0.1041	0.8608
f__Bacillaceae;g__Sutcliffiella	3.204e-07	7.787e-07	1.279	28	0.1041	0.8608
f__Chitinophagaceae;g__Longitalea	4.34e-08	3.645e-07	3.041	29	0.1042	0.8608
f__Rhodospirillaceae;g__Rhodospira	7.655e-08	1.721e-07	1.159	29.5	0.1062	0.8738
f__Acetobacteraceae;g__Gluconacetobacter	6.202e-08	2.852e-07	2.183	30	0.1066	0.8738
f__Idiomarinaceae;g__Pseudidiomarina	9.343e-07	3.712e-07	-1.329	71	0.1094	0.8825
f__Fulvivirgaceae;g__Fulvivirga	1.94e-07	3.253e-07	0.7429	29	0.1094	0.8825
f__Gloeobacteraceae;g__Gloeobacter	9.199e-08	2.507e-07	1.437	29	0.1094	0.8825
f__Ketobacteraceae;g__Ketobacter	1.362e-07	1.081e-07	-0.3303	71	0.1094	0.8825
f__Enterobacteriaceae;g__Shigella	7.705e-07	1.638e-07	-2.227	71.5	0.1111	0.8927
f__Flavobacteriaceae;g__Confluentibacter	6.421e-08	8.448e-08	0.3905	67.5	0.1131	0.9058
f__Alteromonadaceae;g__Catenovulum	5.459e-08	1.39e-07	1.332	31	0.1145	0.9062
f__Microbacteriaceae;g__Lumbricidophila	8.313e-08	4.632e-08	-0.8301	69	0.1145	0.9062
f__Sterolibacteriaceae;g__Sterolibacterium	9.172e-08	3.776e-08	-1.258	69	0.1145	0.9062
