taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj	direction
f__Comamonadaceae;g__Albitalea	1.238e-06	2.7e-07	-2.192	100	0.0001827	0.3725	Down_in_Dep
f__Flavobacteriaceae;g__Salinimicrobium	1.623e-06	3.344e-08	-5.559	92.5	0.0006931	0.3725	Down_in_Dep
f__Aerococcaceae;g__Eremococcus	1.447e-06	3.388e-08	-5.376	92.5	0.0006931	0.3725	Down_in_Dep
f__Lachnospiraceae;g__Wujia	0.0001277	1.716e-05	-2.895	92	0.001706	0.3725	Down_in_Dep
f__Flavobacteriaceae;g__Sinomicrobium	2.221e-06	7.917e-07	-1.487	92	0.001706	0.3725	Down_in_Dep
f__Flavobacteriaceae;g__Gelidibacter	1.799e-06	3.713e-07	-2.273	92	0.001706	0.3725	Down_in_Dep
f__Promicromonosporaceae;g__Xylanimonas	1.156e-06	4.515e-08	-4.648	90	0.001745	0.3725	Down_in_Dep
f__Candidatus Brocadiaceae;g__Kuenenia	2.661e-08	3.253e-07	3.563	12	0.001916	0.3725	Up_in_Dep
f__Weeksellaceae;g__Faecalibacter	6.705e-08	4.418e-07	2.702	9	0.001918	0.3725	Up_in_Dep
f__Cytophagaceae;g__Spirosoma	5.04e-06	1.474e-06	-1.773	91	0.002202	0.3725	Down_in_Dep
f__Marinilabiliaceae;g__Saccharicrinis	1.074e-06	4.664e-07	-1.202	91	0.002202	0.3725	Down_in_Dep
f__Flavobacteriaceae;g__Formosa	3.947e-08	2.52e-07	2.644	10.5	0.00232	0.3725	Up_in_Dep
f__Salisaetaceae;g__Longibacter	8.75e-08	4.639e-07	2.393	10	0.002786	0.3725	Up_in_Dep
f__Clostridiaceae;g__Candidatus Arthromitus	1.528e-05	6.824e-05	2.159	10	0.002827	0.3725	Up_in_Dep
f__Unclassified;g__Bixzunavirus	4.88e-07	2.213e-08	-4.402	88.5	0.003	0.3725	Down_in_Dep
f__Geovibrionaceae;g__Seleniivibrio	3.217e-06	1.894e-07	-4.079	89	0.003184	0.3725	Down_in_Dep
f__Peptoniphilaceae;g__Urinicoccus	2.56e-06	2.016e-07	-3.66	89	0.003184	0.3725	Down_in_Dep
f__Unclassified;g__Candidatus Mycosynbacter	1.806e-08	1.659e-07	3.13	12	0.004286	0.452	Up_in_Dep
f__Oxalobacteraceae;g__Noviherbaspirillum	8.293e-08	2.957e-07	1.822	12	0.004435	0.452	Up_in_Dep
f__Turicibacteraceae;g__Turicibacter	0.0004965	1.873e-05	-4.728	88	0.004586	0.452	Down_in_Dep
f__Unclassified;g__Justusliebigvirus	1.398e-06	4.557e-07	-1.615	87	0.005613	0.452	Down_in_Dep
f__Flavobacteriaceae;g__Nonlabens	2.704e-07	6.458e-08	-2.049	87	0.005613	0.452	Down_in_Dep
f__Microbacteriaceae;g__Clavibacter	2.148e-06	4.982e-07	-2.106	87	0.005795	0.452	Down_in_Dep
f__Halomonadaceae;g__Chromohalobacter	8.83e-07	2.912e-07	-1.597	87	0.005795	0.452	Down_in_Dep
f__Unclassified;g__Skunavirus	4.792e-09	2.539e-07	5.46	17.5	0.006328	0.476	Up_in_Dep
f__Flavobacteriaceae;g__Leeuwenhoekiella	2.37e-06	7.842e-07	-1.594	86	0.007285	0.529	Down_in_Dep
f__Syntrophomonadaceae;g__Thermosyntropha	5.284e-07	4.511e-08	-3.521	85	0.007707	0.541	Down_in_Dep
f__Spirosomataceae;g__Arcicella	1.554e-06	5.327e-07	-1.542	85	0.009004	0.5642	Down_in_Dep
f__Weeksellaceae;g__Riemerella	1.881e-06	4.549e-07	-2.045	85	0.009082	0.5642	Down_in_Dep
f__Erysipelotrichaceae;g__Dubosiella	0.0006479	0.0002983	-1.119	85	0.009108	0.5642	Down_in_Dep
f__Weeksellaceae;g__Apibacter	9.173e-07	1.958e-06	1.093	16	0.01133	0.616	Up_in_Dep
f__Bacillaceae;g__Rubeoparvulum	3.675e-07	8.281e-07	1.17	16	0.01133	0.616	Up_in_Dep
f__Unclassified;g__Carbobacillus	2.125e-07	5.047e-07	1.244	16	0.01133	0.616	Up_in_Dep
f__Veillonellaceae;g__Anaeroglobus	1.049e-06	2.085e-08	-5.586	82	0.01254	0.616	Down_in_Dep
f__Anaerolineaceae;g__Anaerolinea	4.085e-07	1.041e-07	-1.963	83	0.01278	0.616	Down_in_Dep
f__Xanthomonadaceae;g__Xanthomonas	2.004e-07	4.803e-07	1.257	17	0.01331	0.616	Up_in_Dep
f__Cellulomonadaceae;g__Actinotalea	1.321e-07	2.472e-08	-2.372	79.5	0.01335	0.616	Down_in_Dep
f__Bacillaceae;g__Falsibacillus	4.197e-07	6.535e-08	-2.665	83	0.01366	0.616	Down_in_Dep
f__Stappiaceae;g__Pannonibacter	2.943e-08	2.77e-07	3.191	17	0.01388	0.616	Up_in_Dep
f__Eggerthellaceae;g__Berryella	2.518e-06	6.764e-06	1.425	17	0.01402	0.616	Up_in_Dep
f__Unclassified;g__Candidatus Minimicrobia	1.051e-07	3.519e-07	1.734	17.5	0.01423	0.616	Up_in_Dep
f__Dictyobacteraceae;g__Tengunoibacter	3.455e-09	1.832e-07	5.37	22	0.01472	0.616	Up_in_Dep
f__Desulfarculaceae;g__Desulfoferula	4.529e-07	0	-8.826	75	0.01493	0.616	Down_in_Dep
f__Chroococcaceae;g__Chroococcus	0	9.371e-08	6.565	25	0.01493	0.616	Up_in_Dep
f__Thermaceae;g__Meiothermus	0	1.316e-07	7.051	25	0.01493	0.616	Up_in_Dep
f__Weeksellaceae;g__Weeksella	1.258e-07	0	-6.986	75	0.01493	0.616	Down_in_Dep
f__Prolixibacteraceae;g__Puteibacter	2.161e-07	9.8e-08	-1.133	82	0.01498	0.616	Down_in_Dep
f__Petrotogaceae;g__Geotoga	8.383e-08	3.519e-07	2.057	18	0.01684	0.616	Up_in_Dep
f__Bacillaceae;g__Tigheibacillus	1.464e-07	4.78e-07	1.7	18	0.01709	0.616	Up_in_Dep
f__Oscillospiraceae;g__Huintestinicola	1.793e-06	4.782e-07	-1.905	82	0.01722	0.616	Down_in_Dep
f__Fulvivirgaceae;g__Xanthovirga	3.676e-08	1.676e-07	2.158	19	0.01722	0.616	Up_in_Dep
f__Haliscomenobacteraceae;g__Phaeodactylibacter	9.6e-07	2.238e-06	1.22	18	0.01726	0.616	Up_in_Dep
f__Flavobacteriaceae;g__Seonamhaeicola	7.975e-07	3.63e-07	-1.133	82	0.01726	0.616	Down_in_Dep
f__Unclassified;g__Candidatus Lokiarchaeum	2.855e-06	9.218e-08	-4.938	81.5	0.01756	0.6162	Down_in_Dep
f__Paracoccaceae;g__Pontibrevibacter	1.519e-07	6.955e-09	-4.265	77	0.01875	0.6301	Down_in_Dep
f__Tepidimicrobiaceae;g__Keratinibaculum	1.87e-06	4.851e-07	-1.944	81	0.02017	0.6301	Down_in_Dep
f__Bacillaceae;g__Tepidibacillus	2.716e-07	8.36e-08	-1.688	81	0.02065	0.6301	Down_in_Dep
f__Cyclobacteriaceae;g__Cyclobacterium	1.337e-07	6.838e-07	2.345	19	0.02094	0.6301	Up_in_Dep
f__Candidatus Nanosynbacteraceae;g__Nanosynbacter	4.961e-06	1.452e-06	-1.772	81	0.02113	0.6301	Down_in_Dep
f__Hymenobacteraceae;g__Rufibacter	1.28e-06	2.725e-06	1.089	19	0.02113	0.6301	Up_in_Dep
f__Halobacteroidaceae;g__Fuchsiella	6.979e-07	3.116e-08	-4.442	80	0.02123	0.6301	Down_in_Dep
f__Kineosporiaceae;g__Kineococcus	6.689e-08	1.344e-08	-2.233	77.5	0.02124	0.6301	Down_in_Dep
f__Hydrogenothermaceae;g__Persephonella	5.052e-08	6.589e-07	3.679	22	0.02288	0.6379	Up_in_Dep
f__Hydrogenimonadaceae;g__Hydrogenimonas	6.003e-07	3.422e-08	-4.094	76	0.02371	0.6379	Down_in_Dep
f__Caldilineaceae;g__Caldilinea	1.263e-07	4.421e-07	1.8	20	0.02383	0.6379	Up_in_Dep
f__Chamaesiphonaceae;g__Chamaesiphon	3.265e-07	4.256e-08	-2.91	80	0.02464	0.6379	Down_in_Dep
f__Rhizobiaceae;g__Agrobacterium	2.683e-07	7.218e-07	1.425	20	0.02569	0.6379	Up_in_Dep
f__Bacillaceae;g__Natronobacillus	1.966e-07	5.304e-07	1.427	20	0.02575	0.6379	Up_in_Dep
f__Desulfocapsaceae;g__Desulforhopalus	8.965e-08	2.297e-07	1.348	20.5	0.02631	0.6443	Up_in_Dep
f__Erythrobacteraceae;g__Erythrobacter	2.298e-07	8.357e-07	1.858	20.5	0.02831	0.6605	Up_in_Dep
f__Bacteriovoracaceae;g__Bacteriovorax	3.982e-08	1.938e-07	2.255	23	0.02832	0.6605	Up_in_Dep
f__Porphyromonadaceae;g__Gabonia	1.844e-07	5.266e-08	-1.788	78	0.0293	0.6605	Down_in_Dep
f__Entomoplasmataceae;g__Mesoplasma	1.355e-06	4.389e-07	-1.625	79	0.03115	0.6605	Down_in_Dep
f__Lactobacillaceae;g__Ligilactobacillus	0.001432	0.01235	3.109	21	0.03121	0.6605	Up_in_Dep
f__Opitutaceae;g__Termitidicoccus	1.48e-06	6.325e-07	-1.226	79	0.03121	0.6605	Down_in_Dep
f__Thermotomaculaceae;g__Thermotomaculum	1.296e-07	3.108e-07	1.256	21	0.03121	0.6605	Up_in_Dep
f__Shewanellaceae;g__Shewanella	3.43e-07	1.441e-07	-1.245	78.5	0.03362	0.6605	Down_in_Dep
f__Gemmataceae;g__Gemmata	6.174e-07	9.703e-08	-2.657	78	0.03367	0.6605	Down_in_Dep
f__Pirellulaceae;g__Rubripirellula	0	4.497e-07	8.816	30	0.03498	0.6605	Up_in_Dep
f__Phaffomycetaceae;g__Wickerhamomyces	0	2.771e-07	8.12	30	0.03498	0.6605	Up_in_Dep
f__Halieaceae;g__Parahaliea	1.453e-07	0	-7.193	70	0.03498	0.6605	Down_in_Dep
f__Pleomorphomonadaceae;g__Faunimonas	1.72e-07	0	-7.435	70	0.03498	0.6605	Down_in_Dep
f__Pseudomonadaceae;g__Thiopseudomonas	1.076e-07	0	-6.763	70	0.03498	0.6605	Down_in_Dep
f__Arenicellaceae;g__Arenicella	9.503e-08	0	-6.585	70	0.03498	0.6605	Down_in_Dep
f__Desulfobulbaceae;g__Candidatus Electronema	8e-08	0	-6.34	70	0.03498	0.6605	Down_in_Dep
f__Candidatus Izemoplasmataceae;g__Xianfuyuplasma	0	1.149e-07	6.857	30	0.03498	0.6605	Up_in_Dep
f__Puniceicoccaceae;g__Puniceicoccus	0	6.596e-08	6.065	30	0.03498	0.6605	Up_in_Dep
f__Cohaesibacteraceae;g__Cohaesibacter	4.536e-08	0	-5.535	70	0.03498	0.6605	Down_in_Dep
f__Unclassified;g__Chloracidobacterium	1.608e-08	1.74e-07	3.357	25	0.03658	0.6605	Up_in_Dep
f__Enterobacteriaceae;g__Pluralibacter	6.223e-09	9.564e-08	3.742	26	0.03712	0.6605	Up_in_Dep
f__Mycoplasmoidaceae;g__Ureaplasma	3.255e-06	1.007e-06	-1.692	78	0.03756	0.6605	Down_in_Dep
f__Sphingobacteriaceae;g__Pedobacter	7.528e-06	1.653e-05	1.135	22	0.03764	0.6605	Up_in_Dep
f__Spirosomataceae;g__Emticicia	6.131e-09	1.302e-07	4.201	27.5	0.04033	0.6933	Up_in_Dep
f__Verrucomicrobiaceae;g__Roseibacillus	1.353e-07	1.205e-08	-3.385	72.5	0.04033	0.6933	Down_in_Dep
f__Oxalobacteraceae;g__Duganella	3.951e-07	1.013e-07	-1.953	77.5	0.04049	0.6933	Down_in_Dep
f__Herelleviridae;g__Nitunavirus	4.677e-08	2.787e-07	2.55	25	0.04263	0.7044	Up_in_Dep
f__Cardiobacteriaceae;g__Suttonella	6.011e-08	1.479e-07	1.285	23	0.04354	0.7044	Up_in_Dep
f__Microbacteriaceae;g__Leifsonia	1.185e-08	7.877e-08	2.634	26	0.04496	0.7044	Up_in_Dep
f__Unclassified;g__Kentron	5.922e-06	1.516e-06	-1.965	77	0.04515	0.7044	Down_in_Dep
f__Archaeoglobaceae;g__Archaeoglobus	2.015e-06	5.591e-07	-1.848	77	0.04515	0.7044	Down_in_Dep
f__Christensenellaceae;g__Luoshenia	3.596e-06	1.306e-06	-1.46	77	0.04515	0.7044	Down_in_Dep
f__Pseudonocardiaceae;g__Crossiella	2.954e-08	1.029e-07	1.767	27	0.04596	0.7118	Up_in_Dep
f__Granulosicoccaceae;g__Granulosicoccus	3.142e-07	9.974e-08	-1.646	76	0.04642	0.7136	Down_in_Dep
