taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj
o__Burkholderiales;f__Comamonadaceae	1.131e-05	3.101e-06	-1.866	94	0.001008	0.6219
o__Rhodothermales;f__Salisaetaceae	8.75e-08	4.639e-07	2.393	10	0.002786	0.7538
o__Erysipelotrichales;f__Turicibacteraceae	0.0004965	1.873e-05	-4.728	88	0.004586	0.7538
o__Bacteroidales;f__Rikenellaceae	0.01804	0.02434	0.4326	13	0.005795	0.7538
o__Aquificales;f__Hydrogenothermaceae	1.111e-07	8.998e-07	3.006	14	0.006109	0.7538
o__Burkholderiales;f__Sutterellaceae	0.001078	0.0006964	-0.6303	85	0.009108	0.79
o__Marinilabiliales;f__Marinifilaceae	3.613e-06	3.377e-06	-0.09709	85	0.009108	0.79
o__Cellvibrionales;f__Halieaceae	2.934e-07	1.184e-08	-4.519	80.5	0.01048	0.79
o__Desulfarculales;f__Desulfarculaceae	4.529e-07	0	-8.826	75	0.01493	0.79
o__Saprospirales;f__Haliscomenobacteraceae	9.6e-07	2.238e-06	1.22	18	0.01726	0.79
o__Candidatus Nanosynbacterales;f__Candidatus Nanosynbacteraceae	4.961e-06	1.452e-06	-1.772	81	0.02113	0.79
o__Burkholderiales;f__Alcaligenaceae	1.017e-06	3.006e-06	1.562	19	0.02113	0.79
o__Campylobacterales;f__Hydrogenimonadaceae	6.003e-07	3.422e-08	-4.094	76	0.02371	0.79
o__Gomontiellales;f__Chamaesiphonaceae	3.265e-07	4.256e-08	-2.91	80	0.02464	0.79
o__Cytophagales;f__Flammeovirgaceae	6.937e-06	1.061e-05	0.6131	20	0.02575	0.79
o__Terriglobales;f__Acidobacteriaceae	5.317e-07	8.949e-07	0.75	20	0.02575	0.79
o__Bacteriovoracales;f__Bacteriovoracaceae	3.982e-08	1.938e-07	2.255	23	0.02832	0.79
o__Thermotomaculales;f__Thermotomaculaceae	1.296e-07	3.108e-07	1.256	21	0.03121	0.79
o__Alteromonadales;f__Shewanellaceae	3.43e-07	1.441e-07	-1.245	78.5	0.03362	0.79
o__Thiotrichales;f__Piscirickettsiaceae	4.971e-07	3.791e-07	-0.3901	78	0.03367	0.79
o__Chroococcales;f__Chroococcaceae	2.855e-08	2.81e-07	3.254	24	0.03486	0.79
o__Saccharomycetales;f__Phaffomycetaceae	0	2.771e-07	8.12	30	0.03498	0.79
o__Arenicellales;f__Arenicellaceae	9.503e-08	0	-6.585	70	0.03498	0.79
o__Candidatus Izemoplasmatales;f__Candidatus Izemoplasmataceae	0	1.149e-07	6.857	30	0.03498	0.79
o__Puniceicoccales;f__Puniceicoccaceae	0	6.596e-08	6.065	30	0.03498	0.79
o__Hyphomicrobiales;f__Cohaesibacteraceae	4.536e-08	0	-5.535	70	0.03498	0.79
o__Verrucomicrobiales;f__Verrucomicrobia subdivision 6	4.711e-07	1.519e-07	-1.626	78	0.03621	0.79
o__Micrococcales;f__Bogoriellaceae	2.345e-07	4.512e-07	0.9411	22	0.03735	0.79
o__Deferribacterales;f__Geovibrionaceae	3.922e-06	5.675e-07	-2.787	77	0.04507	0.79
o__Eubacteriales;f__Eubacteriaceae	0.007368	0.004074	-0.8549	77	0.04515	0.79
o__Tissierellales;f__Gottschalkiaceae	1.381e-05	5.706e-06	-1.275	77	0.04515	0.79
o__Archaeoglobales;f__Archaeoglobaceae	2.015e-06	5.591e-07	-1.848	77	0.04515	0.79
o__Cytophagales;f__Spirosomataceae	4.077e-06	2.615e-06	-0.6404	77	0.04515	0.79
o__Chromatiales;f__Granulosicoccaceae	3.142e-07	9.974e-08	-1.646	76	0.04642	0.79
o__Dehalococcoidales;f__Dehalococcoidaceae	9.752e-07	5.554e-07	-0.8111	76.5	0.04851	0.79
o__Trueperales;f__Trueperaceae	1.083e-08	8.037e-08	2.782	28.5	0.05033	0.79
o__Rhodospirillales;f__Terasakiellaceae	4.773e-07	8.877e-08	-2.414	74.5	0.05257	0.79
o__Bacillales;f__Salinicoccaceae	1.102e-07	1.92e-07	0.7946	25.5	0.05257	0.79
o__Eggerthellales;f__Eggerthellaceae	0.003857	0.006371	0.7239	24	0.0539	0.79
o__Nitrospinales;f__Nitrospinaceae	1.012e-07	3.414e-07	1.744	25	0.05845	0.79
o__Methanosarcinales;f__Candidatus Methanoperedenaceae	8.205e-08	1.301e-08	-2.568	70.5	0.06233	0.79
o__Fusobacteriales;f__Haliovirgaceae	8.486e-08	7.009e-07	3.031	26	0.06254	0.79
o__Natranaerobiales;f__Natranaerobiaceae	6.15e-08	3.575e-07	2.52	27	0.06263	0.79
o__Mycoplasmatales;f__Candidatus Hepatoplasmataceae	2.559e-07	2.393e-08	-3.365	73	0.06263	0.79
o__Spirulinales;f__Spirulinaceae	5.148e-07	2.58e-06	2.323	25	0.06362	0.79
o__Nannocystales;f__Nannocystaceae	1.372e-07	3.519e-07	1.353	25	0.06362	0.79
o__Coriobacteriales;f__Coriobacteriaceae	0.0002204	0.0003223	0.5484	25	0.06402	0.79
o__Pirellulales;f__Thermoguttaceae	7.35e-07	8.768e-07	0.2541	25	0.06402	0.79
o__Entomoplasmatales;f__Entomoplasmataceae	1.463e-06	5.587e-07	-1.387	75	0.06402	0.79
o__Cytophagales;f__Roseivirgaceae	1.426e-06	7.772e-07	-0.8751	75	0.06402	0.79
o__Nitrosomonadales;f__Sterolibacteriaceae	1.657e-07	4.567e-08	-1.836	72.5	0.07558	0.8144
o__Candidatus Nanosyncoccales;f__Candidatus Nanosyncoccacae	0.0004573	0.0001949	-1.231	74	0.07566	0.8144
o__Lactobacillales;f__Aerococcaceae	1.649e-05	1.043e-05	-0.6615	74	0.07566	0.8144
o__Bacteroidales;f__Paludibacteraceae	8.975e-06	5.463e-06	-0.7161	74	0.07566	0.8144
Others	0.439	0.4691	0.09589	26	0.07566	0.8144
o__Ignavibacteriales;f__Ignavibacteriaceae	4.455e-07	0	-8.802	65	0.07787	0.8144
o__Dothideales;f__Saccotheciaceae	0	9.333e-08	6.56	35	0.07787	0.8144
o__Cytophagales;f__Mangrovivirgaceae	4.884e-08	0	-5.639	65	0.07787	0.8144
o__Unclassified;f__Aliceevansviridae	4.569e-08	0	-5.545	65	0.07787	0.8144
o__Rhodospirillales;f__Acetobacteraceae	1.833e-05	2.855e-05	0.6397	27	0.08897	0.8714
o__Pseudomonadales;f__Pseudomonadaceae	2.66e-05	1.622e-05	-0.7135	73	0.08897	0.8714
o__Dethiobacterales;f__Dethiobacteraceae	4.896e-06	2.785e-06	-0.8136	73	0.08897	0.8714
o__Emcibacterales;f__Emcibacteraceae	6.45e-07	9.054e-07	0.4887	27	0.08897	0.8714
o__Rhodothermales;f__Rubricoccaceae	1.258e-07	2.746e-08	-2.156	68.5	0.09344	0.881
o__Bacillales;f__Abyssicoccaceae	3.529e-08	1.19e-07	1.725	30	0.09616	0.881
o__Candidatus Sumerlaeales;f__Candidatus Sumerlaeaceae	2.652e-07	4.302e-08	-2.596	67	0.1012	0.881
o__Polyangiales;f__Labilitrichaceae	4.702e-09	1.139e-07	4.333	33	0.1012	0.881
o__Gemmatales;f__Gemmataceae	6.583e-07	3.052e-07	-1.107	72	0.1015	0.881
o__Thermales;f__Thermaceae	1.537e-07	4.472e-07	1.535	28	0.1015	0.881
o__Cytophagales;f__Fulvivirgaceae	2.308e-07	4.929e-07	1.092	28	0.1036	0.881
o__Lactobacillales;f__Lactobacillaceae	0.01089	0.02655	1.285	28	0.1041	0.881
o__Halobacteriales;f__Haloarculaceae	2.591e-07	9.837e-08	-1.388	71	0.1042	0.881
o__Deferribacterales;f__Deferribacteraceae	1.822e-07	5.915e-08	-1.607	71	0.1042	0.881
o__Gloeobacterales;f__Gloeobacteraceae	9.199e-08	2.507e-07	1.437	29	0.1094	0.8844
o__Pseudomonadales;f__Ketobacteraceae	1.362e-07	1.081e-07	-0.3303	71	0.1094	0.8844
o__Halobacteriales;f__Halobacteriaceae	6.427e-08	6.319e-07	3.277	29.5	0.1183	0.8844
o__Coriobacteriales;f__Atopobiaceae	6.491e-05	8.247e-05	0.3453	29	0.1212	0.8844
o__Cytophagales;f__Hymenobacteraceae	7.668e-06	1.037e-05	0.4354	29	0.1212	0.8844
o__Mycoplasmoidales;f__Mycoplasmoidaceae	3.343e-06	1.404e-06	-1.251	71	0.1212	0.8844
o__Pasteurellales;f__Psittacicellaceae	1.772e-06	6.789e-07	-1.382	71	0.1212	0.8844
o__Micrococcales;f__Ruaniaceae	5.662e-07	7.848e-07	0.4703	29	0.1212	0.8844
o__Cardiobacteriales;f__Ignatzschineriaceae	4.743e-07	4.6e-07	-0.04407	29	0.1212	0.8844
o__Thiotrichales;f__Fastidiosibacteraceae	2.285e-07	1.188e-07	-0.9379	70.5	0.1255	0.8844
o__Halobacteriales;f__Haladaptataceae	3.006e-07	2.122e-07	-0.5002	30	0.1278	0.8844
o__Oculatellales;f__Oculatellaceae	2.252e-07	1.702e-07	-0.4017	70	0.1375	0.8844
o__Rhodospirillales;f__Thalassobaculaceae	1.255e-07	3.277e-08	-1.906	69.5	0.1378	0.8844
o__Caldilineales;f__Caldilineaceae	2.832e-07	5.684e-07	1.003	30	0.1403	0.8844
o__Myxococcales;f__Myxococcaceae	5.422e-05	0.000227	2.066	30	0.1405	0.8844
o__Eubacteriales;f__Pumilibacteraceae	0.000281	0.0004697	0.7412	30	0.1405	0.8844
o__Christensenellales;f__Christensenellaceae	0.0001809	0.0003112	0.7822	30	0.1405	0.8844
o__Monoglobales;f__Monoglobaceae	5.916e-05	0.0001325	1.164	30	0.1405	0.8844
o__Unclassified;f__Herelleviridae	1.95e-05	2.904e-05	0.5747	30	0.1405	0.8844
o__Leptolyngbyales;f__Leptolyngbyaceae	5.122e-06	4.573e-06	-0.1638	30	0.1405	0.8844
o__Alteromonadales;f__Ferrimonadaceae	5.986e-06	8.467e-06	0.5001	30	0.1405	0.8844
o__Propionibacteriales;f__Nocardioidaceae	4.259e-06	3.364e-06	-0.34	70	0.1405	0.8844
o__Candidatus Nanoperiomorbales;f__Candidatus Nanoperiomorbaceae	1.809e-06	8.759e-07	-1.045	70	0.1405	0.8844
o__Xanthomonadales;f__Rhodanobacteraceae	8.478e-07	3.096e-07	-1.45	70	0.1405	0.8844
o__Kordiimonadales;f__Kordiimonadaceae	3.86e-07	6.38e-07	0.7233	30	0.1405	0.8844
o__Thermogemmatisporales;f__Thermogemmatisporaceae	2.383e-07	4.666e-08	-2.328	67	0.1433	0.8932
o__Cytophagales;f__Flexibacteraceae	3.257e-08	1.328e-07	1.995	32	0.1476	0.8945
o__Flavobacteriales;f__Vicingaceae	6.144e-08	1.595e-06	4.676	35	0.1497	0.8945
o__Pleurocapsales;f__Dermocarpellaceae	2.062e-08	1.399e-07	2.705	35	0.1497	0.8945
o__Puniceicoccales;f__Pelagicoccaceae	5.32e-08	1.07e-08	-2.212	65	0.1497	0.8945
o__Pseudanabaenales;f__Pseudanabaenaceae	4.642e-07	2.528e-07	-0.8741	69.5	0.1508	0.8945
o__Agaricales;f__Lyophyllaceae	8.914e-07	4.785e-07	-0.8961	69	0.1613	0.8999
o__Deinococcales;f__Deinococcaceae	4.772e-07	6.464e-07	0.437	31	0.1618	0.8999
o__Bacteroidales;f__Bacteroidaceae	0.06036	0.07135	0.2414	31	0.162	0.8999
o__Anaeroplasmatales;f__Anaeroplasmataceae	2.58e-05	8.468e-05	1.715	31	0.162	0.8999
o__Lachnospirales;f__Cellulosilyticaceae	6.928e-05	4.94e-05	-0.4879	69	0.162	0.8999
o__Unclassified;f__Myxotrichaceae	6.264e-08	1.715e-07	1.438	32	0.1655	0.8999
o__Unclassified;f__Unikaryonidae	0	9.011e-08	6.509	40	0.1681	0.8999
o__Desertifilales;f__Desertifilaceae	9.84e-08	0	-6.635	60	0.1681	0.8999
o__Alteromonadales;f__Psychromonadaceae	0	1.01e-07	6.672	40	0.1681	0.8999
o__Candidatus Izemoplasmatales;f__Hujiaoplasmataceae	0	5.58e-08	5.828	40	0.1681	0.8999
o__Sulfolobales;f__Sulfolobaceae	5.697e-08	0	-5.857	60	0.1681	0.8999
o__Aquificales;f__Aquificaceae	2.273e-07	8.506e-08	-1.408	66	0.1692	0.8999
o__Mesoaciditogales;f__Mesoaciditogaceae	9.82e-08	1.226e-07	0.3171	32	0.1765	0.9175
o__Unclassified;f__Pachyviridae	3.535e-07	5.878e-07	0.732	32	0.18	0.9175
o__Kiritimatiellales;f__Kiritimatiellaceae	2.326e-07	1.111e-07	-1.059	68	0.1842	0.9175
o__Unclassified;f__Salasmaviridae	8.143e-06	4.019e-08	-7.627	67.5	0.1843	0.9175
o__Vibrionales;f__Vibrionaceae	0.0001144	9.046e-05	-0.3386	68	0.1859	0.9175
o__Lactobacillales;f__Carnobacteriaceae	0.0001243	0.0001178	-0.07754	68	0.1859	0.9175
o__Eubacteriales;f__Xylanivirgaceae	5.418e-06	3.117e-06	-0.7973	68	0.1859	0.9175
o__Pirellulales;f__Pirellulaceae	3.097e-07	9.9e-07	1.674	32	0.1859	0.9175
o__Sneathiellales;f__Sneathiellaceae	5.351e-07	8.091e-07	0.5956	32	0.1859	0.9175
o__Nostocales;f__Aphanizomenonaceae	8.311e-07	1.428e-07	-2.532	67.5	0.1928	0.9367
o__Thiohalomonadales;f__Thiohalophilaceae	3.187e-07	1.15e-07	-1.462	67.5	0.1928	0.9367
o__Rickettsiales;f__Anaplasmataceae	2.495e-07	2.633e-07	0.07745	33	0.1975	0.9476
o__Candidatus Uabimicrobiales;f__Candidatus Uabimicrobiaceae	5.353e-07	9.12e-07	0.7677	67.5	0.1986	0.9476
o__Endogonales;f__Endogonaceae	2.986e-07	8.831e-08	-1.746	66	0.1996	0.9476
o__Oligoflexales;f__Oligoflexaceae	1.251e-06	6.088e-07	-1.037	66.5	0.2114	0.9849
o__Spirochaetales;f__Treponemataceae	0.0001956	0.0001509	-0.3747	67	0.2123	0.9849
o__Syntrophales;f__Syntrophaceae	6.472e-07	1.639e-06	1.339	33	0.2123	0.9849
o__Chromatiales;f__Wenzhouxiangellaceae	1.047e-07	4.597e-08	-1.17	65.5	0.2257	1
o__Xylariales;f__Xylariaceae	3.017e-09	8.807e-08	4.471	38.5	0.2343	1
o__Chloroflexales;f__Roseiflexaceae	5.771e-07	2.968e-07	-0.9572	66	0.2378	1
o__Bacteroidales;f__Tannerellaceae	0.00469	0.003577	-0.3906	66	0.2413	1
o__Kalamavirales;f__Tectiviridae	1.843e-05	2.171e-05	0.2358	66	0.2413	1
o__Mycobacteriales;f__Mycobacteriaceae	8.492e-06	1.074e-05	0.3394	34	0.2413	1
o__Syntrophobacterales;f__Syntrophobacteraceae	1.996e-06	4.015e-06	1.008	34	0.2413	1
o__Mycoplasmoidales;f__Metamycoplasmataceae	1.154e-06	2.429e-06	1.073	34	0.2413	1
o__Planctomycetales;f__Planctomycetaceae	1.865e-06	1.305e-06	-0.5148	66	0.2413	1
o__Chromatiales;f__Ectothiorhodospiraceae	9.313e-07	4.979e-07	-0.902	66	0.2413	1
o__Rhizophlyctidales;f__Borealophlyctidaceae	9.017e-08	5.957e-08	-0.5898	64	0.264	1
o__Micropepsales;f__Micropepsaceae	8.991e-08	1.198e-07	0.4106	35	0.2666	1
o__Brevinematales;f__Brevinemataceae	4.876e-08	5.031e-08	0.04408	37	0.2675	1
o__Hyphomicrobiales;f__Aurantimonadaceae	2.531e-07	1.695e-07	-0.5756	65	0.2694	1
o__Hyphomicrobiales;f__Afifellaceae	1.829e-07	2.547e-07	0.4755	35	0.2712	1
o__Neisseriales;f__Chromobacteriaceae	6.066e-07	3.81e-07	-0.6697	35	0.2723	1
o__Neisseriales;f__Chitinibacteraceae	8.897e-07	4.629e-07	-0.941	65	0.2723	1
o__Haloferacales;f__Halorubraceae	2.561e-07	2.598e-07	0.02073	65	0.2723	1
o__Eubacteriales;f__Clostridiaceae	0.0201	0.01637	-0.2961	65	0.273	1
o__Eubacteriales;f__Eubacteriales Family XIII. Incertae Sedis	0.0002339	0.0001885	-0.3111	65	0.273	1
o__Thermoanaerobacterales;f__Thermoanaerobacterales Family IV. Incertae Sedis	1.875e-05	1.513e-05	-0.3097	65	0.273	1
o__Peptostreptococcales;f__Caminicellaceae	1.36e-05	1.543e-05	0.1816	35	0.273	1
o__Pseudomonadales;f__Marinobacteraceae	8.232e-06	5.844e-06	-0.4943	35	0.273	1
o__Rickettsiales;f__Candidatus Midichloriaceae	1.78e-06	4.698e-06	1.4	35	0.273	1
o__Limnochordales;f__Limnochordaceae	1.241e-06	2.78e-06	1.163	35	0.273	1
o__Synergistales;f__Acetomicrobiaceae	2.411e-06	1.515e-06	-0.6705	65	0.273	1
o__Bacillales;f__Gemellaceae	2.894e-06	1.957e-06	-0.5637	65	0.273	1
o__Chitinispirillales;f__Chitinispirillaceae	6.417e-07	2.923e-07	-1.132	65	0.273	1
o__Oceanospirillales;f__Hahellaceae	1.085e-07	1.891e-07	0.7962	35.5	0.2742	1
o__Ktedonobacterales;f__Ktedonosporobacteraceae	3.034e-08	1.313e-07	2.077	39.5	0.2796	1
o__Mycobacteriales;f__Gordoniaceae	1.873e-07	7.182e-07	1.933	63.5	0.2937	1
o__Mycoplasmatales;f__Mycoplasmataceae	0.0003148	0.0005749	0.8691	36	0.3075	1
o__Lactobacillales;f__Enterococcaceae	0.0002921	0.0002455	-0.2505	64	0.3075	1
o__Neocallimastigales;f__Neocallimastigaceae	1.698e-05	1.171e-05	-0.5355	64	0.3075	1
o__Opitutales;f__Opitutaceae	4.15e-06	6.142e-06	0.5656	36	0.3075	1
o__Geobacterales;f__Geobacteraceae	4.772e-06	6.677e-06	0.4844	36	0.3075	1
o__Thiotrichales;f__Thiotrichaceae	3.842e-06	5.688e-06	0.5658	36	0.3075	1
o__Geitlerinematales;f__Geitlerinemataceae	1.032e-06	9.527e-07	-0.1148	36	0.3075	1
o__Haloplasmatales;f__Haloplasmataceae	1.812e-06	1.287e-06	-0.4939	64	0.3075	1
o__Endomicrobiales;f__Endomicrobiaceae	1.196e-06	1.426e-06	0.2538	36	0.3075	1
o__Alteromonadales;f__Idiomarinaceae	1.587e-06	8.774e-07	-0.854	64	0.3075	1
o__Desulfuribacillales;f__Desulfuribacillaceae	9.552e-07	9.81e-07	0.03842	64	0.3075	1
o__Burkholderiales;f__Sphaerotilaceae	1.734e-06	1.356e-06	-0.3554	64	0.3075	1
o__Campylobacterales;f__Sulfurovaceae	9.544e-07	1.244e-06	0.3822	36	0.3075	1
o__Chrysiogenales;f__Chrysiogenaceae	5.134e-08	6.746e-08	0.3874	38	0.3077	1
o__Rhodospirillales;f__Elioraeaceae	5.297e-08	8.867e-08	0.7325	37	0.3127	1
o__Flavobacteriales;f__Parvicellaceae	1.234e-08	1.622e-07	3.613	40.5	0.3305	1
o__Thermoplasmatales;f__Thermoplasmataceae	2.595e-08	6.418e-08	1.274	40.5	0.3305	1
o__Erysiphales;f__Erysiphaceae	5.021e-08	7.511e-09	-2.589	59.5	0.3305	1
o__Nitrososphaerales;f__Nitrososphaeraceae	4.429e-08	2.27e-08	-0.9341	59.5	0.3305	1
o__Acidithiobacillales;f__Acidithiobacillaceae	3.534e-07	7.624e-08	-2.198	63	0.3343	1
o__Rhodobacterales;f__Neomegalonemataceae	1.154e-07	3.525e-08	-1.683	62	0.3413	1
o__Erysipelotrichales;f__Erysipelotrichaceae	0.003547	0.003111	-0.1891	63	0.3447	1
o__Veillonellales;f__Veillonellaceae	0.0001272	9.093e-05	-0.4844	63	0.3447	1
o__Eubacteriales;f__Bianqueaceae	7.093e-05	5.352e-05	-0.4064	63	0.3447	1
o__Methanobacteriales;f__Methanobacteriaceae	6.527e-05	5.504e-05	-0.2459	63	0.3447	1
o__Bacillales;f__Staphylococcaceae	3.133e-05	2.38e-05	-0.3968	63	0.3447	1
o__Cytophagales;f__Cyclobacteriaceae	1.483e-05	1.203e-05	-0.3026	63	0.3447	1
o__Oceanospirillales;f__Oceanospirillaceae	2.835e-06	1.896e-06	-0.5801	37	0.3447	1
o__Thermotogales;f__Fervidobacteriaceae	4.355e-06	2.048e-06	-1.088	63	0.3447	1
o__Bdellovibrionales;f__Pseudobdellovibrionaceae	2.009e-06	2.158e-06	0.103	37	0.3447	1
o__Victivallales;f__Victivallaceae	2.505e-06	1.839e-06	-0.4457	63	0.3447	1
o__Micrococcales;f__Brevibacteriaceae	8.285e-07	1.236e-06	0.5768	37	0.3447	1
o__Olpidiales;f__Olpidiaceae	1.494e-07	1.311e-07	-0.1874	39	0.3517	1
o__Hyphomicrobiales;f__Breoghaniaceae	1.12e-07	4.89e-08	-1.179	62	0.353	1
o__Thermomicrobiales;f__Thermomicrobiaceae	1.071e-06	6.842e-07	-0.6457	62.5	0.3642	1
o__Physodermatales;f__Physodermataceae	1.198e-07	0	-6.916	55	0.3681	1
o__Nostocales;f__Chlorogloeopsidaceae	0	9.714e-08	6.617	45	0.3681	1
o__Thermoplasmatales;f__Ferroplasmaceae	8.314e-08	0	-6.395	55	0.3681	1
o__Agaricales;f__Omphalotaceae	0	5.816e-08	5.886	45	0.3681	1
o__Pleurocapsales;f__Hyellaceae	5.737e-08	0	-5.867	55	0.3681	1
o__Unclassified;f__Candidatus Competibacteraceae	4.863e-08	0	-5.633	55	0.3681	1
o__Micrococcales;f__Dermatophilaceae	3.681e-08	0	-5.241	55	0.3681	1
o__Desulfobacterales;f__Desulfobacteriaceae	0	3.477e-08	5.161	45	0.3681	1
o__Desulfurococcales;f__Desulfurococcaceae	0	3.046e-08	4.975	45	0.3681	1
o__Candidatus Fermentithermobacillales;f__Candidatus Fermentithermobacillaceae	2.672e-08	0	-4.793	55	0.3681	1
o__Acidimicrobiales;f__Microthrixaceae	1.337e-07	3.671e-08	-1.837	60	0.376	1
o__Candidatus Tiddalikarchaeales;f__Candidatus Tiddalikarchaeaceae	2.018e-07	7.448e-08	-1.426	60	0.376	1
o__Rhodospirillales;f__Magnetovibrionaceae	1.012e-07	1.799e-07	0.8244	40	0.376	1
o__Kitasatosporales;f__Carbonactinosporaceae	3.135e-08	6.584e-08	1.047	40	0.376	1
o__Kallotenuales;f__Kallotenuaceae	3.647e-07	2.433e-07	-0.5824	62	0.3811	1
o__Candidatus Palauibacterales;f__Candidatus Palauibacteraceae	1.216e-07	4.965e-08	-1.275	62	0.3811	1
o__Methylococcales;f__Methylococcaceae	1.748e-06	1.654e-06	-0.08006	38	0.3845	1
o__Erysipelotrichales;f__Coprobacillaceae	0.001289	0.00161	0.3206	38	0.3847	1
o__Lactobacillales;f__Streptococcaceae	0.0001813	0.0002229	0.2979	38	0.3847	1
o__Mycobacteriales;f__Corynebacteriaceae	6.848e-05	4.662e-05	-0.5545	38	0.3847	1
o__Oceanospirillales;f__Halomonadaceae	1.862e-05	1.29e-05	-0.5291	62	0.3847	1
o__Nevskiales;f__Nevskiaceae	1.04e-05	8.048e-06	-0.3701	38	0.3847	1
o__Caulobacterales;f__Caulobacteraceae	8.306e-06	2.387e-06	-1.799	62	0.3847	1
o__Unclassified;f__Ackermannviridae	7.489e-06	3.665e-06	-1.031	62	0.3847	1
o__Campylobacterales;f__Arcobacteraceae	9.956e-06	8.139e-06	-0.2908	62	0.3847	1
o__Magnaporthales;f__Pyriculariaceae	3.671e-06	4.601e-06	0.3258	38	0.3847	1
o__Thermotogales;f__Thermotogaceae	2.814e-06	2.093e-06	-0.4266	62	0.3847	1
o__Desulfuromonadales;f__Desulfuromonadaceae	2.256e-06	1.562e-06	-0.5302	62	0.3847	1
o__Candidatus Moduliflexales;f__Candidatus Moduliflexaceae	6.6e-07	5.977e-07	-0.143	38	0.3847	1
o__Hyphomonadales;f__Hyphomonadaceae	6.67e-07	8.091e-07	0.2783	38	0.3847	1
o__Campylobacterales;f__Sulfurospirillaceae	6.464e-07	4.823e-07	-0.4219	62	0.3847	1
o__Cellvibrionales;f__Microbulbiferaceae	5.462e-07	1.221e-07	-2.153	60.5	0.3935	1
o__Candidatus Cryosericales;f__Candidatus Cryosericaceae	2.547e-06	1.972e-07	-3.684	61	0.4053	1
o__Desulfovibrionales;f__Desulfohalobiaceae	2.5e-07	2.495e-07	-0.002917	61.5	0.4055	1
o__Crassvirales;f__Suoliviridae	1.207e-05	1.041e-05	-0.2141	39	0.4267	1
o__Bryobacterales;f__Bryobacteraceae	3.463e-07	2.021e-07	-0.7738	61	0.4267	1
o__Deferribacterales;f__Mucispirillaceae	0.002615	0.001829	-0.5158	61	0.4274	1
o__Eubacteriales;f__Feifaniaceae	2.742e-05	3.772e-05	0.4605	39	0.4274	1
o__Chlorobiales;f__Chloroherpetonaceae	1.151e-05	1.45e-05	0.3339	39	0.4274	1
o__Rhodospirillales;f__Rhodospirillaceae	5.666e-06	5.6e-06	-0.0168	39	0.4274	1
o__Cantharellales;f__Ceratobasidiaceae	3.844e-06	2.11e-06	-0.8655	39	0.4274	1
o__Moorellales;f__Zhaonellaceae	4.154e-06	4.646e-06	0.1616	39	0.4274	1
o__Peptostreptococcales;f__Acidaminobacteraceae	4.059e-06	4.411e-06	0.12	39	0.4274	1
o__Hyphomicrobiales;f__Phyllobacteriaceae	2.742e-06	3.174e-06	0.2112	39	0.4274	1
o__Hyphomicrobiales;f__Brucellaceae	1.328e-06	1.923e-06	0.5337	39	0.4274	1
o__Synechococcales;f__Coelosphaeriaceae	1.26e-07	5.528e-08	-1.174	60	0.4318	1
o__Hyphomicrobiales;f__Boseaceae	2.438e-07	1.292e-07	-0.9111	60.5	0.4436	1
o__Sphingomonadales;f__Sphingosinicellaceae	2.826e-07	2.192e-07	-0.3651	60.5	0.4495	1
o__Desulfomonilales;f__Desulfomonilaceae	4.899e-08	2.082e-07	2.065	41	0.4509	1
o__Hyphomicrobiales;f__Ancalomicrobiaceae	9.202e-08	8.526e-08	-0.1089	40	0.4515	1
o__Nostocales;f__Hapalosiphonaceae	2.418e-08	2.359e-07	3.234	42	0.4562	1
o__Rhodothermales;f__Rhodothermaceae	2.497e-08	8.253e-08	1.686	42	0.4562	1
o__Acidiferrobacterales;f__Acidiferrobacteraceae	1.399e-07	2.624e-07	0.9024	40	0.4631	1
o__Desulfobacterales;f__Desulforegulaceae	6.196e-08	6.998e-08	0.1729	40	0.4668	1
o__Candidatus Brocadiales;f__Candidatus Scalinduaceae	5.512e-07	5.817e-07	0.07762	60	0.472	1
o__Motilibacterales;f__Vallicoccaceae	3.884e-07	3.304e-07	-0.2326	60	0.472	1
o__Chlamydiales;f__Chlamydiaceae	0.008391	0.006121	-0.4552	40	0.4727	1
o__Bacillales;f__Paenibacillaceae	0.0006501	0.0005657	-0.2008	60	0.4727	1
o__Eubacteriales;f__Peptococcaceae	0.0002182	0.0001609	-0.4396	60	0.4727	1
o__Acidaminococcales;f__Acidaminococcaceae	0.0001595	0.0001398	-0.1905	60	0.4727	1
o__Actinomycetales;f__Actinomycetaceae	2.094e-05	1.82e-05	-0.202	60	0.4727	1
o__Eubacteriales;f__Yeguiaceae	2.263e-05	2.631e-05	0.2173	40	0.4727	1
o__Tissierellales;f__Tepidimicrobiaceae	5.462e-06	3.729e-06	-0.5507	60	0.4727	1
o__Cellvibrionales;f__Cellvibrionaceae	2.004e-06	1.603e-06	-0.3221	60	0.4727	1
o__Micrococcales;f__Promicromonosporaceae	1.712e-06	1.19e-06	-0.524	60	0.4727	1
o__Mycobacteriales;f__Nocardiaceae	1.164e-06	1.857e-06	0.6732	40	0.4727	1
o__Thermodesulfobacteriales;f__Thermodesulfobacteriaceae	1.114e-06	1.015e-06	-0.1345	60	0.4727	1
o__Thiohalomonadales;f__Thiohalomonadaceae	7.515e-07	9.317e-07	0.3097	40	0.4727	1
o__Glomerellales;f__Glomerellaceae	5.079e-07	3.676e-07	-0.4655	59.5	0.4905	1
