taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj	direction
o__Burkholderiales;f__Comamonadaceae	1.131e-05	3.101e-06	-1.866	94	0.001008	0.6219	Down_in_Dep
o__Rhodothermales;f__Salisaetaceae	8.75e-08	4.639e-07	2.393	10	0.002786	0.7538	Up_in_Dep
o__Erysipelotrichales;f__Turicibacteraceae	0.0004965	1.873e-05	-4.728	88	0.004586	0.7538	Down_in_Dep
o__Aquificales;f__Hydrogenothermaceae	1.111e-07	8.998e-07	3.006	14	0.006109	0.7538	Up_in_Dep
o__Cellvibrionales;f__Halieaceae	2.934e-07	1.184e-08	-4.519	80.5	0.01048	0.79	Down_in_Dep
o__Desulfarculales;f__Desulfarculaceae	4.529e-07	0	-8.826	75	0.01493	0.79	Down_in_Dep
o__Saprospirales;f__Haliscomenobacteraceae	9.6e-07	2.238e-06	1.22	18	0.01726	0.79	Up_in_Dep
o__Candidatus Nanosynbacterales;f__Candidatus Nanosynbacteraceae	4.961e-06	1.452e-06	-1.772	81	0.02113	0.79	Down_in_Dep
o__Burkholderiales;f__Alcaligenaceae	1.017e-06	3.006e-06	1.562	19	0.02113	0.79	Up_in_Dep
o__Campylobacterales;f__Hydrogenimonadaceae	6.003e-07	3.422e-08	-4.094	76	0.02371	0.79	Down_in_Dep
o__Gomontiellales;f__Chamaesiphonaceae	3.265e-07	4.256e-08	-2.91	80	0.02464	0.79	Down_in_Dep
o__Bacteriovoracales;f__Bacteriovoracaceae	3.982e-08	1.938e-07	2.255	23	0.02832	0.79	Up_in_Dep
o__Thermotomaculales;f__Thermotomaculaceae	1.296e-07	3.108e-07	1.256	21	0.03121	0.79	Up_in_Dep
o__Alteromonadales;f__Shewanellaceae	3.43e-07	1.441e-07	-1.245	78.5	0.03362	0.79	Down_in_Dep
o__Chroococcales;f__Chroococcaceae	2.855e-08	2.81e-07	3.254	24	0.03486	0.79	Up_in_Dep
o__Saccharomycetales;f__Phaffomycetaceae	0	2.771e-07	8.12	30	0.03498	0.79	Up_in_Dep
o__Arenicellales;f__Arenicellaceae	9.503e-08	0	-6.585	70	0.03498	0.79	Down_in_Dep
o__Candidatus Izemoplasmatales;f__Candidatus Izemoplasmataceae	0	1.149e-07	6.857	30	0.03498	0.79	Up_in_Dep
o__Puniceicoccales;f__Puniceicoccaceae	0	6.596e-08	6.065	30	0.03498	0.79	Up_in_Dep
o__Hyphomicrobiales;f__Cohaesibacteraceae	4.536e-08	0	-5.535	70	0.03498	0.79	Down_in_Dep
o__Verrucomicrobiales;f__Verrucomicrobia subdivision 6	4.711e-07	1.519e-07	-1.626	78	0.03621	0.79	Down_in_Dep
o__Deferribacterales;f__Geovibrionaceae	3.922e-06	5.675e-07	-2.787	77	0.04507	0.79	Down_in_Dep
o__Tissierellales;f__Gottschalkiaceae	1.381e-05	5.706e-06	-1.275	77	0.04515	0.79	Down_in_Dep
o__Archaeoglobales;f__Archaeoglobaceae	2.015e-06	5.591e-07	-1.848	77	0.04515	0.79	Down_in_Dep
o__Chromatiales;f__Granulosicoccaceae	3.142e-07	9.974e-08	-1.646	76	0.04642	0.79	Down_in_Dep
