taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj
p__Pseudomonadota;c__Betaproteobacteria	0.001451	0.00081	-0.8413	92	0.001706	0.2611
p__Thermodesulfobacteriota;c__Desulfarculia	4.529e-07	0	-8.826	75	0.01493	0.6467
p__Bdellovibrionota;c__Bacteriovoracia	6.296e-08	2.529e-07	1.989	18.5	0.01547	0.6467
p__Aquificota;c__Aquificae	4.421e-07	1.073e-06	1.277	18	0.01726	0.6467
p__Bacteroidota;c__Saprospiria	2.173e-06	3.646e-06	0.7462	19	0.02113	0.6467
p__Deinococcota;c__Deinococci	6.417e-07	1.174e-06	0.8703	21	0.03121	0.6821
p__Rhodothermota;c__Rhodothermia	2.383e-07	5.739e-07	1.264	21	0.03121	0.6821
p__Acidobacteriota;c__Blastocatellia	1.608e-08	1.74e-07	3.357	25	0.03658	0.6997
p__Actinomycetota;c__Coriobacteriia	0.004425	0.007246	0.7116	23	0.04515	0.7676
p__Nitrospinota;c__Nitrospinia	1.012e-07	3.414e-07	1.744	25	0.05845	0.7717
p__Candidatus Saccharibacteria;c__Candidatus Saccharimonadia	7.6e-06	3.326e-06	-1.192	75	0.06402	0.7717
p__Bacillota;c__Bacilli	0.01298	0.02857	1.138	26	0.07566	0.7717
p__Candidatus Saccharibacteria;c__Candidatus Nanosyncoccalia	0.0004585	0.0001955	-1.23	74	0.07566	0.7717
p__Euryarchaeota;c__Archaeoglobi	2.015e-06	6.163e-07	-1.708	74	0.07566	0.7717
p__Elusimicrobiota;c__Elusimicrobia	1.958e-06	8.504e-07	-1.203	74	0.07566	0.7717
p__Bacillota;c__Dethiobacteria	4.896e-06	2.785e-06	-0.8136	73	0.08897	0.8008
p__Candidatus Peregrinibacteria;c__Candidatus Peribacteria	1.656e-06	6.713e-07	-1.302	73	0.08897	0.8008
p__Candidatus Sumerlaeota;c__Candidatus Sumerlaeia	2.652e-07	4.302e-08	-2.596	67	0.1012	0.8599
p__Acidobacteriota;c__Terriglobia	1.003e-06	1.265e-06	0.3347	29	0.1212	0.9762
p__Verrucomicrobiota;c__Opitutae	5.258e-06	7.111e-06	0.4353	30	0.1405	0.9769
p__Thermodesulfobacteriota;c__Syntrophia	1.135e-06	1.725e-06	0.6036	30	0.1405	0.9769
p__Candidatus Saccharibacteria;c__Candidatus Nanoperiomorbia	1.809e-06	8.759e-07	-1.045	70	0.1405	0.9769
p__Bdellovibrionota;c__Bdellovibrionia	2.542e-06	2.893e-06	0.1861	31	0.162	0.9854
p__Acidobacteriota;c__Holophagae	6.912e-07	1.044e-06	0.5944	31	0.162	0.9854
p__Kiritimatiellota;c__Kiritimatiellia	2.326e-07	1.111e-07	-1.059	68	0.1842	0.9854
p__Actinomycetota;c__Acidimicrobiia	1.394e-06	9.348e-07	-0.5756	68	0.1859	0.9854
p__Planctomycetota;c__Candidatus Uabimicrobiia	5.353e-07	9.12e-07	0.7677	67.5	0.1986	0.9854
p__Mucoromycota;c__Endogonomycetes	2.986e-07	8.831e-08	-1.746	66	0.1996	0.9854
p__Chloroflexota;c__Thermoflexia	3.975e-07	2.215e-07	-0.8405	67	0.2123	0.9854
p__Ascomycota;c__Saccharomycetes	3.391e-07	5.769e-07	0.765	33.5	0.2247	0.9854
p__Pseudomonadota;c__Candidatus Muproteobacteria	1.803e-07	6.318e-08	-1.498	64.5	0.2323	0.9854
p__Mycoplasmatota;c__Mollicutes	0.0003831	0.000709	0.8882	34	0.2413	0.9854
p__Myxococcota;c__Myxococcia	6.552e-05	0.0002347	1.841	34	0.2413	0.9854
p__Preplasmiviricota;c__Tectiliviricetes	1.843e-05	2.171e-05	0.2358	66	0.2413	0.9854
p__Thermodesulfobacteriota;c__Syntrophobacteria	2.205e-06	4.207e-06	0.9315	35	0.273	0.9854
p__Bacillota;c__Limnochordia	1.241e-06	2.78e-06	1.163	35	0.273	0.9854
p__Fibrobacterota;c__Chitinispirillia	6.417e-07	2.923e-07	-1.132	65	0.273	0.9854
p__Bdellovibrionota;c__Oligoflexia	1.766e-06	1.117e-06	-0.6607	64.5	0.2897	0.9854
p__Chytridiomycota;c__Neocallimastigomycetes	1.698e-05	1.171e-05	-0.5355	64	0.3075	0.9854
p__Thermodesulfobacteriota;c__Desulfobulbia	4.853e-06	3.243e-06	-0.5811	64	0.3075	0.9854
p__Bacillota;c__Desulfuribacillia	9.552e-07	9.81e-07	0.03842	64	0.3075	0.9854
p__Chrysiogenota;c__Chrysiogenetes	5.134e-08	6.746e-08	0.3874	38	0.3077	0.9854
p__Candidatus Thermoplasmatota;c__Candidatus Poseidoniia	2.064e-07	1.536e-07	-0.4232	63.5	0.31	0.9854
p__Pseudomonadota;c__Acidithiobacillia	3.534e-07	7.624e-08	-2.198	63	0.3343	0.9854
p__Thermodesulfobacteriota;c__Candidatus Dadabacteria	1.852e-07	6.03e-08	-1.603	62	0.3413	0.9854
p__Pseudomonadota;c__Gammaproteobacteria	0.00226	0.001616	-0.4837	63	0.3447	0.9854
p__Chloroflexota;c__Dehalococcoidia	6.692e-06	3.983e-06	-0.7485	63	0.3447	0.9854
p__Lentisphaerota;c__Lentisphaeria	2.773e-06	2.059e-06	-0.4292	63	0.3447	0.9854
p__Pseudomonadota;c__Zetaproteobacteria	3.565e-07	4.925e-07	0.4649	37	0.3447	0.9854
p__Olpidiomycota;c__Olpidiomycetes	1.494e-07	1.311e-07	-0.1874	39	0.3517	0.9854
p__Blastocladiomycota;c__Physodermatomycetes	1.198e-07	0	-6.916	55	0.3681	0.9854
p__Atribacterota;c__Atribacteria	0	5.573e-08	5.826	45	0.3681	0.9854
p__Bacillota;c__Candidatus Fermentithermobacillia	2.672e-08	0	-4.793	55	0.3681	0.9854
p__Nanoarchaeota;c__Candidatus Nanoarchaeia	2.018e-07	7.448e-08	-1.426	60	0.376	0.9854
p__Uroviricota;c__Caudoviricetes	0.006634	0.006186	-0.101	62	0.3847	0.9854
p__Euryarchaeota;c__Methanobacteria	6.689e-05	5.693e-05	-0.2326	62	0.3847	0.9854
p__Ascomycota;c__Sordariomycetes	4.425e-06	5.108e-06	0.2071	38	0.3847	0.9854
p__Candidatus Moduliflexota;c__Candidatus Moduliflexia	6.6e-07	5.977e-07	-0.143	38	0.3847	0.9854
p__Candidatus Cryosericota;c__Candidatus Cryosericia	2.547e-06	1.972e-07	-3.684	61	0.4053	0.9854
p__Deferribacterota;c__Deferribacteres	0.002644	0.001846	-0.5183	61	0.4274	0.9854
p__Bacillota;c__Negativicutes	0.0006489	0.0005436	-0.2556	61	0.4274	0.9854
p__Thermomicrobiota;c__Thermomicrobia	1.071e-06	7.305e-07	-0.5514	60.5	0.4495	0.9854
p__Thermodesulfobacteriota;c__Desulfomonilia	4.899e-08	2.082e-07	2.065	41	0.4509	0.9854
p__Thermoproteota;c__Thermoprotei	1.505e-06	3.921e-07	-1.937	60	0.4693	0.9854
p__Chlamydiota;c__Chlamydiia	0.008392	0.006122	-0.4551	40	0.4727	0.9854
p__Ascomycota;c__Dothideomycetes	8.391e-06	4.921e-06	-0.7697	40	0.4727	0.9854
p__Elusimicrobiota;c__Endomicrobiia	1.737e-06	1.861e-06	0.0999	40	0.4727	0.9854
p__Euryarchaeota;c__Candidatus Nanohaloarchaea	1.499e-07	1.144e-08	-3.6	56	0.5036	0.9854
p__Ascomycota;c__Leotiomycetes	1.128e-07	1.79e-07	0.6607	41	0.5149	0.9854
p__Actinomycetota;c__Actinomycetes	0.001172	0.001386	0.2419	41	0.5205	0.9854
p__Spirochaetota;c__Spirochaetia	0.0004083	0.0003447	-0.2443	59	0.5205	0.9854
p__Artverviricota;c__Revtraviricetes	0.0001373	8.525e-05	-0.6875	41	0.5205	0.9854
p__Campylobacterota;c__Epsilonproteobacteria	0.0001428	0.0001198	-0.2523	59	0.5205	0.9854
p__Phixviricota;c__Malgrandaviricetes	9.938e-05	0.0001074	0.1115	41	0.5205	0.9854
p__Chlorobiota;c__Chlorobiia	1.311e-05	1.531e-05	0.2234	41	0.5205	0.9854
p__Candidatus Moduliflexota;c__Candidatus Vecturitrichia	3.784e-07	5.226e-07	0.4649	41	0.5205	0.9854
p__Fibrobacterota;c__Chitinivibrionia	2.602e-07	1.45e-07	-0.8391	58	0.5349	0.9854
p__Chloroflexota;c__Tepidiformia	1.18e-07	1.082e-07	-0.125	42	0.5522	0.9854
p__Lentisphaerota;c__Oligosphaeria	2.053e-07	9.349e-08	-1.126	58	0.558	0.9854
p__Bacillota;c__Clostridia	0.2426	0.2182	-0.1529	58	0.5708	0.9854
p__Hofneiviricota;c__Faserviricetes	8.754e-05	8.035e-05	-0.1237	58	0.5708	0.9854
p__Fibrobacterota;c__Fibrobacteria	0.0001134	0.0001094	-0.05194	58	0.5708	0.9854
p__Bacteroidota;c__Sphingobacteriia	7.678e-05	8.422e-05	0.1335	42	0.5708	0.9854
p__Thermodesulfobacteriota;c__Desulfuromonadia	8.273e-06	9.465e-06	0.1941	42	0.5708	0.9854
p__Chloroflexota;c__Chloroflexia	4.852e-06	2.994e-06	-0.6964	58	0.5708	0.9854
Others	0.2269	0.2337	0.04237	58	0.5708	0.9854
p__Bacillota;c__Culicoidibacteria	5.878e-07	6.386e-07	0.1195	42.5	0.5953	0.9854
p__Gemmatimonadota;c__Longimicrobiia	9.038e-08	1.524e-07	0.7472	43	0.5996	0.9854
p__Bacteroidota;c__Bacteroidia	0.4799	0.4844	0.0135	43	0.6232	0.9854
p__Bacillota;c__Erysipelotrichia	0.005475	0.004853	-0.1741	57	0.6232	0.9854
p__Thermodesulfobacteriota;c__Desulfovibrionia	0.0007903	0.0007014	-0.1722	57	0.6232	0.9854
p__Verrucomicrobiota;c__Verrucomicrobiae	0.0001822	0.0003206	0.8153	57	0.6232	0.9854
p__Bacillota;c__Tissierellia	0.000305	0.0002958	-0.04397	57	0.6232	0.9854
p__Chloroflexota;c__Anaerolineae	5.322e-05	3.832e-05	-0.4738	57	0.6232	0.9854
p__Thermodesulfobacteriota;c__Thermodesulfobacteria	1.883e-06	1.602e-06	-0.2329	57	0.6232	0.9854
p__Chytridiomycota;c__Chytridiomycetes	1.305e-07	1.297e-07	-0.008824	56.5	0.6394	0.9854
p__Chloroflexota;c__Candidatus Thermofonsia	9.99e-08	8.428e-08	-0.2427	44	0.6629	0.9854
p__Nucleocytoviricota;c__Megaviricetes	4.382e-08	1.314e-07	1.562	54	0.6704	0.9854
p__Euryarchaeota;c__Theionarchaea	5.463e-08	1.232e-07	1.159	54	0.6704	0.9854
p__Nitrospirota;c__Nitrospiria	4.725e-06	4.024e-06	-0.2315	56	0.6776	0.9854
p__Mycoplasmatota;c__Candidatus Izimaplasma	1.902e-06	1.574e-06	-0.2728	44	0.6776	0.9854
p__Actinomycetota;c__Rubrobacteria	1.088e-06	8.733e-07	-0.3172	44	0.6776	0.9854
p__Candidatus Margulisiibacteriota;c__Candidatus Termititenacia	6.774e-07	7.616e-07	0.1688	44	0.6776	0.9854
p__Basidiomycota;c__Pucciniomycetes	1.583e-07	3.976e-08	-1.967	54.5	0.7093	0.9854
p__Unclassified;c__Candidatus Sericytochromatia	5.146e-08	8.354e-08	0.6884	45	0.7096	0.9854
p__Unclassified;c__Candidatus Ozemobacteria	3.872e-07	3.665e-07	-0.07916	45	0.7333	0.9854
p__Bacteroidota;c__Flavobacteriia	0.0002062	0.0001889	-0.1264	45	0.7337	0.9854
p__Bacteroidota;c__Chitinophagia	3.081e-05	2.543e-05	-0.2769	55	0.7337	0.9854
p__Candidatus Cloacimonadota;c__Candidatus Cloacimonadia	1.062e-05	6.763e-06	-0.6512	45	0.7337	0.9854
p__Mucoromycota;c__Glomeromycetes	2.493e-06	3.311e-06	0.4091	45	0.7337	0.9854
p__Planctomycetota;c__Phycisphaerae	1.953e-06	1.976e-06	0.01736	45	0.7337	0.9854
p__Mucoromycota;c__Mucoromycetes	2.858e-07	2.576e-07	-0.1491	54.5	0.7623	0.9854
p__Zoopagomycota;c__Dimargaritomycetes	1.652e-07	1.522e-07	-0.1173	54	0.7898	0.9854
p__Synergistota;c__Synergistia	0.0001005	9.668e-05	-0.05626	46	0.7913	0.9854
p__Fusobacteriota;c__Fusobacteriia	0.0001177	0.0001146	-0.03857	54	0.7913	0.9854
p__Candidatus Thermoplasmatota;c__Thermoplasmata	2.305e-05	2.367e-05	0.03873	46	0.7913	0.9854
p__Basidiomycota;c__Agaricomycetes	5.518e-06	3.509e-06	-0.6528	54	0.7913	0.9854
p__Euryarchaeota;c__Halobacteria	4.458e-06	3.945e-06	-0.1765	54	0.7913	0.9854
p__Euryarchaeota;c__Methanococci	1.985e-06	1.545e-06	-0.3612	46	0.7913	0.9854
p__Chloroflexota;c__Caldilineae	1.658e-06	1.003e-06	-0.7245	54	0.7913	0.9854
p__Mucoromycota;c__Mortierellomycetes	5.306e-07	4.827e-07	-0.136	54	0.7913	0.9854
p__Gemmatimonadota;c__Gemmatimonadetes	1.864e-07	8.622e-08	-1.103	53.5	0.8199	0.9854
p__Zoopagomycota;c__Basidiobolomycetes	1.069e-07	2.964e-08	-1.817	53	0.8311	0.9854
p__Verrucomicrobiota;c__Spartobacteria	5.941e-08	5.498e-08	-0.1097	53	0.8361	0.9854
p__Candidatus Margulisiibacteriota;c__Candidatus Marinamargulisbacteria	7.771e-07	3.943e-07	-0.9772	47	0.8452	0.9854
p__Nitrospirota;c__Thermodesulfovibrionia	3.571e-07	2.791e-07	-0.3546	53	0.849	0.9854
p__Caldisericota;c__Caldisericia	9.882e-07	3.925e-07	-1.33	53	0.8501	0.9854
p__Unclassified;c__Deltaproteobacteria	1.552e-05	1.229e-05	-0.3373	53	0.8501	0.9854
p__Thermodesulfobacteriota;c__Desulfobacteria	1.294e-05	1.415e-05	0.1297	47	0.8501	0.9854
p__Thermodesulfobacteriota;c__Syntrophorhabdia	3.752e-06	3.633e-06	-0.04663	53	0.8501	0.9854
p__Candidatus Altarchaeota;c__Candidatus Altiarchaeia	3.423e-06	2.362e-06	-0.535	53	0.8501	0.9854
p__Ascomycota;c__Orbiliomycetes	4.211e-07	6.678e-07	0.6642	47	0.8501	0.9854
p__Nucleocytoviricota;c__Pokkesviricetes	1.396e-08	5.253e-08	1.839	48	0.8712	1
p__Thermodesulfobacteriota;c__Dissulfuribacteria	4.407e-07	2.449e-07	-0.8448	48	0.909	1
p__Ascomycota;c__Eurotiomycetes	2.378e-07	1.884e-07	-0.3343	52	0.9096	1
p__Bacteroidota;c__Cytophagia	5.526e-05	5.007e-05	-0.1423	52	0.9097	1
p__Planctomycetota;c__Planctomycetia	7.346e-06	6.423e-06	-0.1938	48	0.9097	1
p__Kitrinoviricota;c__Flasuviricetes	1.424e-07	9.658e-08	-0.5559	51.5	0.9257	1
p__Candidatus Micrarchaeota;c__Candidatus Micrarchaeia	2.672e-08	9.444e-08	1.784	49	0.967	1
p__Euryarchaeota;c__Thermococci	1.536e-07	2.455e-07	0.6734	49	0.9692	1
p__Pseudomonadota;c__Alphaproteobacteria	0.0002146	0.0002056	-0.06165	49	0.9698	1
p__Euryarchaeota;c__Methanomicrobia	2.952e-05	2.573e-05	-0.1982	51	0.9698	1
p__Thermotogota;c__Thermotogae	2.236e-05	2.123e-05	-0.07532	49	0.9698	1
p__Ignavibacteriota;c__Ignavibacteria	2.543e-05	2.391e-05	-0.08892	51	0.9698	1
p__Nitrososphaerota;c__Nitrososphaeria	8.288e-07	9.076e-07	0.1308	49	0.9698	1
p__Cyanobacteriota;c__Cyanophyceae	5.421e-05	5.081e-05	-0.09353	50	1	1
p__Planctomycetota;c__Candidatus Brocadiia	4.368e-06	3.955e-06	-0.1432	50	1	1
p__Chloroflexota;c__Ktedonobacteria	1.139e-06	1.309e-06	0.1998	50	1	1
p__Actinomycetota;c__Thermoleophilia	1.037e-06	8.955e-07	-0.2115	50	1	1
p__Dictyoglomota;c__Dictyoglomia	9.381e-07	9.779e-07	0.05994	50	1	1
p__Coprothermobacterota;c__Coprothermobacteria	6.69e-07	4.517e-07	-0.5655	50.5	1	1
p__Armatimonadota;c__Fimbriimonadia	2.072e-07	1.978e-07	-0.06669	50.5	1	1
p__Balneolota;c__Balneolia	2.474e-07	1.877e-07	-0.3968	50	1	1
