taxon	con_mean	dep_mean	log2FC	W	p_value	p_adj	direction
p__Thermodesulfobacteriota;c__Desulfarculia	4.529e-07	0	-8.826	75	0.01493	0.6467	Down_in_Dep
p__Bdellovibrionota;c__Bacteriovoracia	6.296e-08	2.529e-07	1.989	18.5	0.01547	0.6467	Up_in_Dep
p__Aquificota;c__Aquificae	4.421e-07	1.073e-06	1.277	18	0.01726	0.6467	Up_in_Dep
p__Rhodothermota;c__Rhodothermia	2.383e-07	5.739e-07	1.264	21	0.03121	0.6821	Up_in_Dep
p__Acidobacteriota;c__Blastocatellia	1.608e-08	1.74e-07	3.357	25	0.03658	0.6997	Up_in_Dep
