sample_id	group	PCoA1	PCoA2
C1	Con	0.233625283769108	-0.0603251789981938
C2	Con	-0.215239899179502	-0.0633823221351853
C3	Con	-0.202933681600873	-0.0472166187849133
C4	Con	0.0148849811608163	0.0689076938897947
C5	Con	0.110845663808554	0.0475666210413447
C6	Con	0.0166778622961398	0.0310338352230567
C7	Con	0.111319791098276	0.0391604129819948
C8	Con	-0.225933753849195	-0.120570257114863
C9	Con	0.0784838142386074	0.0417990652006923
C10	Con	0.206681531423013	-0.0867521477612671
D1	Dep	0.00754806559447005	0.0308970709164374
D2	Dep	-0.011392353987498	0.0850186851181475
D3	Dep	-0.0334410020461167	0.0321027127218624
D4	Dep	-0.18193162005718	-0.0101921724252107
D5	Dep	0.00484838858236592	0.0919892471825245
D6	Dep	-0.191883244002573	0.00311935560243648
D7	Dep	-0.167152024593237	-0.022593987007529
D8	Dep	0.28414620003359	-0.155641979055712
D9	Dep	0.0791806139697295	0.0428245253070623
D10	Dep	0.0816653833415038	0.0522554380975214
