sample_id	group	PCoA1	PCoA2
C1	Con	0.157670876716299	0.00739616720794266
C2	Con	-0.141733613351957	0.0232950954260149
C3	Con	-0.130424049112155	0.0172109984434671
C4	Con	0.00658691679146266	-0.0254378119088263
C5	Con	0.0676741905630868	-0.0339842075552416
C6	Con	0.00970902050289788	-0.00561719972547114
C7	Con	0.068221914321228	-0.0165680841863361
C8	Con	-0.15330219541979	0.0814907540814548
C9	Con	0.0461258759260415	-0.00444410311748847
C10	Con	0.136304438507775	0.0478011609924634
D1	Dep	0.00377037064464378	0.0029991586391836
D2	Dep	-0.00856279661957387	-0.0455384878576684
D3	Dep	-0.0198277881525274	-0.00146374636531597
D4	Dep	-0.116829234937848	-0.00336007096900986
D5	Dep	0.00120615808192552	-0.0611607900944225
D6	Dep	-0.124678892216395	-0.0268782849593429
D7	Dep	-0.106168169988649	0.0120806637182481
D8	Dep	0.207757156931398	0.0617524637916508
D9	Dep	0.0478740750571786	-0.00746336282877844
D10	Dep	0.0486257457549592	-0.0221103127325242
