index	con_mean	con_sd	dep_mean	dep_sd	delta	W	p_value	p_adj
shannon	4.8969	0.336	4.9566	0.1835	0.0597	51	0.9698	0.9698
simpson	0.9747	0.0078	0.9786	0.0044	0.004	36	0.3075	0.6617
invsimpson	42.7949	12.4145	48.7715	10.7755	5.9766	36	0.3075	0.6617
chao1	6489.58	707.2441	6403.45	402.9201	-86.13	61	0.4274	0.6617
ace	6511.82	701.0298	6425.15	397.3168	-86.67	61	0.4274	0.6617
observed	6407	734.6671	6340.6	414.0221	-66.4	60	0.4727	0.6617
pielou	0.5587	0.0319	0.5662	0.0174	0.0075	46	0.791	0.9229
