sample_id	shannon	simpson	invsimpson	chao1	ace	observed	pielou	group
C1	5.1786	0.9816	54.2092	7011.5	7029.1	6965	0.5852	Con
C2	4.4455	0.9651	28.6301	5680.4	5694.7	5523	0.5159	Con
C3	4.6686	0.9707	34.0907	5912.4	5948.1	5767	0.5391	Con
C4	4.8673	0.9691	32.3733	6760.3	6786.9	6696	0.5525	Con
C5	5.1079	0.981	52.7635	6865.3	6886.6	6826	0.5786	Con
C6	5.0806	0.9786	46.7601	6123.2	6147.1	6084	0.5831	Con
C7	5.2091	0.9844	64.1125	7094.1	7099.2	6966	0.5887	Con
C8	4.2414	0.961	25.6201	5186.9	5226.2	5081	0.497	Con
C9	5.0417	0.9776	44.5576	7068.1	7086.8	7002	0.5694	Con
C10	5.128	0.9777	44.8322	7193.6	7213.5	7160	0.5777	Con
D1	5.1457	0.9838	61.5713	6646.1	6658.6	6589	0.5852	Dep
D2	4.8523	0.9752	40.2486	6311	6328.9	6242	0.5552	Dep
D3	5.1246	0.984	62.5529	6407.1	6435.1	6354	0.5852	Dep
D4	4.8347	0.9785	46.4926	6328.1	6349.8	6234	0.5533	Dep
D5	5.0167	0.9789	47.4553	6748.3	6765.4	6670	0.5697	Dep
D6	4.6979	0.9736	37.9183	6015.3	6049.4	5926	0.5408	Dep
D7	4.6739	0.9739	38.2989	5583	5613.5	5506	0.5426	Dep
D8	4.9855	0.9743	38.8997	6628.5	6644.3	6593	0.5669	Dep
D9	5.0448	0.9794	48.5729	6338.8	6362.1	6305	0.5766	Dep
D10	5.1894	0.9848	65.7043	7028.3	7044.4	6987	0.5862	Dep
